Player Leaderboard

Tournament Info
Reid Memorial Park Golf Course
North Course
Springfield, OH
Sep 14, 2019 2:00 pm
Sep 15, 2019 8:00 am
Thanks Pat Delaney and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Drew Laake Xavier (B) 74 78 +8 152
T2 Connor Lambert Ohio State (A) 77 76 +9 153
T2 Brennan Komos Dayton (A) 76 77 +9 153
T2 Paul Difranco Miami of Ohio (A) 76 77 +9 153
5 Corey Flynn Cincinnati (A) 78 76 +10 154
6 Matt Knight Dayton (B) 78 77 +11 155
T7 Cameron Madden Ohio State (A) 81 75 +12 156
T7 Jeffrey Hensler Ohio 80 76 +12 156
T9 Tyler Ankrom Miami of Ohio (A) 78 79 +13 157
T9 Zach Wengerter Cincinnati (A) 79 78 +13 157
T9 Christian Evanchec Xavier (A) 77 80 +13 157
T12 Braden Nunez Ohio State (B) 76 82 +14 158
T12 Michael Petrus Ohio State (C) 81 77 +14 158
T14 James Gilmore Miami of Ohio (A) 79 80 +15 159
T14 Arya Achar Cincinnati (A) 79 80 +15 159
T16 Cash Renfro Miami of Ohio (C) 86 74 +16 160
T16 Clayton Luker Miami of Ohio (A) 79 81 +16 160
T16 Benny Mulhearn Dayton (A) 79 81 +16 160
T16 Jay Lozano Xavier (B) 83 77 +16 160
T16 Matt Wininger Miami of Ohio (A) 77 83 +16 160
T16 Andrew Munson Cincinnati (A) 84 76 +16 160
T22 Ben Pieper Xavier (A) 82 79 +17 161
T22 Caden Pittman Bowling Green 83 78 +17 161
T22 Matt Herink Ohio 78 83 +17 161
T22 Bailey Hamilton Bowling Green 78 83 +17 161
T22 Kyle Foley Ohio State (C) 82 79 +17 161
T22 Hagen Cunningham Dayton (B) 81 80 +17 161
T22 Dylan Erks Ohio State (A) 79 82 +17 161
T29 Jack Mcguire Dayton (A) 85 77 +18 162
T29 Connor Stykemain Cincinnati (A) 88 74 +18 162
T31 Tommy Lumsden Miami of Ohio (B) 82 81 +19 163
T31 Tommy Lauer Ohio State (A) 83 80 +19 163
T31 Cameron Martin Northern Kentucky 77 86 +19 163
34 Chris Sicher Ohio State (A) 83 81 +20 164
T35 Ashby Drummond Cincinnati (B) 85 80 +21 165
T35 Hayden Mitchell Ohio State (A) 83 82 +21 165
T35 Nick Durstock Ohio State (A) 81 84 +21 165
T35 Guillermo Villa Xavier (A) 87 78 +21 165
T35 Brandon Frey Cincinnati (A) 81 84 +21 165
T35 Benjamin Yurkovich Miami of Ohio (C) 87 78 +21 165
T41 Logan Hodak Miami of Ohio (C) 84 82 +22 166
T41 Brian Tucci Ohio State (B) 82 84 +22 166
T41 Nicole Berardi Dayton (C) 84 82 +22 166
T41 Thomas Zoeller Dayton (C) 83 83 +22 166
T45 Matthew Homza Cincinnati (A) 84 83 +23 167
T45 Carson Flynn Bowling Green 88 79 +23 167
T47 Alec Kersteff Xavier (A) 85 83 +24 168
T47 Jared Yee Ohio State (B) 80 88 +24 168
T47 Daniel Bischel Cincinnati (B) 80 88 +24 168
T50 Paul Johnson Miami of Ohio (B) 85 84 +25 169
T50 Michael Avalon Miami of Ohio (C) 79 90 +25 169
T50 Josh Hodges Ohio State (B) 85 84 +25 169
T50 Evan Crew Miami of Ohio (B) 83 86 +25 169
T50 Matthew Boudinot Dayton (B) 77 92 +25 169
T50 Tyler Parish Bowling Green 87 82 +25 169
T56 Sean Arthur Dayton (A) 84 86 +26 170
T56 Jake Moraca Dayton (A) 82 88 +26 170
T56 Miles Ferstel Miami of Ohio (B) 82 88 +26 170
T56 Nathan Abbott Miami of Ohio (A) 86 84 +26 170
T60 Noah Chelovitz Dayton (B) 86 85 +27 171
T60 Kenny Knicker Miami of Ohio (B) 86 85 +27 171
T60 Cameron Flynn Bowling Green 81 90 +27 171
T60 Ian Gorman Ohio 87 84 +27 171
T60 Ben Zawacki Dayton (A) 86 85 +27 171
T60 Quaid Delacluyse Miami of Ohio (B) 93 78 +27 171
T66 Jared Riesenberg Xavier (A) 89 83 +28 172
T66 Connor Hockett Bowling Green 85 87 +28 172
T66 Jake Jones Cincinnati (A) 86 86 +28 172
T69 Cj Moser Ohio State (A) 85 88 +29 173
T69 Henry Perry Dayton (A) 89 84 +29 173
T69 Alex Dye Miami of Ohio (C) 92 81 +29 173
T72 Jp Drier Xavier (A) 87 87 +30 174
T72 Brendan Sweeney Miami of Ohio (B) 90 84 +30 174
T74 Shea Graf Miami of Ohio (C) 86 89 +31 175
T74 Patrick Boudinot Dayton (B) 91 84 +31 175
76 Ryan Lambert Ohio State (B) 86 90 +32 176
T77 Kyle Naumann Dayton (B) 91 86 +33 177
T77 Mike Fleming Ohio State (C) 84 93 +33 177
T79 Andrew Daly Dayton (B) 94 84 +34 178
T79 Nate Meeker Ohio State (B) 89 89 +34 178
T79 Zach Hinshaw Bowling Green 84 94 +34 178
T79 Ryan Burke Dayton (B) 91 87 +34 178
T83 Drew Keating Dayton (C) 88 92 +36 180
T83 Jack Edwards Miami of Ohio (A) 91 89 +36 180
85 Scott Van der wiel Miami of Ohio (C) 94 87 +37 181
86 Ryan Lederle Dayton (C) 91 93 +40 184
87 Abbey Schneeberger Dayton (C) 92 93 +41 185
88 Jake Nelson Cincinnati (B) 88 98 +42 186
T89 Kevin Corcoran Miami of Ohio (B) 99 88 +43 187
T89 Austin Panhorst Ohio 90 97 +43 187
T91 James Groh Xavier (B) 95 93 +44 188
T91 Trey Lane Ohio State (C) 92 96 +44 188
93 Joe Shepherd Ohio State (B) 86 105 +47 191
T94 Sam Stout Xavier (B) 99 93 +48 192
T94 Sam Williams Ohio 99 93 +48 192
T96 Patrick Burke Xavier (B) 90 103 +49 193
T96 Ivan Mardovin Dayton (C) 94 99 +49 193
98 Warren Dlugo Dayton (C) 96 100 +52 196
99 Andrew Brown Xavier (B) 106 97 +59 203
100 Jack Martini Ohio State (C) 127 90 +73 217
101 Alex Hemsath Xavier (B) 113 105 +74 218
102 Taylor Stewart Dayton (C) 109 114 +79 223
103 Andrew Studzinski Ohio 135 135 +126 270
- Tanner Sweede Bowling Green 82 WD * +10 82 *
- Daniel Heitmeyer Cincinnati (B) 100 DNS * +28 100 *
- Jack Barton Cincinnati (B) 118 DNS * +46 118 *
- Megan Grospitch Dayton (A) 85 DNS * +13 85 *
- Nathan Brown Miami of Ohio (A) 85 DNS * +13 85 *
- Patrick Yost Miami of Ohio (C) 85 DNS * +13 85 *
- Luke Dorman Ohio State (B) 82 WD * +10 82 *
- Corey Owen Ohio State (C) 84 WD * +12 84 *
- Parker Holt Ohio State (C) 93 WD * +21 93 *
- Frank Kajer Xavier (A) 90 DNS * +18 90 *
- Nick Thieme Xavier (A) 84 DNS * +12 84 *
- William Pembroke Xavier (B) 97 DNS * +25 97 *