Leaderboard - October 5th - October 6th North Region Tournament

Tournament Info
Grand Geneva Resort
The Brute & The Highlands Courses
Lake Geneva, WI
Oct 5, 2019 1:30 pm
Oct 6, 2019 9:00 am
Thanks Abigail Lapidakis-Schrader and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Wisconsin-Madison (A) 378 (Th-1) 370 (Th-2) +33 748
Alec Sheaffer 75 (Th-1) 73 (Th-2) +5 148
Jonathan Duggan 76 (Th-1) 74 (Th-2) +7 150
Joe Guerrera 82 (Th-1) 73 (Th-2) +12 155
Michael Zande 83 (Th-1) 73 (Th-2) +13 156
Jack Anderson 73 (Th-1) 84 (Th-2) +14 157
Stephen Kraninger 74 (Th-1) 83 (Th-2) +14 157
Michael Spengler 80 (Th-1) 77 (Th-2) +14 157
Brett Grulkowski 85 (Th-1) 84 (Th-2) +26 169
2 Marquette (A) 381 (Th-1) 391 (Th-2) +57 772
George Stefko 74 (Th-1) 74 (Th-2) +5 148
Calvin Kirkbride 74 (Th-1) 76 (Th-2) +7 150
Anthony Miglio 84 (Th-1) 76 (Th-2) +17 160
Owen Ahern 86 (Th-1) 77 (Th-2) +20 163
Joe Tonioni 87 (Th-1) 88 (Th-2) +32 175
Doyle Kelly 75 (Th-1) DNS +3 75
James Snee 79 (Th-1) DNS +7 79
Nate Hughes 79 (Th-1) DNS +7 79
3 Wisconsin-Milwaukee (A) 396 (Th-1) 385 (Th-2) +66 781
Neil Bierwirth 74 (Th-1) 71 (Th-2) +2 145
Lucas Scharrer 79 (Th-1) 76 (Th-2) +12 155
Ethan Graham 80 (Th-1) 76 (Th-2) +13 156
Tyler Devinger 79 (Th-1) 78 (Th-2) +14 157
Aaron Reckinger 84 (Th-1) 84 (Th-2) +25 168
Sam Majewski 94 (Th-1) 85 (Th-2) +36 179
Max Demario 94 (Th-1) 90 (Th-2) +41 184
Austen Nissen DNS DNS E 0
4 Wisconsin-Madison (B) 397 (Th-1) 386 (Th-2) +68 783
Austin Thyes 70 (Th-1) 77 (Th-2) +4 147
Charley Chase 80 (Th-1) 73 (Th-2) +10 153
Cade Knaus 82 (Th-1) 78 (Th-2) +17 160
Michael Montalbano 84 (Th-1) 77 (Th-2) +18 161
Jack Mulvey 81 (Th-1) 81 (Th-2) +19 162
Evan Blanchard 89 (Th-1) 83 (Th-2) +29 172
Mike Donovan 91 (Th-1) 85 (Th-2) +33 176
Eli Robbins 90 (Th-1) 90 (Th-2) +37 180
5 Wisconsin-Madison (C) 413 (Th-1) 399 (Th-2) +97 812
Max Schneider 79 (Th-1) 77 (Th-2) +13 156
Grant Smith 81 (Th-1) 80 (Th-2) +18 161
Trevin Kroichick 85 (Th-1) 77 (Th-2) +19 162
Jack Deroche 84 (Th-1) 85 (Th-2) +26 169
Jackson Rehm 88 (Th-1) 81 (Th-2) +26 169
Colton Esker 84 (Th-1) 86 (Th-2) +27 170
Charlie Mccormick 89 (Th-1) 84 (Th-2) +30 173
Fauzan faris irawan Pasaribu 86 (Th-1) 100 (Th-2) +43 186
6 Wisconsin-Oshkosh (A) 404 (Th-1) 411 (Th-2) +100 815
Max Rohlinger 76 (Th-1) 74 (Th-2) +7 150
Alan Reyes 77 (Th-1) 79 (Th-2) +13 156
John Hoeft 83 (Th-1) 85 (Th-2) +25 168
William Jushka 84 (Th-1) 84 (Th-2) +25 168
Connor Gawlick 84 (Th-1) 89 (Th-2) +30 173
Alex Christiansen 88 (Th-1) 94 (Th-2) +39 182
Jack Steinhoff 90 (Th-1) 93 (Th-2) +40 183
Ben Pink 95 (Th-1) 99 (Th-2) +51 194
7 Marquette (B) 403 (Th-1) 428 (Th-2) +116 831
Andrew Modder 80 (Th-1) 83 (Th-2) +20 163
Kevin Sullivan 82 (Th-1) 84 (Th-2) +23 166
Jack Dukelow 80 (Th-1) 87 (Th-2) +24 167
Jackson Knapek 81 (Th-1) 87 (Th-2) +25 168
Mike Roy 85 (Th-1) 87 (Th-2) +29 172
Eric Pritt 81 (Th-1) DNS +9 81
Peter Aspenson 92 (Th-1) DNS +20 92
Ryan Schmit 81 (Th-1) DNS +9 81
8 Michigan Tech 433 (Th-1) 455 (Th-2) +173 888
Daniel Donovan 81 (Th-1) 86 (Th-2) +24 167
Tyler Harnos 86 (Th-1) 84 (Th-2) +27 170
Tyler Hartman 89 (Th-1) 89 (Th-2) +35 178
Nicholas Olsen 87 (Th-1) 92 (Th-2) +36 179
Job Mayer 90 (Th-1) 111 (Th-2) +58 201
Trevor Barrett 103 (Th-1) 104 (Th-2) +64 207
9 Wisconsin-Plattevill 447 (Th-1) 443 (Th-2) +175 890
Tyler Hintz 83 (Th-1) 83 (Th-2) +23 166
Sam Mckean 81 (Th-1) 92 (Th-2) +30 173
Mike Burzynski 90 (Th-1) 88 (Th-2) +35 178
Ted Bridges 95 (Th-1) 86 (Th-2) +38 181
Matthew Edwards 98 (Th-1) 94 (Th-2) +49 192
Jared Holthaus 98 (Th-1) 96 (Th-2) +51 194
Bailey Lee 106 (Th-1) 103 (Th-2) +66 209
Jared Peterson 103 (Th-1) 107 (Th-2) +67 210
10 Wisconsin-Oshkosh (B) 475 (Th-1) 505 (Th-2) +265 980
Adam Messerschmidt 89 (Th-1) 89 (Th-2) +35 178
Riley Tighe 91 (Th-1) 108 (Th-2) +56 199
Aj Rahm 95 (Th-1) 106 (Th-2) +58 201
Kade Klapperich 100 (Th-1) 102 (Th-2) +59 202
Ross Butterfield 107 (Th-1) 100 (Th-2) +64 207
Ben Jung 100 (Th-1) 108 (Th-2) +65 208
Austin Delaney DNS DNS E 0
Billy Brandt 100 (Th-1) WD +28 100
11 Wisconsin-Milwaukee (B) 531 (Th-1) 522 +338 1053
Chase Kedrowicz 99 (Th-1) 97 (Th-2) +53 196
Chase Hoppe 99 (Th-1) 100 (Th-2) +56 199
Josh Kilgore 101 (Th-1) 102 (Th-2) +60 203
Noah Streich 116 (Th-1) +82 225
Adam Streich 116 (Th-1) 114 (Th-2) +87 230