Player Leaderboard

Tournament Info
Grand Geneva Resort
The Brute & The Highlands Courses
Lake Geneva, WI
Oct 5, 2019 1:30 pm
Oct 6, 2019 9:00 am
Thanks Abigail Lapidakis-Schrader and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Neil Bierwirth Wisconsin-Milwaukee (A) 74 (Th-1) 71 (Th-2) +2 145
2 Austin Thyes Wisconsin-Madison (B) 70 (Th-1) 77 (Th-2) +4 147
T3 Alec Sheaffer Wisconsin-Madison (A) 75 (Th-1) 73 (Th-2) +5 148
T3 George Stefko Marquette (A) 74 (Th-1) 74 (Th-2) +5 148
T5 Jonathan Duggan Wisconsin-Madison (A) 76 (Th-1) 74 (Th-2) +7 150
T5 Calvin Kirkbride Marquette (A) 74 (Th-1) 76 (Th-2) +7 150
T5 Max Rohlinger Wisconsin-Oshkosh (A) 76 (Th-1) 74 (Th-2) +7 150
8 Charley Chase Wisconsin-Madison (B) 80 (Th-1) 73 (Th-2) +10 153
T9 Joe Guerrera Wisconsin-Madison (A) 82 (Th-1) 73 (Th-2) +12 155
T9 Lucas Scharrer Wisconsin-Milwaukee (A) 79 (Th-1) 76 (Th-2) +12 155
T11 Ethan Graham Wisconsin-Milwaukee (A) 80 (Th-1) 76 (Th-2) +13 156
T11 Alan Reyes Wisconsin-Oshkosh (A) 77 (Th-1) 79 (Th-2) +13 156
T11 Michael Zande Wisconsin-Madison (A) 83 (Th-1) 73 (Th-2) +13 156
T11 Max Schneider Wisconsin-Madison (C) 79 (Th-1) 77 (Th-2) +13 156
T15 Stephen Kraninger Wisconsin-Madison (A) 74 (Th-1) 83 (Th-2) +14 157
T15 Jack Anderson Wisconsin-Madison (A) 73 (Th-1) 84 (Th-2) +14 157
T15 Michael Spengler Wisconsin-Madison (A) 80 (Th-1) 77 (Th-2) +14 157
T15 Tyler Devinger Wisconsin-Milwaukee (A) 79 (Th-1) 78 (Th-2) +14 157
T19 Anthony Miglio Marquette (A) 84 (Th-1) 76 (Th-2) +17 160
T19 Cade Knaus Wisconsin-Madison (B) 82 (Th-1) 78 (Th-2) +17 160
T21 Grant Smith Wisconsin-Madison (C) 81 (Th-1) 80 (Th-2) +18 161
T21 Michael Montalbano Wisconsin-Madison (B) 84 (Th-1) 77 (Th-2) +18 161
T23 Trevin Kroichick Wisconsin-Madison (C) 85 (Th-1) 77 (Th-2) +19 162
T23 Jack Mulvey Wisconsin-Madison (B) 81 (Th-1) 81 (Th-2) +19 162
T25 Andrew Modder Marquette (B) 80 (Th-1) 83 (Th-2) +20 163
T25 Owen Ahern Marquette (A) 86 (Th-1) 77 (Th-2) +20 163
T27 Kevin Sullivan Marquette (B) 82 (Th-1) 84 (Th-2) +23 166
T27 Tyler Hintz Wisconsin-Plattevill 83 (Th-1) 83 (Th-2) +23 166
T29 Daniel Donovan Michigan Tech 81 (Th-1) 86 (Th-2) +24 167
T29 Jack Dukelow Marquette (B) 80 (Th-1) 87 (Th-2) +24 167
T31 Aaron Reckinger Wisconsin-Milwaukee (A) 84 (Th-1) 84 (Th-2) +25 168
T31 Jackson Knapek Marquette (B) 81 (Th-1) 87 (Th-2) +25 168
T31 John Hoeft Wisconsin-Oshkosh (A) 83 (Th-1) 85 (Th-2) +25 168
T31 William Jushka Wisconsin-Oshkosh (A) 84 (Th-1) 84 (Th-2) +25 168
T35 Brett Grulkowski Wisconsin-Madison (A) 85 (Th-1) 84 (Th-2) +26 169
T35 Jackson Rehm Wisconsin-Madison (C) 88 (Th-1) 81 (Th-2) +26 169
T35 Jack Deroche Wisconsin-Madison (C) 84 (Th-1) 85 (Th-2) +26 169
T38 Tyler Harnos Michigan Tech 86 (Th-1) 84 (Th-2) +27 170
T38 Cormac Lee Marquette (C) 86 (Th-1) 84 (Th-2) +27 170
T38 Colton Esker Wisconsin-Madison (C) 84 (Th-1) 86 (Th-2) +27 170
41 Kyle Sheridan Marquette (C) 83 (Th-1) 88 (Th-2) +28 171
T42 Mike Roy Marquette (B) 85 (Th-1) 87 (Th-2) +29 172
T42 Jared Perrault University of Wisconsin-Stout 83 (Th-1) 89 (Th-2) +29 172
T42 Evan Blanchard Wisconsin-Madison (B) 89 (Th-1) 83 (Th-2) +29 172
T45 Sam Mckean Wisconsin-Plattevill 81 (Th-1) 92 (Th-2) +30 173
T45 Charlie Mccormick Wisconsin-Madison (C) 89 (Th-1) 84 (Th-2) +30 173
T45 Connor Gawlick Wisconsin-Oshkosh (A) 84 (Th-1) 89 (Th-2) +30 173
T48 Joe Tonioni Marquette (A) 87 (Th-1) 88 (Th-2) +32 175
T48 Clay Anderson University of Wisconsin-Stout 89 (Th-1) 86 (Th-2) +32 175
T48 Tommy Agase Marquette (C) 82 (Th-1) 93 (Th-2) +32 175
51 Mike Donovan Wisconsin-Madison (B) 91 (Th-1) 85 (Th-2) +33 176
T52 Mike Burzynski Wisconsin-Plattevill 90 (Th-1) 88 (Th-2) +35 178
T52 Sarah Ernst Marquette Women 93 (Th-1) 85 (Th-2) +35 178
T52 Tyler Hartman Michigan Tech 89 (Th-1) 89 (Th-2) +35 178
T52 Adam Messerschmidt Wisconsin-Oshkosh (B) 89 (Th-1) 89 (Th-2) +35 178
T56 Nicholas Olsen Michigan Tech 87 (Th-1) 92 (Th-2) +36 179
T56 Sam Majewski Wisconsin-Milwaukee (A) 94 (Th-1) 85 (Th-2) +36 179
58 Eli Robbins Wisconsin-Madison (B) 90 (Th-1) 90 (Th-2) +37 180
T59 Ted Bridges Wisconsin-Plattevill 95 (Th-1) 86 (Th-2) +38 181
T59 Mitch Pisinger Marquette (C) 84 (Th-1) 97 (Th-2) +38 181
61 Alex Christiansen Wisconsin-Oshkosh (A) 88 (Th-1) 94 (Th-2) +39 182
62 Jack Steinhoff Wisconsin-Oshkosh (A) 90 (Th-1) 93 (Th-2) +40 183
63 Max Demario Wisconsin-Milwaukee (A) 94 (Th-1) 90 (Th-2) +41 184
64 Fauzan faris irawan Pasaribu Wisconsin-Madison (C) 86 (Th-1) 100 (Th-2) +43 186
65 Heidi Schuler Marquette Women 95 (Th-1) 95 (Th-2) +47 190
66 Matthew Edwards Wisconsin-Plattevill 98 (Th-1) 94 (Th-2) +49 192
T67 Jared Holthaus Wisconsin-Plattevill 98 (Th-1) 96 (Th-2) +51 194
T67 Ben Pink Wisconsin-Oshkosh (A) 95 (Th-1) 99 (Th-2) +51 194
69 Chase Kedrowicz Wisconsin-Milwaukee (B) 99 (Th-1) 97 (Th-2) +53 196
70 Jordan Mattas Marquette Women 101 (Th-1) 97 (Th-2) +55 198
T71 Riley Tighe Wisconsin-Oshkosh (B) 91 (Th-1) 108 (Th-2) +56 199
T71 Chase Hoppe Wisconsin-Milwaukee (B) 99 (Th-1) 100 (Th-2) +56 199
T73 Job Mayer Michigan Tech 90 (Th-1) 111 (Th-2) +58 201
T73 Aj Rahm Wisconsin-Oshkosh (B) 95 (Th-1) 106 (Th-2) +58 201
75 Kade Klapperich Wisconsin-Oshkosh (B) 100 (Th-1) 102 (Th-2) +59 202
76 Josh Kilgore Wisconsin-Milwaukee (B) 101 (Th-1) 102 (Th-2) +60 203
T77 Trevor Barrett Michigan Tech 103 (Th-1) 104 (Th-2) +64 207
T77 Ross Butterfield Wisconsin-Oshkosh (B) 107 (Th-1) 100 (Th-2) +64 207
79 Ben Jung Wisconsin-Oshkosh (B) 100 (Th-1) 108 (Th-2) +65 208
80 Bailey Lee Wisconsin-Plattevill 106 (Th-1) 103 (Th-2) +66 209
81 Jared Peterson Wisconsin-Plattevill 103 (Th-1) 107 (Th-2) +67 210
82 Amanda Scott Marquette Women 106 (Th-1) 105 (Th-2) +68 211
83 Noah Streich Wisconsin-Milwaukee (B) 116 (Th-1) +82 225
84 Adam Streich Wisconsin-Milwaukee (B) 116 (Th-1) 114 (Th-2) +87 230
85 Jake Heater University of Wisconsin-Stout 120 (Th-1) 125 (Th-2) +102 245
- Doyle Kelly Marquette (A) 75 (Th-1) DNS * +3 75 *
- James Snee Marquette (A) 79 (Th-1) DNS * +7 79 *
- Nate Hughes Marquette (A) 79 (Th-1) DNS * +7 79 *
- Eric Pritt Marquette (B) 81 (Th-1) DNS * +9 81 *
- Peter Aspenson Marquette (B) 92 (Th-1) DNS * +20 92 *
- Ryan Schmit Marquette (B) 81 (Th-1) DNS * +9 81 *
- Alexander Sarandos Marquette (C) DNS * +9 80 *
- Billy Peters Marquette (C) DNS * DNS * E 0 *
- Kaylee Schoen Marquette Women 105 (Th-1) DNS * +33 105 *
- Noel Kruse Marquette Women 128 (Th-1) DNS * +56 128 *
- Austen Nissen Wisconsin-Milwaukee (A) DNS * DNS * E 0 *
- Austin Delaney Wisconsin-Oshkosh (B) DNS * DNS * E 0 *
- Billy Brandt Wisconsin-Oshkosh (B) 100 (Th-1) WD * +28 100 *