
Leaderboard - September 14th - September 15th North Carolina Region Tournament
Tournament Info
Eagle Ridge Golf Course
Raleigh, NC
Sep 14, 2019 11:00 am
Sep 15, 2019 11:00 am
Thanks Matthew Hawley and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | North Carolina | 366 | 380 | +36 | 746 |
| Chris Cerminaro | 71 | 72 | +1 | 143 | |
Reid Darden
|
72 | 77 | +7 | 149 | |
| Will Lewis | 78 | 74 | +10 | 152 | |
Alec Lloyd
|
76 | 78 | +12 | 154 | |
| Ben Esposito | 74 | 80 | +12 | 154 | |
| Chad Allison | 73 | 82 | +13 | 155 | |
| Peter Jackson (SUB) | 80 | 82 | +20 | 162 | |
| Junye Ou, | 89 | 79 | +26 | 168 | |
| T2 | Elon | 378 | 376 | +44 | 754 |
Marco Nieto
|
70 | 70 | -2 | 140 | |
| Ryan Levy | 77 | 71 | +6 | 148 | |
| Gus Haglund | 78 | 77 | +13 | 155 | |
Ben Selkin
|
80 | 78 | +16 | 158 | |
| Brian Boyle (SUB) | 79 | 80 | +17 | 159 | |
| Max Arden | 77 | 83 | +18 | 160 | |
Henry Hoelscher
|
76 | 88 | +22 | 164 | |
Jimmy Robinson
|
86 | 82 | +26 | 168 | |
| T2 | NC State (A) | 374 | 380 | +44 | 754 |
| Max Johnson | 72 | 73 | +3 | 145 | |
| Carson Jenkins | 72 | 74 | +4 | 146 | |
| Andrew Proper | 76 | 77 | +11 | 153 | |
Jared Shingledecker
|
75 | 80 | +13 | 155 | |
| Lance Rowe | 83 | 76 | +17 | 159 | |
Benjamin Long
|
79 | 81 | +18 | 160 | |
Emery Hollar
|
80 | 85 | +23 | 165 | |
| Carter White | 91 | 92 | +41 | 183 | |
| 4 | East Carolina | 397 | 373 | +60 | 770 |
| Matthew Griffin | 77 | 72 | +7 | 149 | |
| Adam Forbes | 79 | 74 | +11 | 153 | |
Connor Durham
|
77 | 76 | +11 | 153 | |
| Jonathan Wright | 83 | 75 | +16 | 158 | |
| Colby Mitchell | 87 | 84 | +29 | 171 | |
| Hunter Shackelford | 99 | 76 | +33 | 175 | |
| Ethan Harman | 91 | DNS | +20 | 91 | |
| Joe Arnone | 81 | DNS | +10 | 81 | |
| 5 | High Point | 388 | 385 | +63 | 773 |
| Will Anderson | 72 | 74 | +4 | 146 | |
| Peter Hackett | 75 | 75 | +8 | 150 | |
| Adam Bushee | 83 | 76 | +17 | 159 | |
Matthew Allor
|
83 | 79 | +20 | 162 | |
| Will Walle | 87 | 81 | +26 | 168 | |
| Ben Fallica | 87 | 81 | +26 | 168 | |
Trevor Campbell
|
106 | 87 | +51 | 193 | |
| Hayes Esposito | 75 | DNS | +4 | 75 | |
| 6 | UNC Wilmington | 422 | 402 | +114 | 824 |
| Thomas Messenheimer | 67 | 76 | +1 | 143 | |
Natalie Petersen
|
73 | 77 | +8 | 150 | |
| Kyle Nicholson | 86 | 80 | +24 | 166 | |
| Mitch Paccone | 97 | 87 | +42 | 184 | |
| Ethan Guinn | 105 | 82 | +45 | 187 | |
| Jake Linker (SUB) | 99 | 94 | +51 | 193 | |
| Madison Polk | 107 | 109 | +74 | 216 | |
| Dakota Hearne | DNS | DNS | E | 0 | |
| 7 | Duke (A) | 412 | 433 | +135 | 845 |
Will Long
|
78 | 77 | +13 | 155 | |
Ryan Champaigne
|
84 | 85 | +27 | 169 | |
| Jack Mcneilly | 86 | 86 | +30 | 172 | |
Drew Peterson
|
89 | 95 | +42 | 184 | |
| Tyler Manca | 95 | 90 | +43 | 185 | |
| Jacob Egol | 108 | 96 | +62 | 204 | |
| Gavin Franzon | 84 | DNS | +13 | 84 | |
| Will Klein | 80 | DNS | +9 | 80 | |
| 8 | Campbell | 439 | 433 | +162 | 872 |
| Josh Friday | 79 | 83 | +20 | 162 | |
Garrett Moore
|
85 | 78 | +21 | 163 | |
Zachary Brewer
|
88 | 83 | +29 | 171 | |
| Nolan Hesko | 85 | 87 | +30 | 172 | |
| Josiah Gardner | 102 | 102 | +62 | 204 | |
| Cameron Whitaker | 108 | 110 | +76 | 218 |

