Player Leaderboard

Tournament Info
Eagle Ridge Golf Course
Raleigh, NC
Sep 14, 2019 11:00 am
Sep 15, 2019 11:00 am
Thanks Matthew Hawley and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Marco Nieto Elon 70 70 -2 140
T2 Chris Cerminaro North Carolina 71 72 +1 143
T2 Thomas Messenheimer UNC Wilmington 67 76 +1 143
4 Max Johnson NC State (A) 72 73 +3 145
T5 Carson Jenkins NC State (A) 72 74 +4 146
T5 Will Anderson High Point 72 74 +4 146
7 Ryan Levy Elon 77 71 +6 148
T8 Matthew Griffin East Carolina 77 72 +7 149
T8 Reid Darden North Carolina 72 77 +7 149
T10 Natalie Petersen UNC Wilmington 73 77 +8 150
T10 Peter Hackett High Point 75 75 +8 150
12 Will Lewis North Carolina 78 74 +10 152
T13 Andrew Proper NC State (A) 76 77 +11 153
T13 Connor Durham East Carolina 77 76 +11 153
T13 Adam Forbes East Carolina 79 74 +11 153
T16 Ben Esposito North Carolina 74 80 +12 154
T16 Alec Lloyd North Carolina 76 78 +12 154
T18 Will Long Duke (A) 78 77 +13 155
T18 Chad Allison North Carolina 73 82 +13 155
T18 Jared Shingledecker NC State (A) 75 80 +13 155
T18 Gus Haglund Elon 78 77 +13 155
T18 Noah Butler NC State (B) 74 81 +13 155
T23 Jonathan Wright East Carolina 83 75 +16 158
T23 Ben Selkin Elon 80 78 +16 158
T25 Adam Bushee High Point 83 76 +17 159
T25 Lance Rowe NC State (A) 83 76 +17 159
T25 Brian Boyle (SUB) Elon 79 80 +17 159
T28 Benjamin Long NC State (A) 79 81 +18 160
T28 Max Arden Elon 77 83 +18 160
T30 Peter Jackson (SUB) North Carolina 80 82 +20 162
T30 Matthew Allor High Point 83 79 +20 162
T30 Josh Friday Campbell 79 83 +20 162
33 Garrett Moore Campbell 85 78 +21 163
34 Henry Hoelscher Elon 76 88 +22 164
35 Emery Hollar NC State (A) 80 85 +23 165
36 Kyle Nicholson UNC Wilmington 86 80 +24 166
T37 Jimmy Robinson Elon 86 82 +26 168
T37 Will Walle High Point 87 81 +26 168
T37 Ben Fallica High Point 87 81 +26 168
T37 Junye Ou, North Carolina 89 79 +26 168
41 Ryan Champaigne Duke (A) 84 85 +27 169
T42 Zachary Brewer Campbell 88 83 +29 171
T42 Colby Mitchell East Carolina 87 84 +29 171
T44 Nolan Hesko Campbell 85 87 +30 172
T44 Jack Mcneilly Duke (A) 86 86 +30 172
46 Hunter Shackelford East Carolina 99 76 +33 175
47 Carter White NC State (A) 91 92 +41 183
T48 Luke Ditzler Duke (B) 96 88 +42 184
T48 Mitch Paccone UNC Wilmington 97 87 +42 184
T48 Drew Peterson Duke (A) 89 95 +42 184
51 Tyler Manca Duke (A) 95 90 +43 185
T52 Ethan Guinn UNC Wilmington 105 82 +45 187
T52 James Cameron Duke (B) 102 85 +45 187
T54 Jake Linker (SUB) UNC Wilmington 99 94 +51 193
T54 Trevor Campbell High Point 106 87 +51 193
T56 Jacob Egol Duke (A) 108 96 +62 204
T56 Josiah Gardner Campbell 102 102 +62 204
58 Madison Polk UNC Wilmington 107 109 +74 216
59 Cameron Whitaker Campbell 108 110 +76 218
- Gavin Franzon Duke (A) 84 DNS * +13 84 *
- Will Klein Duke (A) 80 DNS * +9 80 *
- Ethan Harman East Carolina 91 DNS * +20 91 *
- Joe Arnone East Carolina 81 DNS * +10 81 *
- Hayes Esposito High Point 75 DNS * +4 75 *
- Dakota Hearne UNC Wilmington DNS * DNS * E 0 *