
Leaderboard - October 26th - October 27th Central Region Tournament
Tournament Info
Eagle Knoll Golf Club
Hartsburg, MO
Oct 26, 2019 1:00 pm
Oct 27, 2019 8:00 am
Thanks Josh Black and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Missouri State University (A) | 392 | 395 | +67 | 787 |
| Jared Sloan | 74 | 74 | +4 | 148 | |
| Easton Klaver | 75 | 80 | +11 | 155 | |
| Clayton Cissell | 77 | 82 | +15 | 159 | |
| Thomas Cleek | 82 | 79 | +17 | 161 | |
| Nick Johnson | 84 | 80 | +20 | 164 | |
| Luke Middekel | 106 | 97 | +59 | 203 | |
| Benjamin Tallin | 107 | 100 | +63 | 207 | |
| 2 | Mizzou (A) | 409 | 402 | +91 | 811 |
| Ben Sayers | 78 | 74 | +8 | 152 | |
| Eric Larson | 83 | 79 | +18 | 162 | |
| Joe Carroll | 82 | 81 | +19 | 163 | |
| Aj Douglas | 83 | 82 | +21 | 165 | |
| Benjamin Redman | 86 | 86 | +28 | 172 | |
| Benjamin Kuehn | 83 | 94 | +33 | 177 | |
| Hayden Rymer | 83 | WD | +11 | 83 | |
| Jackson Meeker | WD | E | 0 | ||
| 3 | Kansas (A) | 410 | 407 | +97 | 817 |
| Daniel Hennon | 78 | 83 | +17 | 161 | |
| Ethan Wegner | 83 | 83 | +22 | 166 | |
| Zach Bischler | 89 | 79 | +24 | 168 | |
| Taylor Sarovich | 86 | 84 | +26 | 170 | |
| Jackson Hayes | 84 | 86 | +26 | 170 | |
| Zack Hahn | 79 | 93 | +28 | 172 | |
| Andy Scholz | 98 | 78 | +32 | 176 | |
| Max Overend | 93 | 86 | +35 | 179 | |
| 4 | Wash U (A) | 419 | 410 | +109 | 829 |
| Julie Zhang | 80 | 78 | +14 | 158 | |
| Jonah Sacks | 79 | 84 | +19 | 163 | |
| Noah Robins | 86 | 77 | +19 | 163 | |
| Ryan Simon | 84 | 84 | +24 | 168 | |
| Julian Golden | 90 | 87 | +33 | 177 | |
| Jeremiah Lorentz | 102 | 95 | +53 | 197 | |
| Bradley Mellis | 100 | 97 | +53 | 197 | |
| Sima Sohi | 117 | 107 | +80 | 224 | |
| 5 | State Fair Community College | 421 | 447 | +148 | 868 |
| Hayden Brogdon | 76 | 79 | +11 | 155 | |
| Kendall Weymuth | 86 | 84 | +26 | 170 | |
| Brenden Bauer | 84 | 90 | +30 | 174 | |
| Tucker Williams | 87 | 97 | +40 | 184 | |
| Brandon Plummer | 88 | 97 | +41 | 185 | |
| 6 | SLU (A) | 470 | 428 | +178 | 898 |
| Evan Hussey | 76 | 73 | +5 | 149 | |
| Dale Chu | 78 | 80 | +14 | 158 | |
| Clayton Staszewski | 105 | 89 | +50 | 194 | |
| Jacob Skudlarczyk | 100 | 97 | +53 | 197 | |
| Benjamin Cleveland | 111 | 89 | +56 | 200 | |
| Justin Heinrich | 125 | 106 | +87 | 231 | |
| Manuel Jimenez | 132 | 104 | +92 | 236 | |
| chris.arndt@... | 127 | WD | +55 | 127 | |
| 7 | Kansas (B) | 481 | 464 | +225 | 945 |
| Connor Sharp | 96 | 85 | +37 | 181 | |
| Brennan Masterson | 99 | 87 | +42 | 186 | |
| Japinder Singh | 89 | 99 | +44 | 188 | |
| Caleb Schnurbusch | 97 | 96 | +49 | 193 | |
| Bradyn Korpal | 100 | 97 | +53 | 197 | |
| Jack Winslow | 102 | 102 | +60 | 204 |

