Player Leaderboard

Tournament Info
Eagle Knoll Golf Club
Hartsburg, MO
Oct 26, 2019 1:00 pm
Oct 27, 2019 8:00 am
Thanks Josh Black and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Jared Sloan Missouri State University (A) 74 74 +4 148
2 Evan Hussey SLU (A) 76 73 +5 149
3 Ben Sayers Mizzou (A) 78 74 +8 152
T4 Hayden Brogdon State Fair Community College 76 79 +11 155
T4 Easton Klaver Missouri State University (A) 75 80 +11 155
T6 Julie Zhang Wash U (A) 80 78 +14 158
T6 Dale Chu SLU (A) 78 80 +14 158
8 Clayton Cissell Missouri State University (A) 77 82 +15 159
T9 Thomas Cleek Missouri State University (A) 82 79 +17 161
T9 Daniel Hennon Kansas (A) 78 83 +17 161
11 Eric Larson Mizzou (A) 83 79 +18 162
T12 Noah Robins Wash U (A) 86 77 +19 163
T12 Joe Carroll Mizzou (A) 82 81 +19 163
T12 Jonah Sacks Wash U (A) 79 84 +19 163
15 Nick Johnson Missouri State University (A) 84 80 +20 164
16 Aj Douglas Mizzou (A) 83 82 +21 165
T17 Ethan Wegner Kansas (A) 83 83 +22 166
T17 Daniel Burack Mizzou (B) 86 80 +22 166
T19 Ryan Simon Wash U (A) 84 84 +24 168
T19 Zach Bischler Kansas (A) 89 79 +24 168
T21 Kendall Weymuth State Fair Community College 86 84 +26 170
T21 Jackson Hayes Kansas (A) 84 86 +26 170
T21 Taylor Sarovich Kansas (A) 86 84 +26 170
T24 Benjamin Redman Mizzou (A) 86 86 +28 172
T24 Zack Hahn Kansas (A) 79 93 +28 172
26 Brenden Bauer State Fair Community College 84 90 +30 174
27 Andy Scholz Kansas (A) 98 78 +32 176
T28 Julian Golden Wash U (A) 90 87 +33 177
T28 Benjamin Kuehn Mizzou (A) 83 94 +33 177
30 Kyle Andersen Truman St 85 93 +34 178
31 Max Overend Kansas (A) 93 86 +35 179
32 Connor Sharp Kansas (B) 96 85 +37 181
33 Tucker Williams State Fair Community College 87 97 +40 184
34 Brandon Plummer State Fair Community College 88 97 +41 185
35 Brennan Masterson Kansas (B) 99 87 +42 186
36 Japinder Singh Kansas (B) 89 99 +44 188
37 Mitch Henderson Truman St 93 98 +47 191
38 Caleb Schnurbusch Kansas (B) 97 96 +49 193
39 Clayton Staszewski SLU (A) 105 89 +50 194
T40 Jeremiah Lorentz Wash U (A) 102 95 +53 197
T40 Bradley Mellis Wash U (A) 100 97 +53 197
T40 Bradyn Korpal Kansas (B) 100 97 +53 197
T40 Jacob Skudlarczyk SLU (A) 100 97 +53 197
44 Benjamin Cleveland SLU (A) 111 89 +56 200
45 Roman Stefaniuk SLU (B) 118 84 +58 202
46 Luke Middekel Missouri State University (A) 106 97 +59 203
47 Jack Winslow Kansas (B) 102 102 +60 204
48 Benjamin Tallin Missouri State University (A) 107 100 +63 207
49 Sima Sohi Wash U (A) 117 107 +80 224
50 Justin Heinrich SLU (A) 125 106 +87 231
51 Manuel Jimenez SLU (A) 132 104 +92 236
- Hayden Rymer Mizzou (A) 83 WD * +11 83 *
- Jackson Meeker Mizzou (A) WD * * E 0 *
- Evan Johnson Mizzou (B) 106 WD * +34 106 *
- Grant Williamson Mizzou (B) WD * * E 0 *
- chris.arndt@... SLU (A) 127 WD * +55 127 *