
Tee Times Round 1
Tournament Info
Pheasant Ridge Golf Club
Gibsonia, PA
Oct 5, 2019 1:00 pm
Oct 6, 2019 1:00 pm
Thanks Mike Reimer and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Pheasant Ridge | Format: Shotgun | Tee Marker: Blue | Slope: 135.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 361 | 343 | 339 | 199 | 556 | 422 | 501 | 175 | 343 | 3239 | 193 | 551 | 438 | 451 | 431 | 199 | 485 | 212 | 401 | 3361 | 6600 | ||||
| YARDAGE (W) | 288 | 314 | 305 | 151 | 475 | 351 | 415 | 100 | 295 | 2694 | 145 | 430 | 325 | 351 | 331 | 134 | 415 | 187 | 345 | 2663 | 5357 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 14 | 10 | 16 | 2 | 6 | 4 | 18 | 8 | 17 | 1 | 7 | 3 | 11 | 15 | 5 | 13 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | - | ||||
| 2 | 1:00 | - | ||||
| 3 | 1:00 | - | ||||
| 4 | 1:00 | - | ||||
| 5 | 1:00 | - | ||||
| 6 | 1:00 | - | ||||
| 7 | 1:00 | - | ||||
| 8 | 1:00 | - | ||||
| 9 | 1:00 | - | ||||
| 10 | 1:00 | - | ||||
| 11 | 1:00 | - | ||||
| 12 | 1:00 | - | ||||
| 13 | 1:00 | - |
Slippery Rock (IND)
|
|||
| 14 | 1:00 | - | ||||
| 15 | 1:00 | - | ||||
| 16 | 1:00 | - | ||||
| 17 | 1:00 | - | ||||
| 18 | 1:00 | - |
(IND)
|
(IND)
|
||
| 19 | 1:00 | - |

