Leaderboard - October 5th - October 6th Atlantic Region Tournament

Tournament Info
Pheasant Ridge Golf Club
Gibsonia, PA
Oct 5, 2019 1:00 pm
Oct 6, 2019 1:00 pm
Thanks Mike Reimer and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Pittsburgh (A) 388 370 +38 758
Jack Orr 76 74 +6 150
Max Johnson 79 71 +6 150
Jack Kremer 81 72 +9 153
Patrick Narduzzi 76 79 +11 155
Ryan Scarry 79 78 +13 157
Sean Weber 81 79 +16 160
Adam Cippel 85 75 +16 160
Mark Moses 78 88 +22 166
2 Robert Morris University (A) 381 386 +47 767
Tanner Kutek 75 71 +2 146
Damian Fubio 75 72 +3 147
Garrett Gabriel 74 83 +13 157
Cole Bogozi 79 81 +16 160
Joseph Auth 78 83 +17 161
Jacob Klawuhn 80 82 +18 162
Nathan Capo 85 80 +21 165
Michael Opacic 81 84 +21 165
3 Pittsburgh (B) 391 398 +69 789
Jacob Nostrant 80 75 +11 155
Tristen Zimmer 76 81 +13 157
Jack Haywood 82 82 +20 164
Brock Abramson 86 80 +22 166
Jacob Artuso 87 80 +23 167
Haden Shimko 91 85 +32 176
Chris Skean 81 DNS +9 81
Nic Leone 72 DNS E 72
4 Robert Morris University (B) 417 393 +90 810
Steve Ross 80 79 +15 159
Bailey Trzeciak 84 78 +18 162
Cameron Copeland 84 78 +18 162
Skylar Miller 83 79 +18 162
Nathan Fabrizio 87 79 +22 166
Ryan Latkovic 88 83 +27 171
Alex Franco 86 85 +27 171
Robert Pavlik 89 88 +33 177
5 West Virginia 418 400 +98 818
Landon Perry 75 70 +1 145
Zachary Nibert 80 78 +14 158
Dakota Sisk 83 82 +21 165
Ethan Andreassen 94 83 +33 177
Larry Cook 94 87 +37 181
Ryan Campbell 102 97 +55 199
Liam Shea 86 DNS +14 86
Lucas Prine DNS +15 87
6 University of Akron 410 409 +99 819
Cameron Bosner 75 77 +8 152
Matthew Funtash 83 78 +17 161
Andrew Wagner 83 84 +23 167
Turner Schilling 83 86 +25 169
Isaiah Hauser 86 84 +26 170
Anthony Mole 89 86 +31 175
Mathys Boireau 92 95 +43 187
7 Cleveland State University (A) 437 428 +145 865
Tyler Snyder 78 79 +13 157
Jonathan Depiero 84 87 +27 171
Cory Linsner 90 85 +31 175
Andrew White 94 85 +35 179
Sammy Smith 91 93 +40 184
Levi Mikesell 94 92 +42 186
Julia Bleck 105 102 +63 207
Isaac Jacobs 115 101 +72 216
8 Slippery Rock (A) 451 466 +197 917
David Gaspersic 89 95 +40 184
Chad Green 95 89 +40 184
Daniel Erb 91 94 +41 185
Ryan Brennfleck 97 90 +43 187
Elijah McClymonds 98 98 +52 196
Matt Benson 79 DNS +7 79
Nate Tewell DNS DNS E 0