Leaderboard - October 17th - October 18th Pacific Region Tournament

Tournament Info
Summitpointe Golf Club
Milpitas, CA
Oct 17, 2015 1:00 pm
Oct 18, 2015 12:00 pm
Thanks Euric Hong and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Stanford University (A) 380 +20 380
Chris House 73 +1 73
Jisoo Keel 73 +1 73
Will Bertelson 74 +2 74
Spencer Savitz 79 +7 79
Pavin Chayavivatkul 81 +9 81
John Rafael 81 +9 81
Benoit Miquel 84 +12 84
Armando Herrera 84 +12 84
2 University of California (A) 394 +34 394
Tanner Choate 73 +1 73
Matthew Nicoletti 77 +5 77
James Musk 80 +8 80
Matt Briggs 82 +10 82
Brandon Rojas 82 +10 82
Hailey Begert-hellings 83 +11 83
Tim Krauter 88 +16 88
Mason Holman 91 +19 91
3 Cal Poly-San Luis Obispo 405 +45 405
Brandon Bone 74 +2 74
Brandon Strong 80 +8 80
Levi Holscher 83 +11 83
Asher Wenig 84 +12 84
Steven Olmstead 84 +12 84
Hailie Hix E 0
4 University of California (B) 445 +85 445
Michael Vivier 86 +14 86
Kunal Shalia 87 +15 87
Brad Walchli 90 +18 90
Alan Tsoi 91 +19 91
Ben Golinveaux 91 +19 91