Player Leaderboard

Tournament Info
Ron Jaworski's RiverWinds Golf & Tennis Club
West Deptford, NJ
Oct 24, 2015 11:30 am
Oct 25, 2015 11:40 am
Thanks Kevin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tyler Stahle Villanova University (A) 77 67 E 144
2 Matthew Ade Villanova University (B) 76 69 +1 145
3 Tyler Olmsted Villanova University (A) 76 71 +3 147
4 Chris Hartz Saint Joseph's University (A) 76 75 +7 151
5 Pablo Gutierrez Princeton University 77 75 +8 152
T6 Jerome Mangubat University of Delaware (A) 79 74 +9 153
T6 jb603652@... Saint Joseph's University (A) 77 76 +9 153
8 Ryan Brady Saint Joseph's University (A) 76 79 +11 155
T9 Kyle Plusch University of Delaware (A) 82 74 +12 156
T9 Matthew Milana Drexel University 81 75 +12 156
T11 Brandon Hartlage Rowan University 81 76 +13 157
T11 Brian Lama Rutgers University (A) 78 79 +13 157
T11 Robert Olseski Saint Joseph's University (A) 74 83 +13 157
T11 Peter Rogers Rowan University 78 79 +13 157
T15 Ryan Rogers Villanova University (A) 77 81 +14 158
T15 Guillermo Nigaglioni Villanova University (B) 82 76 +14 158
T15 Brendan Papariello Saint Joseph's University (A) 79 79 +14 158
18 Greg Harder University of Delaware (B) 81 78 +15 159
T19 Dan Tiberii Villanova University (B) 81 79 +16 160
T19 Evanna Wang Rutgers University (A) 80 80 +16 160
T21 Thomas Bais Rowan University 82 79 +17 161
T21 Isaiah Morel Villanova University (B) 82 79 +17 161
T21 Nick Vecellio University of Delaware (A) 83 78 +17 161
T21 Jack Benotti University of Delaware (A) 83 78 +17 161
T21 Matt Panzella University of Delaware (B) 79 82 +17 161
T21 John Labroli Villanova University (B) 82 79 +17 161
T27 David Vigneron Saint Joseph's University (B) 82 80 +18 162
T27 Joseph Viger Villanova University (B) 83 79 +18 162
T27 Matt Hahn University of Delaware (A) 81 81 +18 162
T27 Sam Bebout University of Delaware (A) 76 86 +18 162
T27 Nick Turenchalk Villanova University (B) 84 78 +18 162
T32 Michael Weber University of Delaware (A) 81 82 +19 163
T32 James Black University of Pennsylvania 78 85 +19 163
T32 Juan Garza Villanova University (A) 82 81 +19 163
T35 Joe Norton Villanova University (A) 82 82 +20 164
T35 David Bilotta Saint Joseph's University (A) 78 86 +20 164
T35 Thomas Frawley Saint Joseph's University (A) 77 87 +20 164
T35 Chris Dewolf Villanova University (A) 84 80 +20 164
T39 Andrew Wichman University of Delaware (B) 84 81 +21 165
T39 Edmond Roncone University of Delaware (B) 87 78 +21 165
T39 ka645133@... Saint Joseph's University (A) 79 86 +21 165
42 Colin Connor Villanova University (B) 83 83 +22 166
T43 Chris Van praag Villanova University (A) 80 87 +23 167
T43 Jake Lewis University of Delaware (B) 85 82 +23 167
T45 Trevor Mcguire University of Delaware (A) 81 87 +24 168
T45 Ryan Coyne Villanova University (A) 84 84 +24 168
T45 Garrett Catalana Saint Joseph's University (B) 82 86 +24 168
48 Dan Costello Saint Joseph's University (B) 91 79 +26 170
T49 Ryan Liberty Rowan University 87 84 +27 171
T49 Jacob Wainwright Rowan University 87 84 +27 171
T51 Rishab Kumar University of Pennsylvania 78 94 +28 172
T51 John Albenzi University of Delaware (B) 81 91 +28 172
53 Dylan Karstadt University of Delaware (B) 91 82 +29 173
54 Pat Fenwick Rowan University 87 87 +30 174
T55 Daniel Barabino Saint Joseph's University (B) 88 87 +31 175
T55 Eric Risner University of Delaware (B) 86 89 +31 175
T57 Alec Napolitano Rowan University 86 90 +32 176
T57 Christopher Lazzarotti Saint Joseph's University (B) 88 88 +32 176
T59 Steve Kohlbrenner Saint Joseph's University (B) 94 83 +33 177
T59 Joe Olearnick Rowan University 85 92 +33 177
61 Steven O'brien Saint Joseph's University (B) 91 92 +39 183
62 Del Giannotti Rutgers University (A) 96 94 +46 190
Austin Morse Rutgers University-New Brunswick (A) +13 85
Ben Lerner Rutgers University-New Brunswick (A) E 0
Christopher Clementi Rutgers University-New Brunswick (A) E 0
Joseph Adinolfi Rutgers University-New Brunswick (A) E 0
Kevin Surace Rutgers University-New Brunswick (A) E 0
Michael Geisler Saint Joseph's University (B) +8 80
Alex Frias University of Pennsylvania +13 85
Jose-santiago Gomez-garcia University of Pennsylvania +12 84