
Tee Times Round 2
Tournament Info
Old Hickory Golf Club
Livonia, NY
Sep 26, 2015 12:00 pm
Sep 27, 2015 9:00 am
Thanks James Fitzpatrick and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Old Hickory | Format: Shotgun | Tee Marker: White | Slope: 119.0 | Rating: 69.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 475 | 143 | 420 | 306 | 354 | 485 | 187 | 400 | 327 | 3097 | 515 | 190 | 505 | 336 | 187 | 358 | 400 | 367 | 353 | 3211 | 6308 | ||||
| PAR | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 11 | 15 | 1 | 17 | 5 | 7 | 9 | 3 | 13 | 10 | 4 | 6 | 18 | 14 | 8 | 2 | 12 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1 | ||||
| 2 | 09:00 | 2 | ||||
| 3 | 09:00 | 3 | ||||
| 4 | 09:00 | 4 | ||||
| 5 | 09:00 | 5 | ||||
| 6 | 09:00 | 6 | ||||
| 7 | 09:00 | 7 | ||||
| 8 | 09:00 | 8 | ||||
| 9 | 09:00 | 9 | ||||
| 10 | 09:00 | 10 | ||||
| 11 | 09:00 | 11 |

