
Leaderboard - September 26th - September 27th Northeast Region Tournament
Tournament Info
Old Hickory Golf Club
Livonia, NY
Sep 26, 2015 12:00 pm
Sep 27, 2015 9:00 am
Thanks James Fitzpatrick and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | SUNY College at Cortland | 383 | 391 | +52 | 774 |
| Tyler Weslowski | 75 | 79 | +10 | 154 | |
| Trevor Dobrzenski | 75 | 80 | +10 | 155 | |
| Christopher Carlson | 74 | 81 | +11 | 155 | |
| Tyler Augliano | 81 | 76 | +13 | 157 | |
| Parker Williamson | 80 | 78 | +13 | 158 | |
| James Maher | 79 | 78 | +13 | 157 | |
| Alex Rosato | 83 | 83 | +21 | 166 | |
| Josh Pinard | 92 | 81 | +28 | 173 | |
| 2 | University at Buffalo | 406 | 393 | +76 | 799 |
| Jackson Hobble | 83 | 74 | +12 | 157 | |
| Eric Borchert | 78 | 80 | +13 | 158 | |
| Jacob Altmire | 82 | 79 | +17 | 161 | |
| Michael Malta | 83 | 80 | +19 | 163 | |
| Jeremy Bartula | 81 | 86 | +22 | 167 | |
| Kevin Rechlin | 82 | 86 | +23 | 168 | |
| Marcus Gilligan | 87 | 80 | +23 | 167 | |
| James Vogt | 86 | 90 | +32 | 176 | |
| 3 | SUNY ESF | 408 | 414 | +102 | 822 |
| Brian Walsh | 76 | 73 | +5 | 149 | |
| Alexander Brown | 80 | 74 | +10 | 154 | |
| Bob Moesch | 78 | 87 | +21 | 165 | |
| Nick Palumbo | 91 | 88 | +35 | 179 | |
| Kory Whittum | 87 | 93 | +36 | 180 | |
| Greg Manzoni | 89 | 92 | +37 | 181 | |
| David Dunn | 96 | 99 | +51 | 195 | |
| Brett Lampman | +15 | 87 | |||
| 4 | Niagara University | 419 | 413 | +112 | 832 |
| James Spanbauer | 74 | 73 | +3 | 147 | |
| Benjamin Conroy | 76 | 77 | +9 | 153 | |
| Matthew Schiavi | 84 | 89 | +29 | 173 | |
| Robert Milewski | 88 | 89 | +33 | 177 | |
| Jacob Cohen | 97 | 85 | +38 | 182 |

