
Tee Times Round 2
Tournament Info
Majestic Springs Golf Course
Wilmington, OH
Sep 26, 2015 1:30 pm
Sep 27, 2015 8:30 am
Thanks Kevin O'Sullivan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Majestic Springs | Format: Shotgun | Tee Marker: Black | Slope: 129.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 370 | 436 | 111 | 518 | 194 | 330 | 156 | 552 | 416 | 3083 | 398 | 552 | 409 | 398 | 140 | 521 | 391 | 185 | 387 | 3381 | 6464 | ||||
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 | ||||
| HANDICAP | 5 | 1 | 17 | 13 | 11 | 7 | 15 | 3 | 9 | 14 | 4 | 8 | 6 | 18 | 2 | 12 | 16 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:30 | 1A | ||||
| 2 | 08:30 | 1B | ||||
| 3 | 08:30 | 2A | ||||
| 4 | 08:30 | 2B | ||||
| 5 | 08:30 | 3 | ||||
| 6 | 08:30 | 4 | ||||
| 7 | 08:30 | 5 | ||||
| 8 | 08:30 | 6 | ||||
| 9 | 08:30 | 7 | ||||
| 10 | 08:30 | 8 | ||||
| 11 | 08:30 | 9 | ||||
| 12 | 08:30 | 10 | ||||
| 13 | 08:30 | 11 | ||||
| 14 | 08:30 | 12 | ||||
| 15 | 08:30 | 13 | ||||
| 16 | 08:30 | 14 | ||||
| 17 | 08:30 | 15 | ||||
| 18 | 08:30 | 16 | ||||
| 19 | 08:30 | 17 | ||||
| 20 | 08:30 | 18 |

