Leaderboard - September 26th - September 27th Ohio Valley Region Tournament

Tournament Info
Majestic Springs Golf Course
Wilmington, OH
Sep 26, 2015 1:30 pm
Sep 27, 2015 8:30 am
Thanks Kevin O'Sullivan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Miami of Ohio 378 380 +48 758
Jarrett Kreger 72 73 +3 145
Ryan Craig 76 74 +8 150
Justin Harrington 79 76 +13 155
Kevin Carlson 78 79 +15 157
Wyatt Frazier 80 78 +16 158
Kyle Jeske 80 79 +17 159
Brett Buccigross 74 89 +21 163
Ryan Mitchell 78 92 +28 170
2 Ohio State University (A) 390 373 +53 763
Kris Cummings 77 73 +8 150
Austin Beyers 77 75 +10 152
Andrew Parmenter 78 74 +10 152
Steve Schniegenberg 80 74 +12 154
Grant Oehler 85 77 +20 162
Bryan King 82 80 +20 162
Austin Kryc 78 84 +20 162
Jack Tomashot 87 86 +31 173
3 University of Dayton (A) 389 393 +72 782
Josh Rinear 73 78 +9 151
Pj Greene 75 76 +9 151
Tim Hennessy 76 82 +16 158
Jeff Davison 82 78 +18 160
Kennedy Ryan 84 79 +21 163
Jonathan Prater 83 88 +29 171
Gunnar Nelson 83 88 +29 171
Nicholas Lowry 87 86 +31 173
T4 University of Cincinnati (A) 395 398 +83 793
Aidan Javed 72 82 +12 154
Nickolas Stenger 85 75 +18 160
Michael Swartz 83 79 +20 162
James Szpak 82 81 +21 163
Adam Millson 80 84 +22 164
Ryan Elash 83 81 +22 164
Preston Knibbe 78 87 +23 165
David Bonavita 85 84 +27 169
T4 Ohio University 401 392 +83 793
Adam Gill 80 73 +11 153
Cam Lang 79 77 +14 156
Ky Crist 75 83 +16 158
Will Vosler 83 80 +21 163
Nick Mohr 84 79 +21 163
Cameron Wedding 89 83 +30 172
Joshua Huhn 85 88 +31 173
Sam Evans 90 85 +33 175
6 Wright State University 407 401 +98 808
Dylan Cohee 76 71 +5 147
Joel Stewart 76 75 +9 151
Ben Johnson 84 83 +25 167
Sam Williams 82 87 +27 169
Cole Adkins 89 85 +32 174
Aaron Koenig 94 99 +51 193
Jarrett Luna 99 102 +59 201
Owen Mayhew +36 107
7 University of Cincinnati (B) 409 408 +107 817
Alex Siefke 79 79 +16 158
Dylan Bryan 82 81 +21 163
Kevin Tillery 80 85 +23 165
Markus Patterson 84 83 +25 167
Adam Garbacik 90 80 +28 170
Brandon Kerley 87 91 +36 178
Ian Jensen 84 95 +37 179
Collin Wisniewski 101 96 +55 197
8 Ohio State University (B) 414 404 +108 818
Troy Grubman 79 74 +11 153
Michael Milam 83 80 +21 163
Eric Buse 84 80 +22 164
Cormac Kelly 85 84 +27 169
Will Widman 83 89 +30 172
Steven Linde 85 93 +36 178
Chris Richardson 96 86 +40 182
James King E 0
9 Xavier University 421 401 +112 822
Gabe Van dyke 81 80 +19 161
Christopher Utrup 86 76 +20 162
Michael Sudo 83 83 +24 166
Brad Riesenberg 88 80 +26 168
Amir Davis 87 85 +30 172
Alec Horn 84 88 +30 172
Clay Swanger 91 83 +32 174
Jesse Rhodebeck 94 82 +34 176
10 University of Dayton (B) 419 427 +136 846
Ryan Burke 82 82 +22 164
Nicholas Chimera 83 84 +25 167
Matthew Boudinot 84 86 +28 170
Ben Weinberger 86 88 +32 174
Mitch Bloemer 88 88 +34 176
Benjamin Kloss 84 92 +34 176
Ryan Smerke 89 87 +34 176
Marc Wautelet 92 92 +42 184