
Leaderboard - October 24th - October 25th Colonial Region Tournament
Tournament Info
Poplar Grove Golf Club
Amherst, VA
Oct 24, 2015 1:00 pm
Oct 25, 2015 8:00 am
Thanks Tracy Newman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Virginia | 378 | 367 | +25 | 745 |
| Matthew Ashley | 74 | 68 | -2 | 142 | |
| Brent Bubes | 72 | 77 | +5 | 149 | |
| Zeke Shen | 76 | 74 | +6 | 150 | |
| Christopher White | 77 | 75 | +8 | 152 | |
| Austin Doebler | 79 | 73 | +8 | 152 | |
| Bryan Carter | 83 | 80 | +19 | 163 | |
| Andrew Wells | 86 | 84 | +26 | 170 | |
| Brian Touna | 93 | 80 | +29 | 173 | |
| T2 | Hampden-Sydney College | 403 | 385 | +68 | 788 |
| Brian Burt | 77 | 72 | +5 | 149 | |
| Jack Pace | 79 | 81 | +16 | 160 | |
| Zachary Shields | 79 | 82 | +17 | 161 | |
| James Morris | 87 | 77 | +20 | 164 | |
| Jake Richardson | 84 | 80 | +20 | 164 | |
| Jace Gregory | 88 | 77 | +21 | 165 | |
| Carson Wilmer | 87 | 79 | +22 | 166 | |
| Brett Shaw | 84 | 86 | +26 | 170 | |
| T2 | Virginia Tech | 399 | 389 | +68 | 788 |
| Joey Jordan | 74 | 73 | +3 | 147 | |
| Mitch Snarr | 79 | 76 | +11 | 155 | |
| Matt Baker | 84 | 77 | +17 | 161 | |
| Justin Nichols | 80 | 82 | +18 | 162 | |
| Daniel Kelly | 82 | 81 | +19 | 163 | |
| Tyler Vincent | 86 | 84 | +26 | 170 | |
| Daniel Yahr | 91 | 88 | +35 | 179 | |
| Dan Werner | 90 | 95 | +41 | 185 | |
| 4 | Old Dominion University | 412 | 407 | +99 | 819 |
| Erik Krumm | 77 | 72 | +5 | 149 | |
| Sterling Simmons | 76 | 76 | +8 | 152 | |
| Christian Moore | 79 | 84 | +19 | 163 | |
| Adam Myers | 88 | 91 | +35 | 179 | |
| Tetsuya Sato | 96 | 86 | +38 | 182 | |
| Kylan Roberts | 94 | 89 | +39 | 183 | |
| Cory Cox | 92 | 93 | +41 | 185 | |
| Joseph Fuller | 92 | 103 | +51 | 195 | |
| 5 | Liberty University (A) | 427 | 410 | +117 | 837 |
| Austin Northern | 69 | 77 | +2 | 146 | |
| Andrew Barrick | 87 | 79 | +22 | 166 | |
| Andrew Jones | 85 | 84 | +25 | 169 | |
| Reid Schmideler | 93 | 81 | +30 | 174 | |
| Cameron Bullman | 93 | 89 | +38 | 182 | |
| 6 | James Madison University | 420 | 437 | +137 | 857 |
| Bobby Gaertner | 80 | 76 | +12 | 156 | |
| Kyle Riffey | 80 | 89 | +25 | 169 | |
| Chris Paszkiewicz | 85 | 93 | +34 | 178 | |
| Matt Best | 92 | 91 | +39 | 183 | |
| Andrew Nappi | 96 | 88 | +40 | 184 | |
| Daniel Siemion | 110 | 101 | +67 | 211 | |
| Kevin Murphy | +11 | 83 | |||
| 7 | University of Richmond (A) | 433 | 435 | +148 | 868 |
| Oliver Cho | 83 | 86 | +25 | 169 | |
| Nicholas Hinrichs | 87 | 82 | +25 | 169 | |
| Connor Callaway | 83 | 87 | +26 | 170 | |
| Christian Voto | 94 | 83 | +33 | 177 | |
| Scott Merritt | 86 | 101 | +43 | 187 | |
| Ben Schwartz | 100 | 97 | +53 | 197 | |
| Jason Dotzel | 96 | 107 | +59 | 203 | |
| Joe Croom | E | 0 | |||
| 8 | Liberty University (B) | 437 | 462 | +179 | 899 |
| Luke Gregory | 75 | 71 | +2 | 146 | |
| Kevin Cook | 82 | 88 | +26 | 170 | |
| Steven Thomas | 83 | 98 | +37 | 181 | |
| Cortney Cooper | 100 | 94 | +50 | 194 | |
| Aj Stamoulis | 97 | 111 | +64 | 208 | |
| 9 | Virginia Military Institute | 474 | 443 | +197 | 917 |
| Lewis Mayes | 94 | 81 | +31 | 175 | |
| Jack Hanks | 89 | 94 | +39 | 183 | |
| Angelo Kirchon | 91 | 95 | +42 | 186 | |
| Ryan Titzer | 104 | 83 | +43 | 187 | |
| Evan Gilbert | 102 | 94 | +52 | 196 | |
| Elliot Hough | 106 | 91 | +53 | 197 | |
| Zachary Lafreniere | 105 | 97 | +58 | 202 | |
| Nikolas Thers | +26 | 98 |

