Player Scores   October 24th - October 25th Colonial Region Tournament
Dan Werner
Player Leaderboard | Team Leaderboard
Tournament
Poplar Grove Golf Club
Amherst, VA

Oct 24, 2015 & Oct 25, 2015
Ranking
T50
Score Summary
Score Par
Round 1 90 18
Round 2 95 23
Total 185 41
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72
SCORE 4 4 9 4 4 5 4 4 4 42 5 6 6 4 6 4 4 6 7 48 90
Yardage 361 406 554 186 356 518 156 396 373 447 491 424 150 267 419 490 188 375
Handicap 13 3 1 11 15 7 17 5 9 2 14 4 16 18 6 10 8 12
+/- Par +18 E +4 +5 +5 +5 +6 +6 +6 +7 +8 +10 +11 +13 +13 +12 +15 +18 +18
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72
SCORE 4 8 8 5 4 5 4 5 6 49 4 8 6 3 4 5 5 5 6 46 95
Yardage 361 406 554 186 356 518 156 396 373 447 491 424 150 267 419 490 188 375
Handicap 13 3 1 11 15 7 17 5 9 2 14 4 16 18 6 10 8 12
+/- Par E +4 +7 +9 +9 +9 +10 +11 +13 +13 +16 +18 +18 +18 +19 +19 +21 +23 +23
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey