
Tee Times Round 1
Tournament Info
Ford's Colony Country Club At Williamsburg
Marsh Hawk Course
Williamsburg, VA
Sep 26, 2015 11:15 am
Sep 27, 2015 8:30 am
Thanks Zack Bowman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Marsh Hawk | Format: Tee Time | Tee Marker: Blue | Slope: 129.0 | Rating: 69.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 493 | 330 | 175 | 552 | 365 | 308 | 381 | 143 | 371 | 3118 | 381 | 356 | 158 | 357 | 142 | 505 | 368 | 396 | 320 | 2983 | 6101 | ||||
| PAR | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 3 | 7 | 15 | 1 | 5 | 11 | 13 | 17 | 9 | 2 | 14 | 16 | 10 | 18 | 6 | 12 | 8 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:06 | 1 | ||||
| 2 | 11:15 | 1 | ||||
| 3 | 11:24 | 1 | ||||
| 4 | 11:33 | 1 | ||||
| 5 | 11:42 | 1 | ||||
| 6 | 11:51 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:09 | 1 | ||||
| 9 | 12:18 | 1 | ||||
| 10 | 12:27 | 1 | ||||
| 11 | 12:36 | 1 | ||||
| 12 | 12:45 | 1 | ||||
| 13 | 12:54 | 1 | ||||
| 14 | 13:03 | 1 | ||||
| 15 | 13:12 | 1 | ||||
| 16 | 13:21 | 1 | ||||
| 17 | 13:30 | 1 |
(IND)
|
|||
| 18 | 13:39 | 1 | ||||
| 19 | 13:48 | 1 | ||||
| 20 | 13:57 | 1 | ||||
| 21 | 14:06 | 1 | ||||
| 22 | 14:15 | 1 | ||||
| 23 | 14:24 | 1 | ||||
| 24 | 14:33 | 1 |

