Player Leaderboard

Tournament Info
Ford's Colony Country Club At Williamsburg
Marsh Hawk Course
Williamsburg, VA
Sep 26, 2015 11:15 am
Sep 27, 2015 8:30 am
Thanks Zack Bowman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Brian Burt Hampden-Sydney College 71 E 71
T2 Tim Harwick Virginia Tech 73 +2 73
T2 Christopher White University of Virginia 73 +2 73
T2 Sterling Simmons Old Dominion University 73 +2 73
T5 James Morris Hampden-Sydney College 74 +3 74
T5 Alex Kosh Thomas Nelson Community College 74 +3 74
T7 Brett Shaw Hampden-Sydney College 75 +4 75
T7 Matthew Ashley University of Virginia 75 +4 75
T7 Bryan Carter University of Virginia 75 +4 75
T10 Austin White James Madison University 76 +5 76
T10 Zeke Shen University of Virginia 76 +5 76
T10 Justin Nichols Virginia Tech 76 +5 76
T10 Mitch Snarr Virginia Tech 76 +5 76
T10 Mark Hourigan Virginia Tech 76 +5 76
T10 Brian Noonan James Madison University 76 +5 76
T16 Nick Willenbrock University of Virginia 77 +6 77
T16 Zachary Shields Hampden-Sydney College 77 +6 77
T16 Samuel Jones Virginia Tech 77 +6 77
T16 Matthew Samuels James Madison University 77 +6 77
T16 Wes Smith James Madison University 77 +6 77
T16 Christian Moore Old Dominion University 77 +6 77
T16 Luke Gregory Liberty University 77 +6 77
T16 Jake Richardson Hampden-Sydney College 77 +6 77
T24 Steven Silverman James Madison University 78 +7 78
T24 Erik Krumm Old Dominion University 78 +7 78
T24 Matthew Hourigan Virginia Tech 78 +7 78
T24 Robert Hecht Virginia Tech 78 +7 78
T24 Cameron Bullman Liberty University 78 +7 78
T29 Andrew Wells University of Virginia 79 +8 79
T29 Andrew Barrick Liberty University 79 +8 79
T29 Angelo Kirchon Virginia Military Institute 79 +8 79
T32 Reid Schmideler Liberty University 80 +9 80
T32 Connor Callaway University of Richmond (A) 80 +9 80
T32 Max Cotton James Madison University 80 +9 80
T32 Jack Dennis Christopher Newport University 80 +9 80
T32 Andrew Jones Liberty University 80 +9 80
T37 Taylor Loudan Christopher Newport University 81 +10 81
T37 Adam Myers Old Dominion University 81 +10 81
T37 Matt Baker Virginia Tech 81 +10 81
T40 Spencer Croft University of Virginia 82 +11 82
T40 Chris Slater James Madison University 82 +11 82
T40 Kevin Cook Liberty University 82 +11 82
T40 Carson Wilmer Hampden-Sydney College 82 +11 82
T40 Justin Nguyen James Madison University 82 +11 82
45 Kylan Roberts Old Dominion University 83 +12 83
46 Brian Touna University of Virginia 84 +13 84
T47 Teddy Noll William & Mary 85 +14 85
T47 Jake Landis Old Dominion University 85 +14 85
T49 Mattias Turner Christopher Newport University 87 +16 87
T49 Nicholas Hinrichs University of Richmond (A) 87 +16 87
T49 Kelly Gorman William & Mary 87 +16 87
T49 Nikolas Thers Virginia Military Institute 87 +16 87
T49 Evan Roberts Virginia Military Institute 87 +16 87
54 Joseph Lamantia Christopher Newport University 88 +17 88
T55 Evan Gilbert Virginia Military Institute 89 +18 89
T55 Jack Pace Hampden-Sydney College 89 +18 89
57 Austin Smith William & Mary 90 +19 90
T58 Cole Huffman Christopher Newport University 91 +20 91
T58 Cory Cox Old Dominion University 91 +20 91
60 Nick Butz Christopher Newport University 92 +21 92
T61 Jace Gregory Hampden-Sydney College 93 +22 93
T61 Aj Stamoulis Liberty University 93 +22 93
T63 Cortney Cooper Liberty University 94 +23 94
T63 Zachary Lafreniere Virginia Military Institute 94 +23 94
65 Robbie Bradshaw Old Dominion University 96 +25 96
66 Dominic Marcolini Christopher Newport University 97 +26 97
T67 Ryan Titzer Virginia Military Institute 101 +30 101
T67 Elliot Hough Virginia Military Institute 101 +30 101
69 Nathan Kersey Virginia Military Institute 103 +32 103
T1 Davis Reagan Christopher Newport University E 0
T1 David Moreau Roanoke College E 0
T1 Ian Rotty Roanoke College E 0
T1 Ryan Glascott Roanoke College E 0
T1 Jack Beckerman University of Richmond (A) E 0
T1 Jason Dotzel University of Richmond (A) E 0
T1 Jeremy Brofsky University of Richmond (A) E 0
T1 Joe Croom University of Richmond (A) E 0
T1 Oliver Cho University of Richmond (A) E 0
T1 Reilly Moore University of Richmond (A) E 0
T1 Ben Schwartz University of Richmond (B) E 0
T1 Carter Reynolds University of Richmond (B) E 0
T1 Christian Voto University of Richmond (B) E 0
T1 Jimmy Bernstein University of Richmond (B) E 0
T1 Joe Felix University of Richmond (B) E 0
T1 Luke Polizzi University of Richmond (B) E 0
T1 Rick Mcrae University of Richmond (B) E 0
T1 Scott Merritt University of Richmond (B) E 0
T1 David Pontari William & Mary E 0
T1 James Sturgill William & Mary E 0
T1 Nicholas Robertson William & Mary E 0