
Leaderboard - March 30th - March 31st Twin Cities Region Tournament
Tournament Info
Woodland Hills Golf Course
Eagle, NE
Mar 30, 2019 11:00 am
Mar 31, 2019 8:00 am
Thanks Tom Erlandson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Iowa (A) | 410 | 383 | +83 | 793 |
Lake Koenig
|
77 | 75 | +10 | 152 | |
Conrad Hoover
|
78 | 74 | +10 | 152 | |
Joey Tomczuk
|
83 | 79 | +20 | 162 | |
| Alex Andler | 85 | 79 | +22 | 164 | |
Tom Mclaughlin
|
88 | 78 | +24 | 166 | |
| Austin Wojtczak | 90 | 77 | +25 | 167 | |
Jack Wiebe
|
87 | 80 | +25 | 167 | |
| Joshua Hutton | 93 | 81 | +32 | 174 | |
| 2 | University of Nebraska (A) | 401 | 396 | +87 | 797 |
| Kort Steele | 80 | 77 | +15 | 157 | |
| Bill Rhiley | 84 | 73 | +15 | 157 | |
| Keaton Johnson | 77 | 83 | +18 | 160 | |
| Jace Kratzenstien | 80 | 81 | +19 | 161 | |
| Trevin Little | 81 | 82 | +21 | 163 | |
| Tyler Eggert | 83 | 83 | +24 | 166 | |
| Jacob Rumfola | 84 | 84 | +26 | 168 | |
| Brandon Armitage | 85 | 88 | +31 | 173 | |
| 3 | University of Minnesota (A) | 414 | 385 | +89 | 799 |
| Mitchell Wheeler | 84 | 72 | +14 | 156 | |
Alex Beversdorf
|
79 | 78 | +15 | 157 | |
| Brooks Beutler | 83 | 76 | +17 | 159 | |
Samuel Marks
|
80 | 80 | +18 | 160 | |
| Ben Bodin | 88 | 79 | +25 | 167 | |
Brock Sycks
|
89 | 80 | +27 | 169 | |
| Gavin Reeder | DNS | DNS | E | 0 | |
| Luke Nelson | DNS | DNS | E | 0 | |
| 4 | Creighton University (A) | 413 | 387 | +90 | 800 |
| Jason Jolley | 82 | 75 | +15 | 157 | |
Elias Weber
|
82 | 76 | +16 | 158 | |
| Nate Bailey | 84 | 76 | +18 | 160 | |
| Matt Larson | 81 | 83 | +22 | 164 | |
Henry Venuta
|
87 | 80 | +25 | 167 | |
| Tony Franks | 88 | 80 | +26 | 168 | |
| Nash Holm | 87 | 86 | +31 | 173 | |
| Vann Hartigan | 84 | DNS | +13 | 84 | |
| 5 | Iowa State University (A) | 434 | 394 | +118 | 828 |
| Ryan Nolan | 79 | 77 | +14 | 156 | |
Aaron Foulk
|
88 | 79 | +25 | 167 | |
Chris Johnson
|
91 | 77 | +26 | 168 | |
| Joe Slattery | 89 | 81 | +28 | 170 | |
Ryan Schwartz
|
93 | 80 | +31 | 173 | |
| Michael Hennessy | 87 | 90 | +35 | 177 | |
| Reilly Smidt | 96 | 91 | +45 | 187 | |
| Matt Neumeyer | 96 | 92 | +46 | 188 | |
| 6 | Creighton University (B) | 433 | 410 | +133 | 843 |
| Bradley Gilkerson | 80 | 79 | +17 | 159 | |
| Thomas Demers | 83 | 76 | +17 | 159 | |
| Van Hartigan | 90 | 81 | +29 | 171 | |
| Jack Gibson | 91 | 89 | +38 | 180 | |
| Matt Zacher | 101 | 85 | +44 | 186 | |
| Ronan Lehane | 97 | 92 | +47 | 189 | |
| Andrew Cox | 97 | 93 | +48 | 190 | |
| Ryan Hayes | 89 | DNS | +18 | 89 | |
| 7 | University of Nebraska (B) | 437 | 407 | +134 | 844 |
| Sam Andrews | 86 | 79 | +23 | 165 | |
Matt Compton
|
86 | 81 | +25 | 167 | |
| Kyle Soderstrom | 87 | 84 | +29 | 171 | |
| Gavin Taylor iv | 95 | 78 | +31 | 173 | |
Braxton Beach
|
88 | 85 | +31 | 173 | |
| Justin Coffey | 90 | 87 | +35 | 177 | |
Chris Stoehr
|
94 | 87 | +39 | 181 | |
| Justin Tietjen | 96 | 95 | +49 | 191 | |
| 8 | University of Iowa (B) | 453 | 439 | +182 | 892 |
| Sam Johnson | 85 | 79 | +22 | 164 | |
| Luke Honsey | 85 | 93 | +36 | 178 | |
Brandon Stork
|
91 | 91 | +40 | 182 | |
| Danny Gallagher | 96 | 86 | +40 | 182 | |
| Joshua Kern | 96 | 90 | +44 | 186 | |
| Jesse Denton | 116 | 102 | +76 | 218 | |
| Brandon Spevak | 105 | DNS | +34 | 105 | |
| Lucas Halvorson | DNS | DNS | E | 0 | |
| 9 | University of Nebraska (C) | 475 | 453 | +218 | 928 |
Sam Mccaslin
|
89 | 85 | +32 | 174 | |
Valerie Gabel
|
89 | 87 | +34 | 176 | |
| Connor Kaeding | 99 | 94 | +51 | 193 | |
Aaron Haeffner
|
102 | 92 | +52 | 194 | |
Ryan Blum
|
100 | 95 | +53 | 195 | |
| Jordan Peters | 98 | 98 | +54 | 196 | |
| Patrick Harmon | 111 | 104 | +73 | 215 | |
| Matthew Kerian | 127 | DNS | +56 | 127 |

