Player Leaderboard

Tournament Info
Woodland Hills Golf Course
Eagle, NE
Mar 30, 2019 11:00 am
Mar 31, 2019 8:00 am
Thanks Tom Erlandson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
T1 Conrad Hoover University of Iowa (A) 78 74 +10 152
T1 Lake Koenig University of Iowa (A) 77 75 +10 152
T3 Ryan Nolan Iowa State University (A) 79 77 +14 156
T3 Mitchell Wheeler University of Minnesota (A) 84 72 +14 156
T5 Alex Beversdorf University of Minnesota (A) 79 78 +15 157
T5 Bill Rhiley University of Nebraska (A) 84 73 +15 157
T5 Kort Steele University of Nebraska (A) 80 77 +15 157
T5 Jason Jolley Creighton University (A) 82 75 +15 157
9 Elias Weber Creighton University (A) 82 76 +16 158
T10 Thomas Demers Creighton University (B) 83 76 +17 159
T10 Brooks Beutler University of Minnesota (A) 83 76 +17 159
T10 Bradley Gilkerson Creighton University (B) 80 79 +17 159
T13 Samuel Marks University of Minnesota (A) 80 80 +18 160
T13 Keaton Johnson University of Nebraska (A) 77 83 +18 160
T13 Nate Bailey Creighton University (A) 84 76 +18 160
16 Jace Kratzenstien University of Nebraska (A) 80 81 +19 161
17 Joey Tomczuk University of Iowa (A) 83 79 +20 162
18 Trevin Little University of Nebraska (A) 81 82 +21 163
T19 Sam Johnson University of Iowa (B) 85 79 +22 164
T19 Alex Andler University of Iowa (A) 85 79 +22 164
T19 Matt Larson Creighton University (A) 81 83 +22 164
22 Sam Andrews University of Nebraska (B) 86 79 +23 165
T23 Tom Mclaughlin University of Iowa (A) 88 78 +24 166
T23 Tyler Eggert University of Nebraska (A) 83 83 +24 166
T25 Aaron Foulk Iowa State University (A) 88 79 +25 167
T25 Matt Compton University of Nebraska (B) 86 81 +25 167
T25 Jack Wiebe University of Iowa (A) 87 80 +25 167
T25 Austin Wojtczak University of Iowa (A) 90 77 +25 167
T25 Henry Venuta Creighton University (A) 87 80 +25 167
T25 Ben Bodin University of Minnesota (A) 88 79 +25 167
T31 Jacob Rumfola University of Nebraska (A) 84 84 +26 168
T31 Tony Franks Creighton University (A) 88 80 +26 168
T31 Chris Johnson Iowa State University (A) 91 77 +26 168
34 Brock Sycks University of Minnesota (A) 89 80 +27 169
35 Joe Slattery Iowa State University (A) 89 81 +28 170
T36 Van Hartigan Creighton University (B) 90 81 +29 171
T36 Mason Schmidt Drake University 89 82 +29 171
T36 Kyle Soderstrom University of Nebraska (B) 87 84 +29 171
T39 Gavin Taylor iv University of Nebraska (B) 95 78 +31 173
T39 Joe Richards Drake University 89 84 +31 173
T39 Ryan Schwartz Iowa State University (A) 93 80 +31 173
T39 Nash Holm Creighton University (A) 87 86 +31 173
T39 Braxton Beach University of Nebraska (B) 88 85 +31 173
T39 Brandon Armitage University of Nebraska (A) 85 88 +31 173
T45 Sam Mccaslin University of Nebraska (C) 89 85 +32 174
T45 Joshua Hutton University of Iowa (A) 93 81 +32 174
47 Valerie Gabel University of Nebraska (C) 89 87 +34 176
T48 Michael Hennessy Iowa State University (A) 87 90 +35 177
T48 Justin Coffey University of Nebraska (B) 90 87 +35 177
T50 Luke Honsey University of Iowa (B) 85 93 +36 178
T50 Nicholas Foker University of Minnesota (B) 96 82 +36 178
52 Jack Gibson Creighton University (B) 91 89 +38 180
53 Chris Stoehr University of Nebraska (B) 94 87 +39 181
T54 Danny Gallagher University of Iowa (B) 96 86 +40 182
T54 Brandon Stork University of Iowa (B) 91 91 +40 182
T56 Joshua Kern University of Iowa (B) 96 90 +44 186
T56 Matt Zacher Creighton University (B) 101 85 +44 186
58 Reilly Smidt Iowa State University (A) 96 91 +45 187
59 Matt Neumeyer Iowa State University (A) 96 92 +46 188
60 Ronan Lehane Creighton University (B) 97 92 +47 189
61 Andrew Cox Creighton University (B) 97 93 +48 190
62 Justin Tietjen University of Nebraska (B) 96 95 +49 191
T63 Connor Kaeding University of Nebraska (C) 99 94 +51 193
T63 Morgan Bohlman Drake University 99 94 +51 193
65 Aaron Haeffner University of Nebraska (C) 102 92 +52 194
66 Ryan Blum University of Nebraska (C) 100 95 +53 195
67 Jordan Peters University of Nebraska (C) 98 98 +54 196
68 Patrick Harmon University of Nebraska (C) 111 104 +73 215
69 Jesse Denton University of Iowa (B) 116 102 +76 218
- Vann Hartigan Creighton University (A) 84 DNS * +13 84 *
- Ryan Hayes Creighton University (B) 89 DNS * +18 89 *
- Corey Elliot Drake University DNS * DNS * E 0 *
- Brandon Spevak University of Iowa (B) 105 DNS * +34 105 *
- Lucas Halvorson University of Iowa (B) DNS * DNS * E 0 *
- Gavin Reeder University of Minnesota (A) DNS * DNS * E 0 *
- Luke Nelson University of Minnesota (A) DNS * DNS * E 0 *
- Matthew Kerian University of Nebraska (C) 127 DNS * +56 127 *