
Tee Times Round 2
Tournament Info
Avery Ranch Golf Club
Austin, TX
Mar 2, 2019 1:30 pm
Mar 3, 2019 8:00 am
Thanks Katy Markert and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Avery Ranch | Format: Shotgun | Tee Marker: Gold | Slope: 137.0 | Rating: 72.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 354 | 369 | 526 | 421 | 564 | 200 | 368 | 190 | 422 | 3414 | 518 | 209 | 371 | 149 | 486 | 521 | 306 | 165 | 455 | 3180 | 6594 | ||||
| YARDAGE (W) | 288 | 330 | 478 | 385 | 495 | 150 | 339 | 146 | 356 | 2967 | 469 | 190 | 324 | 134 | 440 | 436 | 267 | 126 | 371 | 2757 | 5724 | ||||
| PAR | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 15 | 13 | 9 | 5 | 1 | 11 | 3 | 17 | 7 | 12 | 4 | 6 | 14 | 8 | 10 | 18 | 16 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:00 | 11 |
Rice (IND)
|
|||
| 3 | 8:00 | 12A |
UT Austin (IND)
|
|||
| 4 | 8:00 | 12B |
(IND)
|
|||
| 5 | 8:00 | 13A | ||||
| 6 | 8:00 | 13B | ||||
| 7 | 8:00 | 14A | ||||
| 8 | 8:00 | 14B | ||||
| 9 | 8:00 | 15A | ||||
| 10 | 8:00 | 15B | ||||
| 11 | 8:00 | 16A | ||||
| 12 | 8:00 | 16B | ||||
| 13 | 8:00 | 17A | ||||
| 14 | 8:00 | 17B |
(IND)
|
(IND)
|
||
| 15 | 8:00 | 18A | ||||
| 16 | 8:00 | 18B |

