
Tee Times Round 1
Tournament Info
Meadows Golf Club at GVSU
Allendale, MI
Oct 24, 2015 12:00 pm
Oct 25, 2015 9:00 am
Thanks Don Underwood and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: The Meadows | Format: Shotgun | Tee Marker: Blue | Slope: 130.0 | Rating: 70.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 453 | 343 | 167 | 487 | 374 | 309 | 132 | 388 | 471 | 3124 | 353 | 397 | 394 | 166 | 530 | 424 | 420 | 146 | 366 | 3196 | 6320 | ||||
| PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 72 | ||||
| HANDICAP | 18 | 6 | 10 | 16 | 2 | 14 | 4 | 8 | 12 | 13 | 15 | 11 | 17 | 9 | 5 | 3 | 7 | 1 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 18A | ||||
| 4 | 12:00 | 18B | ||||
| 5 | 12:00 | 17A | ||||
| 6 | 12:00 | 17B | ||||
| 7 | 12:00 | 16A | ||||
| 8 | 12:00 | 16B | ||||
| 9 | 12:00 | 15A | ||||
| 10 | 12:00 | 15B | ||||
| 11 | 12:00 | 14A | ||||
| 12 | 12:00 | 14B | ||||
| 13 | 12:00 | 13 | ||||
| 14 | 12:00 | 12 | ||||
| 15 | 12:00 | 11 | ||||
| 16 | 12:00 | 10 |
Oakland University Club Golf (IND)
|
Oakland University Club Golf (IND)
|
||
| 17 | 12:00 | 9 | ||||
| 18 | 12:00 | 8 | ||||
| 19 | 12:00 | 7 | ||||
| 20 | 12:00 | 6 |

