Player Leaderboard

Tournament Info
Meadows Golf Club at GVSU
Allendale, MI
Oct 24, 2015 12:00 pm
Oct 25, 2015 9:00 am
Thanks Don Underwood and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Luke Stull University of Michigan (A) 71 -1 71
2 Jackson Rapaich Michigan State University (B) 73 +1 73
3 James Delnick Ferris State University (A) 74 +2 74
T4 Brent Marieb University of Michigan (A) 75 +3 75
T4 Nick Vander horst Ferris State University (A) 75 +3 75
T4 Payden Myers Michigan State University (A) 75 +3 75
T4 Matt Goldi Ferris State University (A) 75 +3 75
T4 Jeffrey Clemence University of Michigan (A) 75 +3 75
T9 manak@... University of Michigan (A) 76 +4 76
T9 Tyler James Ferris State University (B) 76 +4 76
T11 Garrick Hunger Ferris State University (A) 77 +5 77
T11 Michael Madden Ferris State University (B) 77 +5 77
T11 Alexander Finsterwald University of Michigan (A) 77 +5 77
T11 Cody Lysher Michigan State University (A) 77 +5 77
T11 vandej38@... Ferris State University (A) 77 +5 77
T16 Adam Mccain Grand Valley State University 79 +7 79
T16 Calvin Sung Bowling Green State University (A) 79 +7 79
T16 Matt Miller Ferris State University (B) 79 +7 79
T16 Eric Kowatch Western Michigan University 79 +7 79
T16 Nicholas Mitter Michigan State University (A) 79 +7 79
T16 Zeeraq Rana University of Michigan (A) 79 +7 79
T22 Conrad Nosal Grand Valley State University 80 +8 80
T22 Kyle Sawyer Michigan State University (B) 80 +8 80
T22 Jack Zohoury University of Michigan (A) 80 +8 80
T22 Sam Kite Grand Valley State University 80 +8 80
T22 Ryan Laughlin Ferris State University (A) 80 +8 80
T22 Matthew Reglin Ferris State University (B) 80 +8 80
T22 Thomas Rothwell University of Michigan (B) 80 +8 80
T29 Brady Greenman Michigan State University (A) 81 +9 81
T29 Aaron Muscaro Grand Valley State University 81 +9 81
T29 Kyle Coscarelly Michigan State University (B) 81 +9 81
32 Michael Pavone Bowling Green State University (A) 82 +10 82
T33 Alex Wrocklage University of Michigan (A) 83 +11 83
T33 Nicholas Bloem University of Michigan (B) 83 +11 83
T33 Matthew Marsh Michigan State University (A) 83 +11 83
T33 Spencer Ottarson Michigan State University (A) 83 +11 83
T33 Nick Fennell Western Michigan University 83 +11 83
T33 Evan Greig Oakland University 83 +11 83
T33 Rc Kennard Eastern Michigan University 83 +11 83
T33 Alex Kinel University of Michigan (B) 83 +11 83
T33 Nick Stein Michigan State University (B) 83 +11 83
T33 Bryan Fegert Ferris State University (A) 83 +11 83
T43 Peter Torres University of Michigan (B) 84 +12 84
T43 Nick Switala Bowling Green State University (A) 84 +12 84
T43 Jason Kenyon Grand Valley State University 84 +12 84
T46 Matt Simmons Ferris State University (B) 85 +13 85
T46 Andrew Piwonski Oakland University 85 +13 85
T46 Taylor Kizer Michigan State University (B) 85 +13 85
49 Austin Rivet Western Michigan University 86 +14 86
T50 Samantha Marsh University of Michigan (B) 87 +15 87
T50 Andrew Sigurdson University of Michigan (B) 87 +15 87
T52 Casey Tull Michigan State University (A) 88 +16 88
T52 Will Howenstine Ferris State University (B) 88 +16 88
T52 Jimmy Mcquiston Western Michigan University 88 +16 88
T55 Kyle Mallon University of Michigan (B) 89 +17 89
T55 Marshall Gerlach Bowling Green State University (A) 89 +17 89
T57 Aj Matthews Western Michigan University 90 +18 90
T57 Matthew Kulie Grand Valley State University 90 +18 90
T59 Chaz Shugars Ferris State University (B) 91 +19 91
T59 Matthew Dorow University of Michigan (B) 91 +19 91
T61 Danny Gieselman Michigan State University (B) 93 +21 93
T61 Kyle Kremchek Bowling Green State University (A) 93 +21 93
T61 Maxwell Vance Ferris State University (A) 93 +21 93
64 Tim Taylor Western Michigan University 94 +22 94
T65 Nick Peck Bowling Green State University (A) 95 +23 95
T65 Jacob Waggoner Western Michigan University 95 +23 95
T65 Jacob Boring Bowling Green State University (A) 95 +23 95
T68 Brandon Brown Ferris State University (B) 97 +25 97
T68 Trey Barber Bowling Green State University (A) 97 +25 97
70 Klayton Williams Eastern Michigan University 98 +26 98
T71 Jason Thursby Eastern Michigan University 99 +27 99
T71 Tyler Macivor Eastern Michigan University 99 +27 99
73 Hanna Holmi Michigan State University (B) 100 +28 100
T74 Justin Collins Eastern Michigan University 106 +34 106
T74 Brent Duddles Eastern Michigan University 106 +34 106
Elliot Blok Grand Valley State University E 0
Tommy Gut Michigan State University (A) E 0
Andrew Newman Michigan State University (B) E 0
Brian Hennelly Western Michigan University E 0