
Tee Times Round 2
Tournament Info
Lake Arrowhead Golf Course
The Pines Course
Nekoosa, WI
Oct 3, 2015 12:00 pm
Oct 4, 2015 8:30 am
Thanks Darryl Sorbo and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: The Pines | Format: Shotgun | Tee Marker: Blue | Slope: 132.0 | Rating: 72.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 348 | 517 | 362 | 140 | 358 | 367 | 168 | 412 | 516 | 3188 | 381 | 519 | 362 | 358 | 169 | 387 | 521 | 144 | 426 | 3267 | 6455 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 5 | 13 | 17 | 7 | 11 | 15 | 1 | 3 | 8 | 10 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1A | ||||
| 2 | 09:00 | 1B | ||||
| 3 | 09:00 | 2A | ||||
| 4 | 09:00 | 2B | ||||
| 5 | 09:00 | 3A | ||||
| 6 | 09:00 | 3B | ||||
| 7 | 09:00 | 4A | ||||
| 8 | 09:00 | 4B | ||||
| 9 | 09:00 | 5A | ||||
| 10 | 09:00 | 5B | ||||
| 11 | 09:00 | 6A | ||||
| 12 | 09:00 | 6B | ||||
| 13 | 09:00 | 7A | ||||
| 14 | 09:00 | 7B | ||||
| 15 | 09:00 | 8A | ||||
| 16 | 09:00 | 8B | ||||
| 17 | 09:00 | 9A | ||||
| 18 | 09:00 | 9B | ||||
| 19 | 09:00 | 10A | ||||
| 20 | 09:00 | 10B | ||||
| 21 | 09:00 | 11 | ||||
| 22 | 09:00 | 12 |

