Player Leaderboard

Tournament Info
Lake Arrowhead Golf Course
The Pines Course
Nekoosa, WI
Oct 3, 2015 12:00 pm
Oct 4, 2015 8:30 am
Thanks Darryl Sorbo and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tom Boockmeier University of Wisconsin-Green Bay 80 71 +7 151
2 Connor Roche University of Wisconsin (A) 75 78 +9 153
T3 Alex Hinz University of Wisconsin-Oshkosh (A) 79 76 +11 155
T3 Jack Mulvey University of Wisconsin (A) 79 76 +11 155
5 Patrick Lynch Marquette University (A) 83 73 +12 156
6 Zach Woytych Marquette University (A) 84 75 +15 159
7 Jack Comiskey University of Wisconsin-Milwaukee (A) 78 83 +17 161
T8 Alec Winston Marquette University (A) 86 76 +18 162
T8 Brendan Paule University of Wisconsin-Oshkosh (A) 85 77 +18 162
10 Oliver Lanigan University of Wisconsin-Whitewater (A) 86 77 +19 163
T11 Cody Dohrman University of Wisconsin-Green Bay 86 78 +20 164
T11 Christopher Vitale University of Wisconsin (A) 83 81 +20 164
13 George Schley University of Wisconsin-Milwaukee (A) 86 80 +22 166
T14 Logan Larrabee Marquette University (A) 83 84 +23 167
T14 Nick Vandermissen Marquette University (B) 84 83 +23 167
T16 Louie Longo University of Wisconsin-Platteville 80 88 +24 168
T16 Samuel Welhouse University of Wisconsin-Green Bay 87 81 +24 168
T18 Vince Natalizio University of Wisconsin-Whitewater (A) 87 82 +25 169
T18 Michael Lueptow University of Wisconsin-Oshkosh (A) 88 81 +25 169
T18 Jared Baltes University of Wisconsin-Platteville 86 83 +25 169
T18 Greg Hartwick University of Wisconsin-Milwaukee (A) 84 85 +25 169
T18 Daniel Zurawski Marquette University (B) 85 84 +25 169
T18 James Christian Marquette University (A) 86 83 +25 169
T18 Daniel Donovan Michigan Technological University 92 77 +25 169
25 David Walsh Michigan Technological University 88 83 +27 171
T26 Phillip Canne University of Wisconsin-Milwaukee (B) 87 85 +28 172
T26 Mitch Strom University of Wisconsin (A) 93 79 +28 172
T26 Keegan Barrett Marquette University (B) 92 80 +28 172
T26 Jack Conness University of Wisconsin-Milwaukee (A) 87 85 +28 172
T30 Chris Ciciora Marquette University (B) 88 85 +29 173
T30 Grant Rahja University of Wisconsin (A) 90 83 +29 173
T30 Ben Shoup University of Wisconsin-Platteville 92 81 +29 173
T33 Matthew Froemming Marquette University (B) 87 87 +30 174
T33 Brian Kampstra University of Wisconsin-Platteville 94 80 +30 174
T33 Alec Shafer University of Wisconsin-Oshkosh (B) 88 86 +30 174
T33 Jason Bailin University of Wisconsin-Oshkosh (A) 90 84 +30 174
T37 Andrew Peterson Marquette University (A) 90 85 +31 175
T37 Jeffrey Mott Michigan Technological University 95 80 +31 175
T37 Thomas Mehall Michigan Technological University 91 84 +31 175
T40 Sal Maniscalco University of Wisconsin-Milwaukee (B) 87 89 +32 176
T40 Koby Kuhnen University of Wisconsin-Platteville 92 84 +32 176
T40 Kevin Carter University of Wisconsin-Stevens Point 86 90 +32 176
43 Brent Bicigo University of Wisconsin-Milwaukee (A) 91 86 +33 177
T44 Nick Van tubbergen University of Wisconsin-Milwaukee (A) 87 91 +34 178
T44 Jack Melkovitz University of Wisconsin-Milwaukee (B) 90 88 +34 178
T46 Jackson Krauter University of Wisconsin-Green Bay 94 86 +36 180
T46 Austin Criter University of Wisconsin-Green Bay 101 79 +36 180
T46 Andrew Bryce University of Wisconsin (A) 100 80 +36 180
T46 Eric Heitman University of Wisconsin-Platteville 88 92 +36 180
T46 Casey Castor University of Wisconsin-Milwaukee (B) 93 87 +36 180
T51 Joshua Christensen University of Wisconsin-Platteville 96 85 +37 181
T51 Andrew Hein University of Wisconsin-Green Bay 98 83 +37 181
T53 Jacob Leroy University of Wisconsin-Milwaukee (B) 89 93 +38 182
T53 Hayden Klink University of Wisconsin-Whitewater (A) 94 88 +38 182
T55 Zach Ransom University of Wisconsin-Oshkosh (A) 94 89 +39 183
T55 Andrew Krugler University of Wisconsin-Stevens Point 98 85 +39 183
T55 Andrew Jakubicz University of Wisconsin-Whitewater (A) 92 91 +39 183
T55 Steven Oates University of Wisconsin-Green Bay 94 89 +39 183
T59 Brett Pokrzywinski University of Wisconsin (A) 94 90 +40 184
T59 Jonathan Starosta University of Wisconsin-Milwaukee (A) 95 89 +40 184
T61 Alexander Moore Michigan Technological University 96 89 +41 185
T61 Tommy Hastings University of Wisconsin-Oshkosh (A) 95 90 +41 185
63 Jack Burns University of Wisconsin-Milwaukee (A) 100 86 +42 186
64 Jonathan Blanchard Marquette University (A) 97 90 +43 187
T65 Alex Gerschke University of Wisconsin-Oshkosh (B) 93 95 +44 188
T65 Tyler Snyder Marquette University (A) 97 91 +44 188
T65 Nathan Groppe University of Wisconsin-Oshkosh (B) 96 92 +44 188
68 Danny Bohn University of Wisconsin-Whitewater (A) 92 98 +46 190
69 Tim Farrell University of Wisconsin-Stevens Point 99 92 +47 191
T70 Mj Buckley Marquette University (B) 103 89 +48 192
T70 Meghan Zech Marquette University (B) 107 85 +48 192
T70 Thomas Nachtwey University of Wisconsin-Oshkosh (A) 94 98 +48 192
T73 Kyle Schneider University of Wisconsin (A) 100 93 +49 193
T73 Jonathan Erickson Michigan Technological University 100 93 +49 193
75 Alex Rosenquist University of Wisconsin-Milwaukee (B) 96 99 +51 195
T76 David Curtis University of Wisconsin-Stevens Point 99 98 +53 197
T76 Daniel Johnson University of Wisconsin-Oshkosh (B) 107 90 +53 197
78 Jake H University of Wisconsin-Oshkosh (B) 101 98 +55 199
79 Thomas Campbell University of Wisconsin-Oshkosh (B) 105 95 +56 200
T80 Ty Hennessy University of Wisconsin-Stevens Point 97 104 +57 201
T80 Sean Hennessy University of Wisconsin-Oshkosh (B) 98 103 +57 201
82 Collin Driscoll University of Wisconsin-Whitewater (A) 101 104 +61 205
83 Eric Rivard University of Wisconsin-Platteville 103 105 +64 208
84 Patrick Longo Marquette University (B) 109 100 +65 209
85 Thomas Hughes University of Wisconsin-Oshkosh (B) 97 123 +76 220
86 Raymond Greco University of Wisconsin-Whitewater (A) 122 121 +99 243
Jacob Wolfgram University of Wisconsin-Oshkosh (A) +26 98