
Leaderboard - November 17th - November 18th Tournament
Tournament Info
Barefoot Resort and Golf Club
Love & Dye Courses
North Myrtle Beach, SC
Nov 17, 2018 8:00 am
Nov 18, 2018 8:00 am
Thanks Matt Weinberger and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Golf Academy of America-Myrtle Beach | 373 (Dy) | 368 (Lo) | +21 | 741 |
| Jordan Smith | 76 (Dy) | 69 (Lo) | +1 | 145 | |
| Nick Chabot | 75 (Dy) | 74 (Lo) | +5 | 149 | |
Brian Sears
|
74 (Dy) | 76 (Lo) | +6 | 150 | |
| Greg Rhoads | 71 (Dy) | 80 (Lo) | +7 | 151 | |
| Chapin Orr | 77 (Dy) | 77 (Lo) | +10 | 154 | |
Jake Stone
|
84 (Dy) | 72 (Lo) | +12 | 156 | |
| Cameron Hall | 85 (Dy) | 81 (Lo) | +22 | 166 | |
| Will Davis | 87 (Dy) | 80 (Lo) | +23 | 167 | |
| 2 | Grand Canyon University (A) | 379 (Dy) | 372 (Lo) | +31 | 751 |
| Matthew Polivka | 74 (Dy) | 71 (Lo) | +1 | 145 | |
| Joey Russo | 74 (Dy) | 73 (Lo) | +3 | 147 | |
| Braden Price | 75 (Dy) | 78 (Lo) | +9 | 153 | |
| Ryan Teed | 80 (Dy) | 74 (Lo) | +10 | 154 | |
| Myong kon Kim | 81 (Dy) | 76 (Lo) | +13 | 157 | |
Davis Campbell
|
77 (Dy) | 82 (Lo) | +15 | 159 | |
| Logan Hardy | 79 (Dy) | 82 (Lo) | +17 | 161 | |
| Tyler Whittaker | 81 (Dy) | 84 (Lo) | +21 | 165 | |
| 3 | University of Georgia | 383 (Dy) | 370 (Lo) | +33 | 753 |
John michael Klopfenstein
|
69 (Dy) | 74 (Lo) | -1 | 143 | |
Conner Dickinson
|
81 (Dy) | 71 (Lo) | +8 | 152 | |
| Michael Clay | 75 (Dy) | 77 (Lo) | +8 | 152 | |
Nick Scott
|
81 (Dy) | 72 (Lo) | +9 | 153 | |
| Corey Sullivan | 77 (Dy) | 82 (Lo) | +15 | 159 | |
Mitch Rostowsky
|
81 (Dy) | 80 (Lo) | +17 | 161 | |
Davis Brainard
|
87 (Dy) | 76 (Lo) | +19 | 163 | |
Michael Kallab
|
82 (Dy) | 85 (Lo) | +23 | 167 | |
| 4 | University of North Carolina at Wilmington (A) | 382 (Dy) | 373 (Lo) | +35 | 755 |
| Joey Funderburg | 76 (Dy) | 72 (Lo) | +4 | 148 | |
| Corey Wilson | 77 (Dy) | 72 (Lo) | +5 | 149 | |
| Austin Inman | 74 (Dy) | 76 (Lo) | +6 | 150 | |
| Ray Dawood | 78 (Dy) | 75 (Lo) | +9 | 153 | |
| Patrick Fisher | 78 (Dy) | 78 (Lo) | +12 | 156 | |
| Nick Page | 77 (Dy) | 80 (Lo) | +13 | 157 | |
| John michael Morton | 79 (Dy) | 85 (Lo) | +20 | 164 | |
| Anthony Lovenberg | 91 (Dy) | 79 (Lo) | +26 | 170 | |
| 5 | Michigan State University (A) | 388 (Lo) | 371 (Dy) | +39 | 759 |
Brandon Kuhn
|
73 (Lo) | 71 (Dy) | E | 144 | |
Tyler Rozwadowski
|
78 (Lo) | 75 (Dy) | +9 | 153 | |
Will Nagel
|
79 (Lo) | 75 (Dy) | +10 | 154 | |
| Dennis Volostnykh | 77 (Lo) | 78 (Dy) | +11 | 155 | |
| Brendan Britz | 81 (Lo) | 76 (Dy) | +13 | 157 | |
| Noah Troyer | 85 (Lo) | 74 (Dy) | +15 | 159 | |
Matthew Swenson
|
86 (Lo) | 78 (Dy) | +20 | 164 | |
Austin Landis
|
91 (Lo) | 80 (Dy) | +27 | 171 | |
| T6 | University of Florida (A) | 389 (Dy) | 371 (Lo) | +40 | 760 |
| Jean paul Cleveland | 73 (Dy) | 72 (Lo) | +1 | 145 | |
| Kevin Carr | 76 (Dy) | 75 (Lo) | +7 | 151 | |
| Patrick Perez | 81 (Dy) | 73 (Lo) | +10 | 154 | |
| Blake Herschberger | 81 (Dy) | 74 (Lo) | +11 | 155 | |
| Ryan Ulmer | 80 (Dy) | 77 (Lo) | +13 | 157 | |
| Chase Baum | 80 (Dy) | 77 (Lo) | +13 | 157 | |
| Joseph D'andrea | 80 (Dy) | 83 (Lo) | +19 | 163 | |
Skyler Davis
|
84 (Dy) | 84 (Lo) | +24 | 168 | |
| T6 | University of Notre Dame (A) | 384 (Lo) | 376 (Dy) | +40 | 760 |
Andrew Stineman
|
78 (Lo) | 70 (Dy) | +4 | 148 | |
| Anthony Ricaurte | 76 (Lo) | 75 (Dy) | +7 | 151 | |
Carter Swanson
|
73 (Lo) | 78 (Dy) | +7 | 151 | |
| Matt Ferriero | 78 (Lo) | 78 (Dy) | +12 | 156 | |
Michae Anthony
|
84 (Lo) | 75 (Dy) | +15 | 159 | |
Zachary Pavlin
|
79 (Lo) | 80 (Dy) | +15 | 159 | |
Brett Katalinic
|
80 (Lo) | 84 (Dy) | +20 | 164 | |
| Alec Emerson | 88 (Lo) | 86 (Dy) | +30 | 174 | |
| 8 | University of Minnesota (A) | 378 (Dy) | 384 (Lo) | +42 | 762 |
| Ben Frazzini | 71 (Dy) | 72 (Lo) | -1 | 143 | |
Cam Knutsen
|
72 (Dy) | 77 (Lo) | +5 | 149 | |
| Brooks Beutler | 77 (Dy) | 73 (Lo) | +6 | 150 | |
| Luke Nelson | 79 (Dy) | 82 (Lo) | +17 | 161 | |
Samuel Marks
|
79 (Dy) | 84 (Lo) | +19 | 163 | |
| Patrick Darling | 84 (Dy) | 80 (Lo) | +20 | 164 | |
Daniel Chi
|
85 (Dy) | 86 (Lo) | +27 | 171 | |
| Bobby Frazzini | WD | WD | E | 0 | |
| 9 | University of Virginia | 388 (Lo) | 376 (Dy) | +44 | 764 |
| Zeke Shen | 75 (Lo) | 71 (Dy) | +2 | 146 | |
| Jacob Kuchta | 77 (Lo) | 74 (Dy) | +7 | 151 | |
| Taylor Ratliff | 77 (Lo) | 77 (Dy) | +10 | 154 | |
| Gavin Hanks | 80 (Lo) | 77 (Dy) | +13 | 157 | |
| Robert Clark | 79 (Lo) | 86 (Dy) | +21 | 165 | |
| Elliott Gardner | 83 (Lo) | 82 (Dy) | +21 | 165 | |
| Drew Marquardt | 90 (Lo) | 77 (Dy) | +23 | 167 | |
| Daniel Mills | 88 (Lo) | 86 (Dy) | +30 | 174 | |
| T10 | Providence College (A) | 390 (Dy) | 377 (Lo) | +47 | 767 |
| Rio Holzwarth | 75 (Dy) | 76 (Lo) | +7 | 151 | |
| David Carey | 82 (Dy) | 72 (Lo) | +10 | 154 | |
Matthew Carlson
|
79 (Dy) | 76 (Lo) | +11 | 155 | |
| Ian Axford | 79 (Dy) | 77 (Lo) | +12 | 156 | |
| Noah Conforti | 81 (Dy) | 76 (Lo) | +13 | 157 | |
| Alex Jenkins | 79 (Dy) | 84 (Lo) | +19 | 163 | |
Cole Manning
|
78 (Dy) | 86 (Lo) | +20 | 164 | |
| Daniel Hennessey | 88 (Dy) | 79 (Lo) | +23 | 167 | |
| T10 | Miami of Ohio (A) | 378 (Lo) | 389 (Dy) | +47 | 767 |
| Charlie Winkler | 74 (Lo) | 76 (Dy) | +6 | 150 | |
| Nathan Abbott | 74 (Lo) | 77 (Dy) | +7 | 151 | |
Paul Difranco
|
78 (Lo) | 77 (Dy) | +11 | 155 | |
| Patrick Ward | 79 (Lo) | 78 (Dy) | +13 | 157 | |
| Mason Schultz | 76 (Lo) | 82 (Dy) | +14 | 158 | |
Clayton Luker
|
76 (Lo) | 82 (Dy) | +14 | 158 | |
Matt Wininger
|
78 (Lo) | 83 (Dy) | +17 | 161 | |
| Nathan Brown | 80 (Lo) | 81 (Dy) | +17 | 161 | |
| 12 | Georgia Institute of Technology | 386 (Lo) | 385 (Dy) | +51 | 771 |
Matthew Cribb
|
77 (Lo) | 69 (Dy) | +2 | 146 | |
| Sam Lehman | 72 (Lo) | 76 (Dy) | +4 | 148 | |
| Sterling Desantis | 75 (Lo) | 76 (Dy) | +7 | 151 | |
Justin Shiao
|
80 (Lo) | 82 (Dy) | +18 | 162 | |
| Kerry Henegar | 88 (Lo) | 82 (Dy) | +26 | 170 | |
| Jordi Sabria | 82 (Lo) | 89 (Dy) | +27 | 171 | |
Robert Shaw
|
88 (Lo) | 85 (Dy) | +29 | 173 | |
Samuel Kim
|
91 (Lo) | 84 (Dy) | +31 | 175 | |
| T13 | Baylor University (A) | 384 (Dy) | 388 (Lo) | +52 | 772 |
| Lawson Klotz | 75 (Dy) | 76 (Lo) | +7 | 151 | |
| Dalton Shettle | 82 (Dy) | 74 (Lo) | +12 | 156 | |
| Caleb Carson | 79 (Dy) | 78 (Lo) | +13 | 157 | |
| Grant Mcginty | 78 (Dy) | 79 (Lo) | +13 | 157 | |
| Anthony Colombino | 80 (Dy) | 81 (Lo) | +17 | 161 | |
Will Hedberg
|
73 (Dy) | 91 (Lo) | +20 | 164 | |
| Cam Huffman | 79 (Dy) | 86 (Lo) | +21 | 165 | |
| Jake Bridges | 87 (Dy) | 88 (Lo) | +31 | 175 | |
| T13 | University of Alabama (A) | 398 (Dy) | 374 (Lo) | +52 | 772 |
| Mark Capecci | 79 (Dy) | 70 (Lo) | +5 | 149 | |
Curtis Brady
|
78 (Dy) | 72 (Lo) | +6 | 150 | |
Jon Sandlin
|
78 (Dy) | 75 (Lo) | +9 | 153 | |
| Christopher Owens | 81 (Dy) | 77 (Lo) | +14 | 158 | |
| Michael Rozsa | 82 (Dy) | 80 (Lo) | +18 | 162 | |
Noah Beatty
|
82 (Dy) | 86 (Lo) | +24 | 168 | |
Andrew Cook
|
82 (Dy) | 86 (Lo) | +24 | 168 | |
| Tyler Mazut | 85 (Dy) | 84 (Lo) | +25 | 169 | |
| 15 | University of Michigan (A) | 386 (Lo) | 387 (Dy) | +53 | 773 |
| Ian Martin | 67 (Lo) | 74 (Dy) | -3 | 141 | |
| Phil Lodzinski | 69 (Lo) | 75 (Dy) | E | 144 | |
Tommy Dye
|
79 (Lo) | 80 (Dy) | +15 | 159 | |
| Alexander Finsterwald | 89 (Lo) | 75 (Dy) | +20 | 164 | |
Thomas Rothwell
|
85 (Lo) | 83 (Dy) | +24 | 168 | |
| Andrew Myers | 88 (Lo) | 87 (Dy) | +31 | 175 | |
| Saahith Mummadi | 86 (Lo) | 89 (Dy) | +31 | 175 | |
Jake Waun
|
94 (Lo) | 91 (Dy) | +41 | 185 | |
| T16 | University of North Carolina at Chapel Hill | 398 (Lo) | 376 (Dy) | +54 | 774 |
| Jacob Rutter | 78 (Lo) | 70 (Dy) | +4 | 148 | |
| Zac Lynch | 81 (Lo) | 72 (Dy) | +9 | 153 | |
| Alec Lloyd | 77 (Lo) | 78 (Dy) | +11 | 155 | |
| Owen Guard | 81 (Lo) | 77 (Dy) | +14 | 158 | |
| Ben Esposito | 81 (Lo) | 79 (Dy) | +16 | 160 | |
| Chad Allison | 83 (Lo) | 80 (Dy) | +19 | 163 | |
Adam Messenkopf
|
82 (Lo) | 90 (Dy) | +28 | 172 | |
| Will Lewis | 81 (Lo) | DNS | +9 | 81 | |
| T16 | Clemson University (A) | 391 (Lo) | 383 (Dy) | +54 | 774 |
| Peyton Steigerwald | 75 (Lo) | 73 (Dy) | +4 | 148 | |
| Ben Quinque | 80 (Lo) | 75 (Dy) | +11 | 155 | |
Connor Blackwelder
|
81 (Lo) | 76 (Dy) | +13 | 157 | |
| Connor Skelly | 75 (Lo) | 85 (Dy) | +16 | 160 | |
| Spencer Roberts | 82 (Lo) | 79 (Dy) | +17 | 161 | |
Reid Smith
|
80 (Lo) | 82 (Dy) | +18 | 162 | |
| William Sullivan | 85 (Lo) | 80 (Dy) | +21 | 165 | |
Greg Carroll
|
86 (Lo) | 83 (Dy) | +25 | 169 | |
| 18 | The University of Tennessee | 393 (Dy) | 386 (Lo) | +59 | 779 |
Eddie Karst
|
74 (Dy) | 73 (Lo) | +3 | 147 | |
| Hayden Hunneke | 79 (Dy) | 78 (Lo) | +13 | 157 | |
| Timothy Davis | 81 (Dy) | 76 (Lo) | +13 | 157 | |
| Grant Thorpe | 82 (Dy) | 76 (Lo) | +14 | 158 | |
Jake Funderburk
|
77 (Dy) | 88 (Lo) | +21 | 165 | |
Eli Estes
|
86 (Dy) | 83 (Lo) | +25 | 169 | |
Dixon Hass
|
88 (Dy) | 96 (Lo) | +40 | 184 | |
| 19 | University of Wisconsin (A) | 395 (Dy) | 386 (Lo) | +61 | 781 |
| Connor Roche | 80 (Dy) | 70 (Lo) | +6 | 150 | |
| Stephen Kraninger | 75 (Dy) | 79 (Lo) | +10 | 154 | |
| Logan Walzer | 80 (Dy) | 78 (Lo) | +14 | 158 | |
Reed Shohoney
|
80 (Dy) | 81 (Lo) | +17 | 161 | |
| Mitch Strom | 85 (Dy) | 78 (Lo) | +19 | 163 | |
| Sam Schubbe | 80 (Dy) | 83 (Lo) | +19 | 163 | |
| Matthew Tuman | 83 (Dy) | 85 (Lo) | +24 | 168 | |
| Michael Spengler | 84 (Dy) | 90 (Lo) | +30 | 174 | |
| 20 | University of Missouri (A) | 395 (Dy) | 395 (Lo) | +70 | 790 |
| Jackson Meeker | 80 (Dy) | 75 (Lo) | +11 | 155 | |
| Dillon Eaton | 76 (Dy) | 81 (Lo) | +13 | 157 | |
| Tripp Walsworth | 83 (Dy) | 76 (Lo) | +15 | 159 | |
| Ben Sayers | 74 (Dy) | 87 (Lo) | +17 | 161 | |
Austin Pfaff
|
83 (Dy) | 84 (Lo) | +23 | 167 | |
| Bret Cigelnik | 82 (Dy) | 87 (Lo) | +25 | 169 | |
| Eric Larson | 93 (Dy) | 79 (Lo) | +28 | 172 | |
Devon Liberty
|
83 (Dy) | 90 (Lo) | +29 | 173 | |
| 21 | Marquette University (A) | 396 (Lo) | 396 (Dy) | +72 | 792 |
George Stefko
|
74 (Lo) | 79 (Dy) | +9 | 153 | |
Daniel Zurawski
|
79 (Lo) | 77 (Dy) | +12 | 156 | |
James Snee
|
78 (Lo) | 82 (Dy) | +16 | 160 | |
| Calvin Kirkbride | 80 (Lo) | 82 (Dy) | +18 | 162 | |
| Andrew Modder | 85 (Lo) | 79 (Dy) | +20 | 164 | |
Ryan Schmit
|
92 (Lo) | 79 (Dy) | +27 | 171 | |
| Peter Aspenson | 85 (Lo) | 90 (Dy) | +31 | 175 | |
| Joe Tonioni | 92 (Lo) | 89 (Dy) | +37 | 181 | |
| 22 | University of Delaware (A) | 396 (Lo) | 399 (Dy) | +75 | 795 |
| Bobby Diforio | 78 (Lo) | 76 (Dy) | +10 | 154 | |
| Tianlin Zhang | 79 (Lo) | 75 (Dy) | +10 | 154 | |
| Matt Panzella | 78 (Lo) | 78 (Dy) | +12 | 156 | |
| Matt Bastian | 82 (Lo) | 83 (Dy) | +21 | 165 | |
| Tyler Mayhew | 79 (Lo) | 90 (Dy) | +25 | 169 | |
| Jake Hanzel | 84 (Lo) | 89 (Dy) | +29 | 173 | |
Tyler Ward
|
95 (Lo) | 87 (Dy) | +38 | 182 | |
| 23 | DePaul University (A) | 399 (Lo) | 401 (Dy) | +80 | 800 |
Will Mccabe
|
77 (Lo) | 74 (Dy) | +7 | 151 | |
| Christopher Grupp | 77 (Lo) | 84 (Dy) | +17 | 161 | |
Michael Neff
|
85 (Lo) | 79 (Dy) | +20 | 164 | |
| Andrew Wittenauer | 82 (Lo) | 82 (Dy) | +20 | 164 | |
Dan Mcdaid
|
82 (Lo) | 82 (Dy) | +20 | 164 | |
Patrick Mulvaney
|
85 (Lo) | 85 (Dy) | +26 | 170 | |
John Harman
|
95 (Lo) | 90 (Dy) | +41 | 185 | |
Nick Bavaro
|
81 (Lo) | WD | +9 | 81 | |
| 24 | Georgetown University | 404 (Lo) | 397 (Dy) | +81 | 801 |
| John Witt | 82 (Lo) | 75 (Dy) | +13 | 157 | |
| Perry Litwin | 78 (Lo) | 80 (Dy) | +14 | 158 | |
Shamshad Ali
|
82 (Lo) | 79 (Dy) | +17 | 161 | |
| Jacob Vanderzwaag | 80 (Lo) | 82 (Dy) | +18 | 162 | |
| Christopher Gay | 84 (Lo) | 81 (Dy) | +21 | 165 | |
| Michael Cronin | 82 (Lo) | 86 (Dy) | +24 | 168 | |
| Grant Zangwill | 92 (Lo) | 88 (Dy) | +36 | 180 | |
John Harrison
|
97 (Lo) | 88 (Dy) | +41 | 185 | |
| 25 | Missouri State University (A) | 411 (Lo) | 393 (Dy) | +84 | 804 |
Tanner Davis
|
78 (Lo) | 74 (Dy) | +8 | 152 | |
Easton Klaver
|
79 (Lo) | 75 (Dy) | +10 | 154 | |
Jared Sloan
|
82 (Lo) | 76 (Dy) | +14 | 158 | |
| Clayton Cissell | 87 (Lo) | 83 (Dy) | +26 | 170 | |
Nick Johnson
|
85 (Lo) | 85 (Dy) | +26 | 170 | |
Jacob Weis
|
90 (Lo) | 86 (Dy) | +32 | 176 | |
Calvin Hugo
|
99 (Lo) | 97 (Dy) | +52 | 196 | |
| 26 | University of Illinois (A) | 410 (Dy) | 407 (Lo) | +97 | 817 |
| Griffin Colvin | 78 (Dy) | 80 (Lo) | +14 | 158 | |
| Zachary Pereira | 80 (Dy) | 79 (Lo) | +15 | 159 | |
| Thomas Goodman | 77 (Dy) | 83 (Lo) | +16 | 160 | |
| Robert Garmoe | 86 (Dy) | 84 (Lo) | +26 | 170 | |
| Chris Bell | 90 (Dy) | 81 (Lo) | +27 | 171 | |
Patrick Potter
|
89 (Dy) | 90 (Lo) | +35 | 179 | |
| Chris Tate | 90 (Dy) | 89 (Lo) | +35 | 179 | |
| 27 | Arizona State University (A) | 432 (Lo) | 397 (Dy) | +109 | 829 |
| Connor Stykemain | 82 (Lo) | 78 (Dy) | +16 | 160 | |
| Dylan Burkhart | 88 (Lo) | 79 (Dy) | +23 | 167 | |
| Ryan May | 88 (Lo) | 79 (Dy) | +23 | 167 | |
Haitam El ouarradi
|
93 (Lo) | 78 (Dy) | +27 | 171 | |
Alex Hood
|
89 (Lo) | 83 (Dy) | +28 | 172 | |
| Jack Ransom | 94 (Lo) | 83 (Dy) | +33 | 177 | |
Tanner Metzger
|
85 (Lo) | 92 (Dy) | +33 | 177 | |
| Matt Atkinson | 95 (Lo) | 84 (Dy) | +35 | 179 |

