
Team Leaderboard - November 17th - November 18th Tournament
Tournament Info
        Barefoot Resort and Golf Club
          Love & Dye Courses
        North Myrtle Beach, SC
        Nov 17, 2018  8:00 am
        Nov 18, 2018  8:00 am
        
          
              Thanks Matt Weinberger and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Golf Academy of America-Myrtle Beach | 373 (Dy) | 368 (Lo) | +21 | 741 | 
| 2 | Grand Canyon University (A) | 379 (Dy) | 372 (Lo) | +31 | 751 | 
| 3 | University of Georgia | 383 (Dy) | 370 (Lo) | +33 | 753 | 
| 4 | University of North Carolina at Wilmington (A) | 382 (Dy) | 373 (Lo) | +35 | 755 | 
| 5 | Michigan State University (A) | 388 (Lo) | 371 (Dy) | +39 | 759 | 
| T6 | University of Florida (A) | 389 (Dy) | 371 (Lo) | +40 | 760 | 
| T6 | University of Notre Dame (A) | 384 (Lo) | 376 (Dy) | +40 | 760 | 
| 8 | University of Minnesota (A) | 378 (Dy) | 384 (Lo) | +42 | 762 | 
| 9 | University of Virginia | 388 (Lo) | 376 (Dy) | +44 | 764 | 
| T10 | Providence College (A) | 390 (Dy) | 377 (Lo) | +47 | 767 | 
| T10 | Miami of Ohio (A) | 378 (Lo) | 389 (Dy) | +47 | 767 | 
| 12 | Georgia Institute of Technology | 386 (Lo) | 385 (Dy) | +51 | 771 | 
| T13 | Baylor University (A) | 384 (Dy) | 388 (Lo) | +52 | 772 | 
| T13 | University of Alabama (A) | 398 (Dy) | 374 (Lo) | +52 | 772 | 
| 15 | University of Michigan (A) | 386 (Lo) | 387 (Dy) | +53 | 773 | 
| T16 | University of North Carolina at Chapel Hill | 398 (Lo) | 376 (Dy) | +54 | 774 | 
| T16 | Clemson University (A) | 391 (Lo) | 383 (Dy) | +54 | 774 | 
| 18 | The University of Tennessee | 393 (Dy) | 386 (Lo) | +59 | 779 | 
| 19 | University of Wisconsin (A) | 395 (Dy) | 386 (Lo) | +61 | 781 | 
| 20 | University of Missouri (A) | 395 (Dy) | 395 (Lo) | +70 | 790 | 
| 21 | Marquette University (A) | 396 (Lo) | 396 (Dy) | +72 | 792 | 
| 22 | University of Delaware (A) | 396 (Lo) | 399 (Dy) | +75 | 795 | 
| 23 | DePaul University (A) | 399 (Lo) | 401 (Dy) | +80 | 800 | 
| 24 | Georgetown University | 404 (Lo) | 397 (Dy) | +81 | 801 | 
| 25 | Missouri State University (A) | 411 (Lo) | 393 (Dy) | +84 | 804 | 
| 26 | University of Illinois (A) | 410 (Dy) | 407 (Lo) | +97 | 817 | 
| 27 | Arizona State University (A) | 432 (Lo) | 397 (Dy) | +109 | 829 | 

