
Leaderboard - September 22nd - September 23rd Twin Cities Region Tournament
Tournament Info
Wedgewood Cove Golf Club
Albert Lea, MN
Sep 22, 2018 1:30 pm
Sep 23, 2018 8:00 am
Thanks Donnie Teeter and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Minnesota (A) | 363 | 358 | +1 | 721 |
Bobby Frazzini
|
69 | 70 | -5 | 139 | |
| Ben Frazzini | 74 | 69 | -1 | 143 | |
| Cam Knutsen | 71 | 73 | E | 144 | |
| Patrick Darling | 77 | 72 | +5 | 149 | |
| Luke Nelson | 74 | 75 | +5 | 149 | |
| Brooks Beutler | 75 | 75 | +6 | 150 | |
| Samuel Marks | 79 | 74 | +9 | 153 | |
| Jack Lorentzen | 76 | 87 | +19 | 163 | |
| 2 | University of Nebraska (A) | 378 | 377 | +35 | 755 |
| Sam Rice | 74 | 72 | +2 | 146 | |
| Kort Steele | 71 | 77 | +4 | 148 | |
| Justin Coffey | 74 | 75 | +5 | 149 | |
| Nathan Hill | 77 | 77 | +10 | 154 | |
| Bill Rhiley | 82 | 76 | +14 | 158 | |
| Ben Broderick | 82 | 77 | +15 | 159 | |
| Keaton Johnson | 83 | 78 | +17 | 161 | |
| Trevin Little | 83 | 78 | +17 | 161 | |
| 3 | University of Minnesota (B) | 385 | 385 | +50 | 770 |
| Daniel Chi | 71 | 78 | +5 | 149 | |
| Hugo Hartnell | 80 | 74 | +10 | 154 | |
| Thomas Kozlovsky | 76 | 79 | +11 | 155 | |
| Charles Barrette | 80 | 77 | +13 | 157 | |
| Mitchell Wheeler | 80 | 78 | +14 | 158 | |
| Ben Destefanis | 78 | 83 | +17 | 161 | |
| Gavin Reeder | 88 | 78 | +22 | 166 | |
| Nicholas Foker | 88 | 88 | +32 | 176 | |
| 4 | Creighton University (A) | 383 | 389 | +52 | 772 |
| mjl12644@... | 77 | 77 | +10 | 154 | |
| Elias Weber | 74 | 81 | +11 | 155 | |
| Tony Franks | 77 | 78 | +11 | 155 | |
| Henry Venuta | 81 | 75 | +12 | 156 | |
| Ryan Hayes | 74 | 84 | +14 | 158 | |
| Nash Holm | 81 | 79 | +16 | 160 | |
| Jason Jolley | 84 | 80 | +20 | 164 | |
| Nate Bailey | 81 | DNS | +9 | 81 | |
| 5 | Iowa State University (A) | 388 | 391 | +59 | 779 |
| Tristan Kadel | 75 | 74 | +5 | 149 | |
| Riley Johnson | 76 | 77 | +9 | 153 | |
| Ryan Schwartz | 76 | 82 | +14 | 158 | |
| Joe Slattery | 78 | 81 | +15 | 159 | |
| Chris Johnson | 87 | 78 | +21 | 165 | |
| Aaron Foulk | 83 | 83 | +22 | 166 | |
| Jake Grandgeorge | 86 | 81 | +23 | 167 | |
| Jayson Chapman | 88 | DNS | +16 | 88 | |
| 6 | Iowa State University (B) | 391 | 390 | +61 | 781 |
| Evan Nelson | 76 | 77 | +9 | 153 | |
| Ryan Nolan | 79 | 77 | +12 | 156 | |
| Christine Ausman | 79 | 77 | +12 | 156 | |
| Ryan Brohm | 78 | 80 | +14 | 158 | |
| Michael Hennessy | 81 | 79 | +16 | 160 | |
| Matt Neumeyer | 79 | 85 | +20 | 164 | |
| Alex Slattery | 85 | 83 | +24 | 168 | |
| Reid Reicks | 92 | 98 | +46 | 190 | |
| 7 | University of Nebraska (B) | 401 | 385 | +66 | 786 |
| Jackson Shafer | 75 | 74 | +5 | 149 | |
| Dayton Schumacher | 81 | 74 | +11 | 155 | |
| Chris Stoehr | 81 | 81 | +18 | 162 | |
| Braxton Beach | 80 | 82 | +18 | 162 | |
| Gavin Taylor iv | 85 | 77 | +18 | 162 | |
| Brandon Armitage | 84 | 79 | +19 | 163 | |
| Kyle Soderstrom | 86 | 83 | +25 | 169 | |
| Clay Rathman | 90 | 84 | +30 | 174 | |
| 8 | University of Iowa (A) | 403 | 389 | +72 | 792 |
| Nick Adduce | 78 | 75 | +9 | 153 | |
| Joey Tomczuk | 80 | 79 | +15 | 159 | |
| Ryan Keefe | 83 | 76 | +15 | 159 | |
| Jesse Denton | 81 | 80 | +17 | 161 | |
| Conrad Hoover | 83 | 79 | +18 | 162 | |
| Kevin Sobieski | 84 | 85 | +25 | 169 | |
| Danny Gallagher | 81 | 90 | +27 | 171 | |
| Nicholas Keefe | 86 | 86 | +28 | 172 | |
| 9 | University of Minnesota (C) | 405 | 401 | +86 | 806 |
| Scott Gajdel | 79 | 77 | +12 | 156 | |
| Ben Bodin | 78 | 78 | +12 | 156 | |
| Nick Mcdonnell | 80 | 84 | +20 | 164 | |
| William Rossini | 85 | 81 | +22 | 166 | |
| Jimmy Douglas | 85 | 81 | +22 | 166 | |
| Brock Sycks | 83 | 84 | +23 | 167 | |
| Nathoe Vorasane | 96 | 89 | +41 | 185 | |
| 10 | Creighton University (B) | 410 | 412 | +102 | 822 |
| Andrew Sherman | 81 | 78 | +15 | 159 | |
| Brody Mccoy | 86 | 79 | +21 | 165 | |
| Adam Eich | 84 | 83 | +23 | 167 | |
| ikh31352@... | 84 | 84 | +24 | 168 | |
| Jack Neubauer | 82 | 88 | +26 | 170 | |
| Jack Gibson | 82 | 94 | +32 | 176 | |
| Christian Borchardt | 92 | 88 | +36 | 180 | |
| Bradley Gilkerson | 81 | DNS | +9 | 81 | |
| 11 | University of Nebraska (C) | 412 | 417 | +109 | 829 |
| Sam Andrews | 82 | 81 | +19 | 163 | |
| Nicholas Palmer | 83 | 82 | +21 | 165 | |
| Maharshi Patel | 81 | 85 | +22 | 166 | |
| Matt Johnson | 82 | 85 | +23 | 167 | |
| Zach Dickey | 88 | 84 | +28 | 172 | |
| Anthony Bianchi | 84 | 99 | +39 | 183 | |
| Jake Bartecki | 91 | 95 | +42 | 186 | |
| Connor Kaeding | DNS | 97 | +25 | 97 |

