Player Scores   September 22nd - September 23rd Twin Cities Region Tournament
Samuel Marks
Player Leaderboard | Team Leaderboard
Tournament
Wedgewood Cove Golf Club
Albert Lea, MN

Sep 22, 2018 & Sep 23, 2018
Ranking
T13
Score Summary
Score Par
Round 1 79 7
Round 2 74 2
Total 153 9
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 5 4 4 36 4 4 4 4 3 5 4 3 5 36 72
SCORE 6 4 5 5 3 3 5 4 4 39 4 4 5 4 3 6 5 4 5 40 79
Yardage 409 372 164 487 362 150 533 391 435 362 305 376 399 170 551 424 162 542
Handicap 11 7 15 9 17 13 5 3 1 16 18 12 4 10 8 2 14 6
+/- Par +6 +6 +8 +8 +7 +7 +7 +7 +7 +7 E +1 +1 +1 +2 +3 +4 +4 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 5 4 4 36 4 4 4 4 3 5 4 3 5 36 72
SCORE 4 5 4 5 5 4 6 4 3 40 4 3 4 5 3 4 4 3 4 34 74
Yardage 409 372 164 487 362 150 533 391 435 362 305 376 399 170 551 424 162 542
Handicap 11 7 15 9 17 13 5 3 1 16 18 12 4 10 8 2 14 6
+/- Par E +1 +2 +2 +3 +4 +5 +5 +4 +4 +3 +3 +4 +4 +3 +3 +3 +2 +2
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey