
Tee Times Round 1
Tournament Info
        Bear Trace At Harrison Bay
        Harrison, TN
        Sep 15, 2018  1:30 pm
        Oct 24, 2018  8:00 am
        
          
              Thanks Robin Boyer and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Bear Trace | Format: Shotgun | Tee Marker: Blue | Slope: 132.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 393 | 557 | 373 | 151 | 362 | 506 | 408 | 181 | 411 | 3342 | 379 | 159 | 535 | 387 | 156 | 333 | 387 | 503 | 364 | 3203 | 6545 | ||||
| YARDAGE (W) | 301 | 531 | 311 | 112 | 248 | 469 | 333 | 133 | 306 | 2744 | 319 | 123 | 475 | 321 | 140 | 257 | 317 | 419 | 327 | 2698 | 5442 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 11 | 7 | 15 | 17 | 13 | 1 | 5 | 3 | 12 | 18 | 6 | 4 | 10 | 16 | 2 | 14 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 1:30 | 1 | ||||
| 2 | 1:30 | 2 | ||||
| 3 | 1:30 | 3 | ||||
| 4 | 1:30 | 4 | ||||
| 5 | 1:30 | 5 | ||||
| 6 | 1:30 | 6 | ||||
| 7 | 1:30 | 7 | ||||
| 8 | 1:30 | 8 | ||||
| 9 | 1:30 | 9 | ||||
| 10 | 1:30 | 10 | ||||
| 11 | 1:30 | 11 | ||||
| 12 | 1:30 | 12 | ||||
| 13 | 1:30 | 13 | ||||
| 14 | 1:30 | 14 | ||||
| 15 | 1:30 | 15 | ||||
| 16 | 1:30 | 16 | ||||
| 17 | 1:30 | 17 | ||||
| 18 | 1:30 | 18 | 

