
Leaderboard - September 15th - October 24th South Region Tournament
Tournament Info
Bear Trace At Harrison Bay
Harrison, TN
Sep 15, 2018 1:30 pm
Oct 24, 2018 8:00 am
Thanks Robin Boyer and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Georgia | 366 | 350 | -4 | 716 |
Davis Brainard
|
69 | 71 | -4 | 140 | |
Corey Sullivan
|
74 | 67 | -3 | 141 | |
Conner Dickinson
|
76 | 69 | +1 | 145 | |
John michael Klopfenstein
|
75 | 72 | +3 | 147 | |
| Sam Asbury | 72 | 75 | +3 | 147 | |
Mark Grace
|
77 | 77 | +10 | 154 | |
Nick Scott
|
90 | 71 | +17 | 161 | |
Mitch Rostowsky
|
82 | 80 | +18 | 162 | |
| 2 | University of Alabama (A) | 359 | 366 | +5 | 725 |
| Christopher Owens | 69 | 73 | -2 | 142 | |
| Lee Brooks | 72 | 71 | -1 | 143 | |
| Mark Capecci | 69 | 77 | +2 | 146 | |
| Jon Sandlin | 76 | 72 | +4 | 148 | |
| Michael Rozsa | 77 | 73 | +6 | 150 | |
| Noah Beatty | 74 | 78 | +8 | 152 | |
| Adam Garski | 75 | 77 | +8 | 152 | |
| Matthew Muccino | 77 | 81 | +14 | 158 | |
| 3 | Georgia Institute of Technology | 375 | 367 | +22 | 742 |
| Sterling Desantis | 73 | 72 | +1 | 145 | |
| Justin Shiao | 73 | 73 | +2 | 146 | |
| Matthew Cribb | 73 | 77 | +6 | 150 | |
| Kerry Henegar | 78 | 73 | +7 | 151 | |
| Robert Shaw | 84 | 72 | +12 | 156 | |
| Samuel Kim | 78 | 83 | +17 | 161 | |
Jordi Sabria
|
84 | 78 | +18 | 162 | |
| Sam Lehman | 84 | 79 | +19 | 163 | |
| 4 | The University of Tennessee | 372 | 371 | +23 | 743 |
| Eddie Karst | 69 | 76 | +1 | 145 | |
| Hayden Hunneke | 73 | 72 | +1 | 145 | |
| Jake Funderburk | 75 | 75 | +6 | 150 | |
| Grant Thorpe | 79 | 71 | +6 | 150 | |
| Walker Hale | 76 | 77 | +9 | 153 | |
| Brennon Lee | 85 | 78 | +19 | 163 | |
| James Andrew | 82 | 86 | +24 | 168 | |
Charlie Linde
|
86 | 84 | +26 | 170 | |
| 5 | University of Alabama (B) | 385 | 390 | +55 | 775 |
Tyler Mazut
|
72 | 77 | +5 | 149 | |
| Curtis Brady | 75 | 78 | +9 | 153 | |
| Andrew Woolley | 81 | 78 | +15 | 159 | |
Grant Armistead
|
78 | 81 | +15 | 159 | |
| Andrew Cook | 79 | 80 | +15 | 159 | |
Santiago Diaz peschard
|
84 | 78 | +18 | 162 | |
| Riley Davidson | 85 | 79 | +20 | 164 | |
| Henry Pritchett | 86 | 87 | +29 | 173 | |
| 6 | Vanderbilt University | 393 | 383 | +56 | 776 |
| Jacoby Smith | 70 | 77 | +3 | 147 | |
| William Hellman | 79 | 74 | +9 | 153 | |
| Jess Wilder | 78 | 76 | +10 | 154 | |
Mikael Reigonen
|
87 | 75 | +18 | 162 | |
| Noah Lomnitz | 83 | 81 | +20 | 164 | |
| Justin Hershey | 83 | 87 | +26 | 170 | |
| Arjun Desai | 87 | 89 | +32 | 176 | |
John Liptack
|
94 | 93 | +43 | 187 | |
| 7 | Auburn University | 415 | 393 | +88 | 808 |
John Going
|
83 | 74 | +13 | 157 | |
Bryce Bailey
|
80 | 81 | +17 | 161 | |
| Andrew Davis | 83 | 80 | +19 | 163 | |
| Chris Sheffield | 81 | 83 | +20 | 164 | |
| Taylor Messick | 88 | 77 | +21 | 165 | |
| Joe Wachter | 90 | 81 | +27 | 171 | |
Tuffy Casey
|
91 | 82 | +29 | 173 | |
| 8 | Kennesaw State University | 414 | 424 | +118 | 838 |
| Sean Hourigan | 81 | 80 | +17 | 161 | |
| Aaron Veres | 77 | 86 | +19 | 163 | |
| Robert Bernard | 84 | 83 | +23 | 167 | |
| Bryant Macmillan | 84 | 87 | +27 | 171 | |
Grant Kennedy
|
88 | 88 | +32 | 176 | |
| Nick Lazenby | 95 | 92 | +43 | 187 | |
| Clayton Rakestraw | 93 | 95 | +44 | 188 | |
| 9 | Mercer University | 455 | 457 | +192 | 912 |
| Adam Gracyalny | 81 | 82 | +19 | 163 | |
| Angelo Malacapay | 85 | 84 | +25 | 169 | |
| Stephen Galloway | 83 | 88 | +27 | 171 | |
Jackson Paul
|
89 | 89 | +34 | 178 | |
| Jordan Jackson | 117 | 114 | +87 | 231 |

