
Tee Times Round 2
Tournament Info
Bel-Wood Country Club
Morrow, OH
Sep 15, 2018 2:00 pm
Sep 16, 2018 9:00 am
Thanks Tim Krapfel and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Bel-Wood | Format: | Tee Marker: Blue | Slope: 128.0 | Rating: 70.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 343 | 158 | 327 | 505 | 160 | 453 | 544 | 327 | 188 | 3005 | 392 | 164 | 394 | 549 | 182 | 238 | 406 | 432 | 329 | 3086 | 6091 | ||||
| YARDAGE (W) | 242 | 112 | 254 | 401 | 116 | 330 | 388 | 231 | 150 | 2224 | 215 | 108 | 332 | 479 | 161 | 211 | 359 | 357 | 310 | 2532 | 4756 | ||||
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||||
| HANDICAP | 9 | 17 | 5 | 7 | 15 | 1 | 11 | 3 | 13 | 10 | 18 | 4 | 6 | 14 | 12 | 8 | 2 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:00 | 2 | ||||
| 3 | 9:00 | 3 | ||||
| 4 | 9:00 | 4A | ||||
| 5 | 9:00 | 4B | ||||
| 6 | 9:00 | 5 | ||||
| 7 | 9:00 | 6 | ||||
| 8 | 9:00 | 7A | ||||
| 9 | 9:00 | 7B | ||||
| 10 | 9:00 | 8 | ||||
| 11 | 9:00 | 9 | ||||
| 12 | 9:00 | 10A | ||||
| 13 | 9:00 | 10B | ||||
| 14 | 9:00 | 11 | ||||
| 15 | 9:00 | 12 | ||||
| 16 | 9:00 | 13A | ||||
| 17 | 9:00 | 13B | ||||
| 18 | 9:00 | 14 | ||||
| 19 | 9:00 | 15 | ||||
| 20 | 9:00 | 16A |
(IND)
|
(IND)
|
||
| 21 | 9:00 | 16B | ||||
| 22 | 9:00 | 17 | ||||
| 23 | 2:00 | 18 |

