Leaderboard - September 15th - September 16th Ohio Valley Region Tournament

Tournament Info
Bel-Wood Country Club
Morrow, OH
Sep 15, 2018 2:00 pm
Sep 16, 2018 9:00 am
Thanks Tim Krapfel and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Miami of Ohio (A) 366 367 +33 733
Patrick Ward 71 72 +3 143
Paul Difranco 73 73 +6 146
Nathan Brown 71 77 +8 148
Mason Schultz 75 76 +11 151
Andy Riggs 76 76 +12 152
Charlie Winkler 77 78 +15 155
Paul Johnson 92 70 +22 162
Robby Walker 83 83 +26 166
2 University of Dayton (A) 374 384 +58 758
Brandon Conrad 72 71 +3 143
Anderson Ryan 76 74 +10 150
Benny Mulhearn 74 79 +13 153
Jack Mcguire 78 76 +14 154
Matt Knight 74 84 +18 158
Matthew Boudinot 85 89 +34 174
William Kreps 92 87 +39 179
William Spartz 84 DNS +14 84
3 University of Cincinnati (A) 384 386 +70 770
Jeffrey Kroeger 73 75 +8 148
Andrew Munson 78 76 +14 154
Nick Schley 82 75 +17 157
Nic Rath 77 80 +17 157
Corey Flynn 74 84 +18 158
Josh Schaefer 87 80 +27 167
Matt Homza 89 81 +30 170
Brandon Frey 87 87 +34 174
4 Xavier University (A) 387 386 +73 773
Christian Evanchec 75 72 +7 147
Guillermo Villa 79 76 +15 155
Christopher Utrup 76 80 +16 156
Alexander Rutherford 78 80 +18 158
Alex Myers 80 82 +22 162
Nick Thieme 79 87 +26 166
Jimmy O'boyle 92 78 +30 170
Andrew Brown 89 91 +40 180
5 Ohio State University (B) 393 382 +75 775
Trevor Merril 74 74 +8 148
Dylan Erks 76 73 +9 149
Corey Owen 74 86 +20 160
Brian Tucci 85 76 +21 161
Bobby House 84 79 +23 163
Jared Yee 85 80 +25 165
Patrick Devine 85 82 +27 167
Sean Devney DNS DNS E 0
6 Ohio State University (A) 391 386 +77 777
Austin Jenkins 80 73 +13 153
Kyle Carile 77 78 +15 155
Tommy Lauer 78 78 +16 156
Nick Jones 78 83 +21 161
Connor Lambert 78 84 +22 162
Luke Dorman 83 79 +22 162
Joe Shepherd 86 78 +24 164
Sam Wagner 82 83 +25 165
7 Bowling Green State University 400 389 +89 789
Nicholas Adams 72 74 +6 146
Kalub Motter 80 74 +14 154
Thomas Morone 79 87 +26 166
Connor Hockett 88 80 +28 168
Cody Franks 85 84 +29 169
Tanner Sweede 89 81 +30 170
Bryce Nagaj 91 80 +31 171
Cameron Flynn 84 93 +37 177
8 Miami of Ohio (B) 396 396 +92 792
Miles Ferstel 78 75 +13 153
Sean Gallagher 79 80 +19 159
Adam Bencko 80 79 +19 159
Edward Anaya 80 82 +22 162
Jack Edwards 85 80 +25 165
Brendan Sweeney 84 DNS +14 84
Keith Nelson 79 DNS +9 79
Quaid Delacluyse 84 DNS +14 84
9 University of Cincinnati (B) 399 399 +98 798
Henry Lewis 81 72 +13 153
David Bonavita 80 81 +21 161
Neil Augustine 81 80 +21 161
Jack Nordloh 79 84 +23 163
Christian Mcintyre 78 91 +29 169
Caden Irwin 90 82 +32 172
Chad O'connor 93 90 +43 183
Casey Abney 101 105 +66 206
10 Ohio State University (C) 409 414 +123 823
Nate Meeker 79 75 +14 154
Kyle Foley 81 84 +25 165
Ryan Lambert 82 85 +27 167
Matt Drockton 83 84 +27 167
Josh Hodges 84 86 +30 170
11 University of Dayton (B) 427 434 +161 861
Noah Chelovitz 79 85 +24 164
Kennedy Ryan 85 80 +25 165
Zach Curoe 94 86 +40 180
Abbey Schneeberger 90 91 +41 181
Christopher Hartnagel 95 92 +47 187
Brian Hoffmann WD DNS E 0
Hagen Cunningham 83 DNS +13 83
Lexi Brezovec 90 DNS +20 90