Leaderboard - October 6th - October 7th Atlantic Region Tournament

Tournament Info
Toftrees Golf Resort
State College, PA
Oct 6, 2018 11:00 am
Oct 7, 2018 8:30 am
Thanks Charles Sheppard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Robert Morris University (A) 368 360 +28 728
Tanner Kutek 70 71 +1 141
Joseph Auth 75 70 +5 145
Nicholas Leiper 75 72 +7 147
Jacob Klawuhn 73 75 +8 148
Cole Bogozi 79 72 +11 151
Evan Steeves 76 78 +14 154
Michael Opacic 75 81 +16 156
Tyler Hudak 78 82 +20 160
2 Pennsylvania State University 363 372 +35 735
Ryan Podufal 75 70 +5 145
Eric Carlidge 74 72 +6 146
Peter Han 72 76 +8 148
Bryant Li 70 78 +8 148
Blake Sebring 72 80 +12 152
David Robbins 77 76 +13 153
Farras Rivai 77 78 +15 155
Matthew Hebling 81 80 +21 161
3 University of Pittsburgh (A) 371 372 +43 743
Matt Fisch 72 72 +4 144
Joshua Moskowitz 71 77 +8 148
Sean Weber 77 74 +11 151
Ryan Lincoln 78 75 +13 153
Max Johnson 79 74 +13 153
Danny Stubbs 76 79 +15 155
Patrick Narduzzi 75 84 +19 159
Ryan Scarry 81 85 +26 166
4 West Virginia University (A) 389 380 +69 769
Kyle Bird 75 76 +11 151
Chris Stansberry 77 79 +16 156
Drew Green 81 75 +16 156
Ryan Vilain 79 78 +17 157
David Kuntz 83 75 +18 158
Zachary Nibert 83 76 +19 159
Lucas Prine 77 83 +20 160
Liam Shea 85 78 +23 163
5 University of Pittsburgh (B) 394 379 +73 773
Adam Cippel 73 70 +3 143
Brock Abramson 80 77 +17 157
jackkremer99@... 79 78 +17 157
Grant Delozier 80 79 +19 159
Jack Orr 83 77 +20 160
Zongkai Wang 84 77 +21 161
Mark Moses 82 81 +23 163
pkk9@... DNS DNS E 0
6 Robert Morris University (B) 405 404 +109 809
Ryan Latkovic 77 79 +16 156
Bailey Trzeciak 81 79 +20 160
Cameron Copeland 81 82 +23 163
Alex Franco 83 80 +23 163
Garrett Gabriel 83 84 +27 167
Andrew Pursel 85 92 +37 177
Skylar Miller 89 92 +41 181
Jacob Mahan 100 92 +52 192
7 Cleveland State University 502 482 +284 984
Tyler Snyder 87 84 +31 171
Reidar Mcclure 96 96 +52 192
Levi Mikesell 98 97 +55 195
Donald Bastulli 107 100 +67 207
Jake Bechtel 114 105 +79 219