Player Leaderboard

Tournament Info
Toftrees Golf Resort
State College, PA
Oct 6, 2018 11:00 am
Oct 7, 2018 8:30 am
Thanks Charles Sheppard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tanner Kutek Robert Morris University (A) 70 71 +1 141
2 Adam Cippel University of Pittsburgh (B) 73 70 +3 143
3 Matt Fisch University of Pittsburgh (A) 72 72 +4 144
T4 Ryan Podufal Pennsylvania State University 75 70 +5 145
T4 Joseph Auth Robert Morris University (A) 75 70 +5 145
6 Eric Carlidge Pennsylvania State University 74 72 +6 146
7 Nicholas Leiper Robert Morris University (A) 75 72 +7 147
T8 Jacob Klawuhn Robert Morris University (A) 73 75 +8 148
T8 Bryant Li Pennsylvania State University 70 78 +8 148
T8 Peter Han Pennsylvania State University 72 76 +8 148
T8 Joshua Moskowitz University of Pittsburgh (A) 71 77 +8 148
T12 Sean Weber University of Pittsburgh (A) 77 74 +11 151
T12 Kyle Bird West Virginia University (A) 75 76 +11 151
T12 Cole Bogozi Robert Morris University (A) 79 72 +11 151
15 Blake Sebring Pennsylvania State University 72 80 +12 152
T16 Ryan Lincoln University of Pittsburgh (A) 78 75 +13 153
T16 Max Johnson University of Pittsburgh (A) 79 74 +13 153
T16 David Robbins Pennsylvania State University 77 76 +13 153
19 Evan Steeves Robert Morris University (A) 76 78 +14 154
T20 Farras Rivai Pennsylvania State University 77 78 +15 155
T20 Danny Stubbs University of Pittsburgh (A) 76 79 +15 155
T22 Michael Opacic Robert Morris University (A) 75 81 +16 156
T22 Drew Green West Virginia University (A) 81 75 +16 156
T22 Ryan Latkovic Robert Morris University (B) 77 79 +16 156
T22 Chris Stansberry West Virginia University (A) 77 79 +16 156
T26 jackkremer99@... University of Pittsburgh (B) 79 78 +17 157
T26 Ryan Vilain West Virginia University (A) 79 78 +17 157
T26 Brock Abramson University of Pittsburgh (B) 80 77 +17 157
T29 David Kuntz West Virginia University (A) 83 75 +18 158
T29 Alex Queen West Virginia University (B) 78 80 +18 158
T31 Patrick Narduzzi University of Pittsburgh (A) 75 84 +19 159
T31 Grant Delozier University of Pittsburgh (B) 80 79 +19 159
T31 Zachary Nibert West Virginia University (A) 83 76 +19 159
T34 Tyler Hudak Robert Morris University (A) 78 82 +20 160
T34 Jack Orr University of Pittsburgh (B) 83 77 +20 160
T34 Lucas Prine West Virginia University (A) 77 83 +20 160
T34 Bailey Trzeciak Robert Morris University (B) 81 79 +20 160
T38 Zongkai Wang University of Pittsburgh (B) 84 77 +21 161
T38 Matthew Hebling Pennsylvania State University 81 80 +21 161
T40 Alex Franco Robert Morris University (B) 83 80 +23 163
T40 Cameron Copeland Robert Morris University (B) 81 82 +23 163
T40 Liam Shea West Virginia University (A) 85 78 +23 163
T40 Mark Moses University of Pittsburgh (B) 82 81 +23 163
44 Ryan Scarry University of Pittsburgh (A) 81 85 +26 166
45 Garrett Gabriel Robert Morris University (B) 83 84 +27 167
46 Tyler Snyder Cleveland State University 87 84 +31 171
47 Andrew Pursel Robert Morris University (B) 85 92 +37 177
48 Skylar Miller Robert Morris University (B) 89 92 +41 181
49 Connor Lipka Robert Morris University (C) 94 97 +51 191
T50 Jacob Mahan Robert Morris University (B) 100 92 +52 192
T50 Reidar Mcclure Cleveland State University 96 96 +52 192
52 Levi Mikesell Cleveland State University 98 97 +55 195
53 Donald Bastulli Cleveland State University 107 100 +67 207
54 Jake Bechtel Cleveland State University 114 105 +79 219
- pkk9@... University of Pittsburgh (B) DNS * DNS * E 0 *