
Leaderboard - April 11th - April 12th North Carolina Region Tournament
Tournament Info
        Crooked Creek Golf Club
        Hendersonville, NC
        Apr 11, 2015 12:30 pm
        Apr 12, 2015  7:45 am
        
          
              Thanks Drew Smith and your staff for hosting us.
            
          
      Srixon Medalists
        
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | North Carolina State University at Raleigh | 385 | 412 | +87 | 797 | 
| Christopher Harmon | 75 | 80 | +13 | 155 | |
| Taylor Grassi | 74 | 83 | +15 | 157 | |
| Ben Meadows | 79 | 78 | +15 | 157 | |
| Zach Oplinger | 78 | 80 | +16 | 158 | |
| Alex Balzer | 86 | 93 | +37 | 179 | |
| Omar Rosado | 89 | 91 | +38 | 180 | |
| Adam Nivens | 96 | 97 | +51 | 193 | |
| Matthew Mcmurray | +8 | 79 | |||
| 2 | East Carolina University | 400 | 408 | +98 | 808 | 
| Greg Henion | 76 | 77 | +11 | 153 | |
| Logan Wynne | 80 | 82 | +20 | 162 | |
| Austin Meads | 79 | 84 | +21 | 163 | |
| Josh Szczepanski | 83 | 82 | +23 | 165 | |
| Hayden Lanier | 82 | 83 | +23 | 165 | |
| Collin King | 86 | 86 | +30 | 172 | |
| Brian Kearns | 90 | 87 | +35 | 177 | |
| Cody Eaves | 110 | 101 | +69 | 211 | |
| 3 | High Point University | 437 | 433 | +160 | 870 | 
| Phillip Kreis | 91 | 75 | +24 | 166 | |
| Skyler Schlesinger | 86 | 82 | +26 | 168 | |
| Gregory Kurek | 89 | 82 | +29 | 171 | |
| Sean Parsons | 87 | 90 | +35 | 177 | |
| Patrick Duffey | 95 | 104 | +57 | 199 | |
| Zachary Loudon | 98 | 116 | +72 | 214 | |
| Forrest Narwold | E | 0 | |||
| Joseph Genova | +13 | 84 | |||
| 4 | Wake Forest - Women's | 450 | 437 | +177 | 887 | 
| Olivia De fouchier | 83 | 82 | +23 | 165 | |
| Lauren Lauterbach | 88 | 84 | +30 | 172 | |
| Samantha Buddig | 90 | 84 | +32 | 174 | |
| Stephanie Verheyen | 94 | 91 | +43 | 185 | |
| Natalie Dittrich | 95 | 97 | +50 | 192 | |
| Felicita Rich | 99 | 96 | +53 | 195 | |
| Nicole Miesemer | 104 | 100 | +62 | 204 | |
| 5 | Duke University | 436 | 465 | +191 | 901 | 
| Michael Savitt | 75 | 73 | +6 | 148 | |
| Grant Newman | 90 | 86 | +34 | 176 | |
| Dorothy Feng | 87 | 93 | +38 | 180 | |
| Drew Levy | 89 | 104 | +51 | 193 | |
| Ross Emory | 111 | 109 | +78 | 220 | |
| Andrew Chun | +24 | 95 | 

