
Leaderboard - April 11th - April 12th Atlantic Region Tournament
Tournament Info
Tam O'Shanter Golf Course
Dales & Hills Courses
Canton, OH
Apr 11, 2015 12:00 pm
Apr 12, 2015 9:00 am
Thanks Patty Gaston and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Pennsylvania State University | 388 | 376 | +64 | 764 |
| Troy Kuramarohit | 80 | 69 | +9 | 149 | |
| Brett Brenner | 75 | 75 | +10 | 150 | |
| Samuel Wotus | 77 | 74 | +11 | 151 | |
| Matt Wood | 78 | 78 | +16 | 156 | |
| Arnie Cutrell | 78 | 83 | +21 | 161 | |
| Erik Ruce | 86 | 80 | +26 | 166 | |
| Kyle Macgueen | 84 | 89 | +33 | 173 | |
| Ethan Kasales | 85 | 93 | +38 | 178 | |
| 2 | University of Pittsburgh | 375 | 390 | +65 | 765 |
| Yohsuke Kobayashi | 70 | 74 | +4 | 144 | |
| Mark Bondi | 76 | 73 | +9 | 149 | |
| Max Doran | 75 | 76 | +11 | 151 | |
| Spencer Kuhn | 75 | 85 | +20 | 160 | |
| Matthew Pulleo | 79 | 84 | +23 | 163 | |
| Daniel Kulikowski | 80 | 83 | +23 | 163 | |
| Brett Vuxta | 82 | 86 | +28 | 168 | |
| Matt Fisch | 83 | 92 | +35 | 175 | |
| 3 | Robert Morris University | 394 | 410 | +104 | 804 |
| Jacob Klawuhn | 74 | 83 | +17 | 157 | |
| Zack Kirsch | 78 | 80 | +18 | 158 | |
| Matthew Vona | 82 | 79 | +21 | 161 | |
| William Mccracken | 78 | 85 | +23 | 163 | |
| Matt Lightner | 82 | 83 | +25 | 165 | |
| Clark Depolo | 87 | 91 | +38 | 178 | |
| Jacob Stanopiewicz | 96 | 93 | +49 | 189 | |
| 4 | West Virginia University | 413 | 427 | +140 | 840 |
| Andrew Chlon | 76 | 78 | +14 | 154 | |
| James Helgreen | 79 | 80 | +19 | 159 | |
| Ryan Sheffler | 77 | 87 | +24 | 164 | |
| Aric Logsdon | 92 | 88 | +40 | 180 | |
| Ashley Petrone | 89 | 94 | +43 | 183 | |
| Frankie Ceglia | 98 | 95 | +53 | 193 | |
| 5 | University of Akron (A) | 435 | 426 | +161 | 861 |
| Devon Goldberg | 77 | 84 | +21 | 161 | |
| Alex Shannon | 80 | 86 | +26 | 166 | |
| Branden Pelle | 90 | 82 | +32 | 172 | |
| Joe Dejacimo | 91 | 85 | +36 | 176 | |
| Kyle Boll | 97 | 89 | +46 | 186 | |
| Paul Lewandowski | 99 | 91 | +50 | 190 | |
| Preston Matos | 104 | 105 | +69 | 209 | |
| 6 | Case Western Reserve University | 440 | 427 | +167 | 867 |
| Courtney Walker | 79 | 81 | +20 | 160 | |
| Stuart Pyne | 87 | 79 | +26 | 166 | |
| Jackson Pilliod | 83 | 88 | +31 | 171 | |
| Greg Knapp | 92 | 93 | +45 | 185 | |
| Yuta Hozumi | 99 | 86 | +45 | 185 |

