Tee Times Round 2

Tournament Info
Norwood Hills Country Club
East & West Courses
Saint Louis, MO
Apr 28, 2018 11:30 am
Apr 29, 2018 8:00 am
Thanks Dane McLaird and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Course: East Format: Double Tee Tee Marker: GOLD Slope: 130.0 Rating: 69.3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 335 358 348 345 271 402 313 196 368 2936 167 385 404 209 536 203 352 432 395 3083 6019
YARDAGE (W) 279 308 250 317 250 354 228 158 283 2427 124 323 374 146 409 171 293 408 359 2607 5034
PAR 4 4 4 4 4 4 4 3 4 35 3 4 4 3 5 3 4 4 4 34 69
HANDICAP 17 7 3 15 5 1 9 13 11 14 2 12 16 8 18 6 4 10
Course: West Format: Double Tee Tee Marker: GOLD Slope: 133.0 Rating: 73.0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 384 505 392 172 429 400 174 504 431 3391 187 301 194 393 420 614 426 408 426 3369 6760
YARDAGE (W) 334 437 317 140 333 311 149 408 371 2800 160 282 153 322 352 442 316 334 363 2724 5524
PAR 4 5 4 3 4 4 3 5 4 36 3 4 3 4 4 5 4 4 4 35 71
HANDICAP 11 3 7 15 1 13 17 9 5 18 14 16 8 4 2 12 10 6
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:00 East 1
2 8:10 East 1
3 8:20 East 1
4 8:30 East 1
5 8:40 East 1
6 8:50 East 1
7 9:00 East 1
8 9:10 East 1
9 9:20 East 1
10 9:30 East 1
11 9:40 East 1
12 9:50 East 1
13 10:00 East 1
14 10:10 East 1
15 8:00 East 10
16 8:10 East 10
17 8:20 East 10
18 8:30 East 10
19 8:40 East 10
20 8:50 East 10
21 9:00 East 10
22 9:10 East 10
23 9:20 East 10
24 9:30 East 10
25 9:40 East 10
26 9:50 East 10
27 10:00 East 10
28 10:10 East 10
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:00 West 1
2 8:10 West 1
3 8:20 West 1
4 8:30 West 1
5 8:40 West 1
6 8:50 West 1
7 9:00 West 1
8 9:10 West 1
9 9:20 West 1
10 9:30 West 1
11 9:40 West 1
12 9:50 West 1
13 10:00 West 1
14 10:10 West 1
15 8:00 West 10
16 8:10 West 10
17 8:20 West 10
18 8:30 West 10
19 8:40 West 10
20 8:50 West 10
21 9:00 West 10
22 9:10 West 10
23 9:20 West 10
24 9:30 West 10
25 9:40 West 10
26 9:50 West 10
27 10:00 West 10
28 10:10 West 10