National Championship Summary Stats
Norwood Hills Country Club on Apr 28th - Apr 29th, 2018

146 (+6)
Low Score
165.44
Average Score
+25.44
Average to Par
14
Eagles
385
Birdies
3216
Pars
2994
Bogeys
984
Dbl. Bogeys
327
Other
Round 1: Norwood Hills Country Club, MO
Mean: 81.54 Mean Par Difference: +12.54
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 335 4.87 0 8 56 34 10 3
2 4 358 5.2 0 0 46 41 15 9
3 4 348 5.02 0 1 55 36 16 3
4 4 345 4.79 0 12 54 36 8 1
5 4 271 4.86 0 11 54 31 9 6
6 4 402 4.92 0 4 56 43 7 1
7 4 313 4.84 0 13 51 30 13 4
8 3 196 4.05 0 6 40 52 8 5
9 4 368 4.91 0 5 57 42 5 2
OUT 35 2936 4.47 0 60 469 345 91 34
10 3 167 4.58 0 0 23 51 19 18
11 4 385 4.99 0 3 55 44 5 4
12 4 404 5.34 0 1 27 49 26 8
13 3 209 4.14 0 0 45 51 12 3
14 5 536 5.58 1 14 46 36 9 5
15 3 203 4.22 0 2 39 49 14 7
16 4 352 4.79 0 10 56 37 8 0
17 4 432 5.11 0 9 32 50 15 5
18 4 395 5.35 0 0 29 53 21 8
IN 34 3083 4.59 1 39 352 420 129 58
TOTAL 69 6019 4.53 1 99 821 765 220 92
Round 1: Norwood Hills Country Club, MO
Mean: 84.35 Mean Par Difference: +13.35
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 384 5.11 0 6 42 41 15 5
2 5 505 5.51 3 22 51 24 8 1
3 4 392 5.25 0 3 36 48 18 4
4 3 172 4.44 0 3 33 36 27 10
5 4 429 5.42 0 2 35 39 22 11
6 4 400 4.98 0 11 44 38 10 6
7 3 174 4.1 0 3 38 52 14 2
8 5 504 5.49 3 22 55 22 5 2
9 4 431 5.32 0 1 35 51 15 7
OUT 36 3391 4.7 6 73 369 351 134 48
10 3 187 3.92 0 6 50 37 14 2
11 4 301 5.27 0 8 33 40 16 12
12 3 194 3.87 0 2 53 47 6 1
13 4 393 5.38 0 1 31 51 22 4
14 4 420 5.08 0 6 42 44 15 2
15 5 614 5.86 3 7 46 36 16 1
16 4 426 5.26 0 4 32 54 15 4
17 4 408 5.1 0 2 48 43 12 4
18 4 426 5.52 0 2 32 39 22 14
IN 35 3369 4.67 3 38 367 391 138 44
TOTAL 71 6760 4.69 9 111 736 742 272 92
Round 2: Norwood Hills Country Club, MO
Mean: 82.48 Mean Par Difference: +13.48
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 335 5.1 0 3 48 40 13 5
2 4 358 5.17 0 3 38 53 11 4
3 4 348 5.02 0 4 51 39 10 5
4 4 345 4.99 0 5 49 43 8 4
5 4 271 4.54 0 19 59 25 6 0
6 4 402 5.27 0 0 36 55 15 3
7 4 313 4.95 0 7 51 36 13 2
8 3 196 4.39 0 0 33 47 22 7
9 4 368 5.0 0 7 53 29 17 3
OUT 35 2936 4.56 0 48 418 367 115 33
10 3 167 4.46 0 5 27 42 23 12
11 4 385 5.25 0 1 40 46 19 3
12 4 404 5.36 0 2 35 47 18 7
13 3 209 4.02 0 3 51 35 17 3
14 5 536 6.07 0 2 49 40 14 4
15 3 203 4.22 0 2 39 45 17 6
16 4 352 5.16 0 4 45 38 18 4
17 4 432 5.1 0 0 51 44 10 4
18 4 395 5.17 0 5 39 46 15 4
IN 34 3083 4.61 0 24 376 383 151 47
TOTAL 69 6019 4.58 0 72 794 750 266 80
Round 2: Norwood Hills Country Club, MO
Mean: 82.53 Mean Par Difference: +11.53
Hole Par Yards Average Eagles Birdies Pars Bogeys Dbl. Bogeys 3+ Bogeys
1 4 384 5.03 0 2 48 46 15 0
2 5 505 5.69 1 9 47 37 13 4
3 4 392 5.07 0 2 48 46 12 3
4 3 172 4.01 0 4 52 38 13 4
5 4 429 5.36 0 2 27 47 24 11
6 4 400 4.88 0 12 47 34 14 4
7 3 174 3.89 0 5 54 43 6 3
8 5 504 5.59 0 15 56 25 13 2
9 4 431 5.03 0 5 47 37 17 5
OUT 36 3391 4.67 1 56 426 353 127 36
10 3 187 3.84 0 7 54 42 7 1
11 4 301 5.01 1 5 50 35 13 7
12 3 194 4.02 0 1 55 40 14 1
13 4 393 4.99 0 5 46 47 13 0
14 4 420 5.24 0 2 34 56 13 6
15 5 614 5.53 1 12 52 36 8 2
16 4 426 4.94 0 7 47 44 13 0
17 4 408 4.88 0 5 59 43 3 1
18 4 426 5.14 1 3 42 41 15 9
IN 35 3369 4.5 3 47 439 384 99 27
TOTAL 71 6760 4.59 4 103 865 737 226 63