
Tee Times Round 2
Tournament Info
The Golf Club at Texas A&M
College Station, TX
Apr 7, 2018 1:30 pm
Apr 8, 2018 8:00 am
Thanks David Buchheit and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Campus | Format: Shotgun | Tee Marker: Maroon | Slope: 125.0 | Rating: 71.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 323 | 406 | 427 | 333 | 180 | 594 | 195 | 311 | 430 | 3199 | 541 | 182 | 496 | 160 | 400 | 370 | 361 | 414 | 380 | 3304 | 6503 | ||||
| YARDAGE (W) | 276 | 364 | 371 | 291 | 124 | 540 | 148 | 271 | 390 | 2775 | 486 | 110 | 429 | 127 | 355 | 325 | 320 | 364 | 340 | 2856 | 5631 | ||||
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | ||||
| HANDICAP | 15 | 3 | 9 | 17 | 11 | 5 | 7 | 13 | 1 | 10 | 8 | 6 | 18 | 4 | 16 | 14 | 2 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:00 | 2 | ||||
| 3 | 8:00 | 3 | ||||
| 4 | 8:00 | 4A | ||||
| 5 | 8:00 | 4B | ||||
| 6 | 8:00 | 5 | ||||
| 7 | 8:00 | 6 | ||||
| 8 | 8:00 | 7A | ||||
| 9 | 8:00 | 7B | ||||
| 10 | 8:00 | 8 | ||||
| 11 | 8:00 | 9 | ||||
| 12 | 8:00 | 10 | ||||
| 13 | 8:00 | 11A | ||||
| 14 | 8:00 | 11B | ||||
| 15 | 8:00 | 12 | ||||
| 16 | 8:00 | 13A | ||||
| 17 | 8:00 | 13B | ||||
| 18 | 8:00 | 14 |
Texas A&M (IND)
|
|||
| 19 | 8:00 | 15 | ||||
| 20 | 8:00 | 16 | ||||
| 21 | 8:00 | 17 | ||||
| 22 | 8:00 | 18 |

