Leaderboard - April 7th - April 8th Texas Region Tournament

Tournament Info
The Golf Club at Texas A&M
College Station, TX
Apr 7, 2018 1:30 pm
Apr 8, 2018 8:00 am
Thanks David Buchheit and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Golf Academy of America - Dallas 376 368 +34 744
Taylor Johnson 73 68 -1 141
Jonathan Law 77 71 +6 148
Alex Turner 76 76 +10 152
Noah Friedman 80 73 +11 153
Brett Bradshaw 77 81 +16 158
Carlos Benavides 84 80 +22 164
Matt Digiovanni 86 83 +27 169
Jake Mobbs 73 DNS +2 73
2 The University of Texas (A) 387 368 +45 755
William Teichman 75 71 +4 146
Travis Ola 78 71 +7 149
Salvador Chavarria 76 76 +10 152
Will Ezell 79 75 +12 154
Kyle Heenan 82 75 +15 157
Campbell Ross 79 78 +15 157
Lucas Garza 83 77 +18 160
William Walker 88 80 +26 168
3 Baylor University (B) 391 384 +65 775
Benjamin Valle 75 76 +9 151
Teddy Rettinger 77 77 +12 154
Jd Klein 79 76 +13 155
Michael Koomar 80 76 +14 156
Hayden Zier 82 79 +19 161
Wes Hunt 80 81 +19 161
Bret Worrell 104 91 +53 195
Sam Hall WD E 0
4 Baylor University (A) 401 380 +71 781
Lawson Klotz 78 74 +10 152
Dalton Shettle 80 73 +11 153
Patrick Blonien 80 78 +16 158
Parker Templet 81 78 +17 159
Liam Diebel 83 77 +18 160
Grant Mcginty 82 83 +23 165
Alec Mortimore 88 78 +24 166
Jake Bridges 90 81 +29 171
5 Texas A&M University (A) 401 381 +72 782
Ryan Peterson 75 76 +9 151
Cody Marquardt 78 75 +11 153
Kai Greywall 84 75 +17 159
Sebastian Lara 84 76 +18 160
Blake Pec 81 79 +18 160
Michael Butler 83 79 +20 162
Scott Bennett 89 86 +33 175
Jack Meyers DNS +14 85
T6 Texas Tech University (A) 405 406 +101 811
Mader Bagley 78 77 +13 155
Ryan Castillo 77 79 +14 156
William Eason 80 81 +19 161
Alex Gifford 83 83 +24 166
Christian Drum 87 86 +31 173
Sam Medlin 87 88 +33 175
Andrew Sanders DNS DNS E 0
Lucas Carter DNS DNS E 0
T6 Texas Christian University (A) 400 411 +101 811
Justin Penn 75 74 +7 149
Trampas Tanklage 77 84 +19 161
Max Butcher 83 80 +21 163
Trey Schneider 81 84 +23 165
Braeden Lawrence 85 89 +32 174
Brian Magee 84 93 +35 177
Austin Woodruff 88 91 +37 179
Griffin Conboy 97 92 +47 189
8 Texas State University-San Marcos (A) 413 403 +106 816
Zachery Murphy 75 73 +6 148
Colin Massey 81 82 +21 163
Alex Hopper 81 84 +23 165
Steele Tobin 88 82 +28 170
Jacob Hernandez 88 82 +28 170
Stern Wynn 103 85 +46 188
Quentin Moreno 104 94 +56 198
9 University of North Texas 432 424 +146 856
Thomas Cave 77 87 +22 164
Madison Lewis 85 86 +29 171
John Mccampbell 91 82 +31 173
Emily Moore 91 82 +31 173
Blair Plombon 88 87 +33 175
Alejandro Hernandez 100 94 +52 194
Justin Gunderson 105 110 +73 215
Ernesto Usabiaga 115 121 +94 236
10 The University of Texas at San Antonio 515 477 +282 992
Kyle Hoyt 86 82 +26 168
Tristan Riley 90 88 +36 178
Marcos Avila 117 95 +70 212
Frank Leal 107 107 +72 214
Andrea Reyes 115 105 +78 220
shelbyblount@... 117 115 +90 232