
Tee Times Round 2
Tournament Info
Golden Oaks Golf Club
Fleetwood, PA
Apr 14, 2018 12:30 pm
Apr 15, 2018 9:00 am
Thanks Derrick Sandritter and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Golden Oaks | Format: Shotgun | Tee Marker: Championship (back-gold) | Slope: 126.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 393 | 380 | 347 | 157 | 484 | 420 | 389 | 567 | 173 | 3310 | 380 | 496 | 409 | 150 | 394 | 179 | 341 | 456 | 533 | 3338 | 6648 | ||||
| YARDAGE (W) | 330 | 291 | 308 | 119 | 421 | 349 | 296 | 428 | 90 | 2632 | 297 | 374 | 263 | 113 | 293 | 128 | 279 | 321 | 440 | 2508 | 5140 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | 14 | 9 | 15 | 5 | 17 | 3 | 13 | 11 | 1 | 7 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 2A | ||||
| 4 | 9:00 | 2B | ||||
| 5 | 9:00 | 3A | ||||
| 6 | 9:00 | 3B | ||||
| 7 | 9:00 | 4 | ||||
| 8 | 9:00 | 5 | ||||
| 9 | 9:00 | 6 | ||||
| 10 | 9:00 | 7 | ||||
| 11 | 9:00 | 8 | ||||
| 12 | 9:00 | 9 | ||||
| 13 | 9:00 | 10 | ||||
| 14 | 9:00 | 11 | ||||
| 15 | 9:00 | 12 | ||||
| 16 | 9:00 | 13 |
Lehigh (IND)
|
Lehigh (IND)
|
||
| 17 | 9:00 | 14 |
Lehigh (IND)
|
|||
| 18 | 9:00 | 15 |
(IND)
|
|||
| 19 | 9:00 | 16 |
Temple (IND)
|
|||
| 20 | 9:00 | 17 | ||||
| 21 | 9:00 | 18 | ||||
| 22 | 9:00 | 19 | ||||
| 23 | 9:00 | 20 | ||||
| 24 | 9:00 | 21 |

