
Tee Times Round 1
Tournament Info
Golden Oaks Golf Club
Fleetwood, PA
Apr 14, 2018 12:30 pm
Apr 15, 2018 9:00 am
Thanks Derrick Sandritter and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Golden Oaks | Format: Shotgun | Tee Marker: Championship (back-gold) | Slope: 122.0 | Rating: 71.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 393 | 380 | 347 | 157 | 484 | 420 | 389 | 567 | 173 | 3310 | 380 | 496 | 409 | 150 | 394 | 179 | 341 | 456 | 533 | 3338 | 6648 | ||||
| YARDAGE (W) | 331 | 293 | 315 | 138 | 458 | 350 | 300 | 510 | 130 | 2825 | 300 | 460 | 265 | 125 | 295 | 151 | 289 | 322 | 470 | 2677 | 5502 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | 14 | 9 | 15 | 5 | 17 | 3 | 13 | 11 | 1 | 7 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:30 | 1A |
Lehigh (IND)
|
Lehigh (IND)
|
||
| 2 | 12:30 | 1B | ||||
| 3 | 12:30 | 2A | ||||
| 4 | 12:30 | 2B | ||||
| 5 | 12:30 | 3 |
(IND)
|
|||
| 6 | 12:30 | 4 | ||||
| 7 | 12:30 | 5 | ||||
| 8 | 12:30 | 6 | ||||
| 9 | 12:30 | 7 | ||||
| 10 | 12:30 | 8 | ||||
| 11 | 12:30 | 9 | ||||
| 12 | 12:30 | 10 | ||||
| 13 | 12:30 | 11 | ||||
| 14 | 12:30 | 12 | ||||
| 15 | 12:30 | 13 | ||||
| 16 | 12:30 | 14 | ||||
| 17 | 12:30 | 15 | ||||
| 18 | 12:30 | 16 | ||||
| 19 | 12:30 | 17 | ||||
| 20 | 12:30 | 18 | ||||
| 21 | 12:30 | 18B |
Lehigh (IND)
|
Temple (IND)
|

