Tee Times Round 2

Tournament Info
Las Vegas Paiute Golf Resort
Snow Mountain & Wolf Courses
Las Vegas, NV
Dec 2, 2017 9:00 am
Dec 3, 2017 9:00 am
Thanks Crystal Merrick and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Round 2 was canceled due to high wind conditions. The National Championship was shortened to 18 holes with co-champions named for each course - ASU (Snow Mountain) and Minnesota-Twin Cities (Wolf)
Our National Partners
Srixon
Cleveland
The round was cancelled due to heavy wind conditions
Course: Wolf Format: Shotgun Tee Marker: NCCGA Champ Slope: 129.0 Rating: 71.9
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 398 335 540 181 396 537 410 165 431 3393 517 359 181 527 438 138 367 441 428 3396 6789
YARDAGE (W) 277 279 412 137 340 389 332 123 328 2617 440 289 121 429 342 98 317 337 334 2707 5324
PAR 4 4 5 3 4 5 4 3 4 36 5 4 3 5 4 3 4 4 4 36 72
HANDICAP 7 17 5 11 9 15 1 13 3 8 18 10 12 2 16 14 4 6
Course: Snow Mountain Format: Shotgun Tee Marker: NCCGA Champ Slope: 120.0 Rating: 71.8
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 347 388 557 154 425 562 337 171 399 3340 381 611 409 316 174 430 182 529 391 3423 6763
YARDAGE (W) 281 306 446 106 342 431 283 138 359 2692 306 449 355 293 115 361 119 455 351 2804 5496
PAR 4 4 5 3 4 5 4 3 4 36 4 5 4 4 3 4 3 5 4 36 72
HANDICAP 11 9 3 13 1 5 15 17 7 8 4 12 16 18 6 14 10 2
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 9:30 Wolf 1A
2 9:30 Wolf 1B
3 9:30 Wolf 2A
4 9:30 Wolf 2B
5 9:30 Wolf 3A
6 9:30 Wolf 3B
7 9:30 Wolf 4A
8 9:30 Wolf 5A
9 9:30 Wolf 6A
10 9:30 Wolf 6B
11 9:30 Wolf 7A
12 9:30 Wolf 7B
13 9:30 Wolf 8A
14 9:30 Wolf 9A
15 9:30 Wolf 10A
16 9:30 Wolf 10B
17 9:30 Wolf 11A
18 9:30 Wolf 11B
19 9:30 Wolf 12A
20 9:30 Wolf 13A
21 9:30 Wolf 13B
22 9:30 Wolf 14A
23 9:30 Wolf 15A
24 9:30 Wolf 16A
25 9:30 Wolf 17A
26 9:30 Wolf 17B
27 9:30 Wolf 18A
28 9:30 Wolf 18B
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 9:00 Snow Mountain 1A
2 9:00 Snow Mountain 1B
3 9:00 Snow Mountain 2A
4 9:00 Snow Mountain 2B
5 9:00 Snow Mountain 3A
6 9:00 Snow Mountain 3B
7 9:00 Snow Mountain 4A
8 9:00 Snow Mountain 5A
9 9:00 Snow Mountain 6A
10 9:00 Snow Mountain 6B
11 9:00 Snow Mountain 7A
12 9:00 Snow Mountain 7B
13 9:00 Snow Mountain 8A
14 9:00 Snow Mountain 9A
15 9:00 Snow Mountain 10A
16 9:00 Snow Mountain 10B
17 9:00 Snow Mountain 11A
18 9:00 Snow Mountain 11B
19 9:00 Snow Mountain 12A
20 9:00 Snow Mountain 12B
21 9:00 Snow Mountain 13A
22 9:00 Snow Mountain 13B
23 9:00 Snow Mountain 14A
24 9:00 Snow Mountain 15A
25 9:00 Snow Mountain 16A
26 9:00 Snow Mountain 17A
27 9:00 Snow Mountain 17B
28 9:00 Snow Mountain 18A