The NCCGA Match Play series of tournaments is making its debut in the Fall of 2016, and will pit NCCGA students against one another in a head-to-head match play format. The East Coast match play will have golfers from the Northeast, New England, and Northern New England Regions battle head-to-head in teams of two at Crestview CC in Agawam, MA on September 10/11, with one team emerging as champion. After 2 days of match play, the team with the most head-to-head points will be crowned the winner.
East Coast College Golf Match Play
Which team will come out on top?
Matchups
Tournament Details
Crestview Country Club
Sep 10, 2016, 11:00 am TT
& Sep 11, 2016, 9:30 am TT
281 Shoemaker Ln
Agawam, MA 01001
413-786-2593
Scorecard
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK | 416 | 553 | 172 | 382 | 420 | 188 | 487 | 398 | 428 | 3470 | 366 | 179 | 497 | 400 | 171 | 418 | 436 | 538 | 392 | 3432 | 6841 |
HANDICAP | 3 | 7 | 9 | 11 | 1 | 15 | 17 | 13 | 5 | 14 | 16 | 10 | 6 | 18 | 4 | 2 | 12 | 8 | |||
PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 |
Round 1 Recap
New England 4, Northeast 4
Tee Times & Pairings (Round 1)
Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|
11:00 | Peter Gunawan (3&2) New England #1 | Josh Pinard Northeast #1 | Kimberly Dinh New England #2 | Tyler Weslowski (4&3) Northeast #2 |
11:09 | Matt Kim (6&4) New England #3 | Marty LaFica Northeast #3 | Nicholas Morgan (4&2) New England #4 | Dave Johnson Northeast #4 |
11:18 | Alex Triassi (1 Up) New England #5 | Tyler Shutts Northeast #5 | Mike Hanna New England #6 | JP Maher (5&4) Northeast #6 |
11:27 | James Alperin New England #7 | Kyle Harris (3&2) Northeast #7 | Aaron Slamowitz New England #8 | Parker Williamson (4&3) Northeast #8 |
Tee Times & Pairings (Round 2)
Players 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|
9:30 | Peter Gunawan (W) New England #1 | Josh Pinard Northeast #1 | Kimberly DInh (5&4) New England #2 | Tyler Weslowski Northeast #2 |
9:39 | Matt Kim (5&3) New England #3 | Marty LaFica Northeast #3 | Nicholas Morgan New England #4 | Dave Johnson (10&9) Northeast #4 |
9:48 | Alex Triassi New England #5 | Tyler Shutts (3&2) Northeast #5 | Mike Hanna (5&4) New England #6 | JP Maher Northeast #6 |
9:57 | James Alperin (5&4) New England #7 | Kyle Harris Northeast #7 | Aaron Slamowitz New England #8 | Parker Williamson (3&2) Northeast #8 |