
Team Leaderboard - November 21st - November 22nd Tournament
Tournament Info
        TPC San Antonio
          Oaks & Canyons Courses
        San Antonio, TX
        Nov 21, 2015  8:00 am
        Nov 22, 2015  8:00 am
        
          
              Thanks  and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | The University of Texas (A) | 441 (Ca) | 387 (Oa) | +108 | 828 | 
| 2 | Baylor University (A) | 436 (Ca) | 401 (Oa) | +117 | 837 | 
| 3 | Clemson University (A) | 435 (Ca) | 404 (Oa) | +119 | 839 | 
| 4 | Stanford University (A) | 437 (Ca) | 403 (Oa) | +120 | 840 | 
| T5 | Villanova University (A) | 445 (Oa) | 401 (Ca) | +126 | 846 | 
| T5 | University of Connecticut - Men's (A) | 450 (Oa) | 396 (Ca) | +126 | 846 | 
| 7 | Golf Academy of America-Carlsbad | 440 (Ca) | 409 (Oa) | +129 | 849 | 
| 8 | Arizona State University (A) | 440 (Oa) | 410 (Ca) | +130 | 850 | 
| T9 | University of Oregon (A) | 454 (Ca) | 401 (Oa) | +135 | 855 | 
| T9 | Auburn University | 458 (Oa) | 397 (Ca) | +135 | 855 | 
| 11 | University of Virginia | 440 (Ca) | 418 (Oa) | +138 | 858 | 
| 12 | Golf Academy of America-Orlando | 448 (Ca) | 411 (Oa) | +139 | 859 | 
| 13 | Keiser University | 443 (Ca) | 418 (Oa) | +141 | 861 | 
| 14 | University of Georgia | 439 (Ca) | 424 (Oa) | +143 | 863 | 
| 15 | Illinois State University (A) | 449 (Oa) | 416 (Ca) | +145 | 865 | 
| T16 | University of Michigan (A) | 453 (Oa) | 413 (Ca) | +146 | 866 | 
| T16 | Golf Academy of America - Dallas | 454 (Ca) | 412 (Oa) | +146 | 866 | 
| 18 | University of Pittsburgh | 466 (Oa) | 401 (Ca) | +147 | 867 | 
| T19 | University of Florida (A) | 446 (Ca) | 422 (Oa) | +148 | 868 | 
| T19 | Northeastern University (A) | 455 (Oa) | 413 (Ca) | +148 | 868 | 
| T21 | Miami of Ohio | 456 (Oa) | 415 (Ca) | +151 | 871 | 
| T21 | University of Missouri (A) | 458 (Oa) | 413 (Ca) | +151 | 871 | 
| 23 | Iowa State University (A) | 451 (Oa) | 421 (Ca) | +152 | 872 | 
| 24 | SUNY College at Cortland | 459 (Oa) | 423 (Ca) | +162 | 882 | 
| 25 | Colorado State University | 471 (Ca) | 413 (Oa) | +164 | 884 | 
| 26 | University of Colorado Boulder (A) | 469 (Ca) | 423 (Oa) | +172 | 892 | 
| 27 | Arkansas Tech University | 475 (Ca) | 425 (Oa) | +180 | 900 | 
| 28 | University of Notre Dame (A) | 471 (Oa) | 437 (Ca) | +188 | 908 | 
| 29 | Georgetown University | 485 (Oa) | 425 (Ca) | +190 | 910 | 
| 30 | University of South Carolina (A) | 455 (Ca) | 456 (Oa) | +191 | 911 | 
| 31 | Marquette University (A) | 481 (Oa) | 446 (Ca) | +207 | 927 | 
| 32 | Lafayette College | 466 (Oa) | 470 (Ca) | +216 | 936 | 

