Fall 2015 National Championship Summary Stats
TPC San Antonio on Nov 21st - Nov 22nd, 2015
158 (14)
Low Score
179.77
Average Score
+35.77
Average to Par
3
Eagles
390
Birdies
3135
Pars
3457
Bogeys
1517
Dbl. Bogeys
948
Other
Round 1: TPC San Antonio, TX
Mean: 92.79
Mean Par Difference: +20.79
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 354 | 5.27 | 0 | 1 | 29 | 61 | 22 | 14 |
2 | 5 | 571 | 6.91 | 0 | 2 | 25 | 38 | 34 | 28 |
3 | 4 | 370 | 5.84 | 0 | 1 | 15 | 47 | 35 | 29 |
4 | 3 | 165 | 3.83 | 0 | 3 | 42 | 45 | 27 | 10 |
5 | 4 | 451 | 5.43 | 0 | 0 | 27 | 54 | 30 | 16 |
6 | 5 | 540 | 7.43 | 0 | 1 | 11 | 36 | 32 | 47 |
7 | 4 | 362 | 4.75 | 0 | 8 | 44 | 53 | 17 | 5 |
8 | 3 | 165 | 4.22 | 0 | 1 | 23 | 53 | 35 | 15 |
9 | 4 | 400 | 5.14 | 0 | 9 | 31 | 45 | 29 | 13 |
OUT | 36 | 3378 | 5.37 | 0 | 26 | 247 | 432 | 261 | 177 |
10 | 4 | 400 | 4.92 | 0 | 10 | 41 | 43 | 21 | 12 |
11 | 4 | 423 | 4.98 | 0 | 4 | 43 | 49 | 21 | 10 |
12 | 5 | 532 | 6.54 | 0 | 4 | 24 | 57 | 25 | 17 |
13 | 3 | 190 | 3.71 | 0 | 5 | 38 | 57 | 21 | 6 |
14 | 4 | 420 | 4.76 | 0 | 7 | 47 | 53 | 11 | 9 |
15 | 5 | 541 | 5.96 | 0 | 8 | 53 | 40 | 13 | 13 |
16 | 3 | 199 | 3.4 | 0 | 2 | 61 | 46 | 14 | 4 |
17 | 4 | 335 | 4.86 | 0 | 5 | 51 | 41 | 21 | 9 |
18 | 4 | 460 | 5.45 | 0 | 1 | 27 | 54 | 24 | 21 |
IN | 36 | 3500 | 4.94 | 0 | 46 | 385 | 440 | 171 | 101 |
TOTAL | 72 | 6878 | 5.15 | 0 | 72 | 632 | 872 | 432 | 278 |
Round 1: TPC San Antonio, TX
Mean: 94.43
Mean Par Difference: +22.43
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 425 | 5.29 | 0 | 3 | 26 | 60 | 35 | 12 |
2 | 5 | 555 | 5.7 | 0 | 7 | 56 | 50 | 16 | 7 |
3 | 3 | 203 | 4.13 | 0 | 4 | 36 | 47 | 26 | 23 |
4 | 4 | 469 | 5.01 | 0 | 6 | 47 | 56 | 17 | 10 |
5 | 4 | 315 | 5.27 | 0 | 1 | 36 | 58 | 28 | 13 |
6 | 4 | 384 | 5.61 | 0 | 0 | 23 | 47 | 38 | 28 |
7 | 3 | 186 | 3.96 | 0 | 1 | 41 | 63 | 22 | 9 |
8 | 5 | 589 | 6.76 | 0 | 1 | 15 | 43 | 42 | 35 |
9 | 4 | 461 | 5.96 | 0 | 1 | 8 | 39 | 44 | 44 |
OUT | 36 | 3587 | 5.31 | 0 | 24 | 288 | 463 | 268 | 181 |
10 | 4 | 412 | 5.03 | 0 | 6 | 36 | 61 | 28 | 5 |
11 | 4 | 381 | 5.06 | 0 | 4 | 40 | 57 | 27 | 8 |
12 | 4 | 394 | 5.88 | 0 | 0 | 12 | 48 | 39 | 37 |
13 | 3 | 215 | 3.76 | 0 | 3 | 46 | 67 | 15 | 5 |
14 | 5 | 553 | 5.63 | 0 | 16 | 48 | 51 | 11 | 10 |
15 | 4 | 443 | 6.14 | 0 | 0 | 8 | 32 | 41 | 55 |
16 | 3 | 162 | 4.14 | 0 | 1 | 34 | 59 | 34 | 8 |
17 | 4 | 337 | 4.57 | 0 | 15 | 63 | 35 | 18 | 5 |
18 | 5 | 550 | 6.35 | 0 | 1 | 25 | 48 | 36 | 26 |
IN | 36 | 3447 | 5.18 | 0 | 46 | 312 | 458 | 249 | 159 |
TOTAL | 72 | 7034 | 5.25 | 0 | 70 | 600 | 921 | 517 | 340 |
Round 2: TPC San Antonio, TX
Mean: 86.79
Mean Par Difference: +14.79
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 354 | 4.62 | 0 | 12 | 59 | 43 | 18 | 3 |
2 | 5 | 571 | 5.78 | 0 | 8 | 56 | 42 | 17 | 12 |
3 | 4 | 370 | 4.91 | 0 | 7 | 48 | 51 | 19 | 10 |
4 | 3 | 165 | 3.49 | 0 | 11 | 49 | 60 | 13 | 2 |
5 | 4 | 451 | 5.16 | 0 | 1 | 43 | 59 | 18 | 14 |
6 | 5 | 540 | 6.16 | 0 | 6 | 42 | 44 | 18 | 25 |
7 | 4 | 362 | 4.89 | 0 | 4 | 49 | 58 | 20 | 4 |
8 | 3 | 165 | 3.53 | 0 | 5 | 67 | 38 | 19 | 6 |
9 | 4 | 400 | 4.86 | 0 | 5 | 56 | 45 | 21 | 8 |
OUT | 36 | 3378 | 4.83 | 0 | 59 | 469 | 440 | 163 | 84 |
10 | 4 | 400 | 4.86 | 0 | 6 | 62 | 48 | 8 | 11 |
11 | 4 | 423 | 5.11 | 0 | 4 | 43 | 59 | 16 | 13 |
12 | 5 | 532 | 6.0 | 0 | 8 | 57 | 33 | 19 | 18 |
13 | 3 | 190 | 3.62 | 0 | 7 | 54 | 49 | 15 | 10 |
14 | 4 | 420 | 4.8 | 0 | 6 | 66 | 43 | 7 | 13 |
15 | 5 | 541 | 5.57 | 0 | 16 | 57 | 40 | 14 | 8 |
16 | 3 | 199 | 3.57 | 0 | 6 | 49 | 67 | 9 | 4 |
17 | 4 | 335 | 4.66 | 0 | 7 | 67 | 36 | 19 | 6 |
18 | 4 | 460 | 5.19 | 1 | 1 | 31 | 57 | 35 | 10 |
IN | 36 | 3500 | 4.81 | 1 | 61 | 486 | 432 | 142 | 93 |
TOTAL | 72 | 6878 | 4.82 | 1 | 120 | 955 | 872 | 305 | 177 |
Round 2: TPC San Antonio, TX
Mean: 85.53
Mean Par Difference: +13.53
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yards | Average | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | 3+ Bogeys |
1 | 4 | 425 | 4.87 | 0 | 8 | 42 | 49 | 19 | 9 |
2 | 5 | 555 | 5.57 | 1 | 13 | 67 | 34 | 7 | 5 |
3 | 3 | 203 | 3.39 | 0 | 9 | 61 | 38 | 10 | 9 |
4 | 4 | 469 | 4.66 | 0 | 9 | 52 | 45 | 14 | 7 |
5 | 4 | 315 | 4.51 | 0 | 7 | 63 | 43 | 8 | 6 |
6 | 4 | 384 | 4.9 | 0 | 5 | 47 | 46 | 19 | 10 |
7 | 3 | 186 | 3.27 | 0 | 6 | 57 | 55 | 9 | 0 |
8 | 5 | 589 | 6.16 | 0 | 5 | 45 | 46 | 18 | 13 |
9 | 4 | 461 | 5.48 | 0 | 1 | 23 | 55 | 31 | 17 |
OUT | 36 | 3587 | 4.77 | 1 | 63 | 457 | 411 | 135 | 76 |
10 | 4 | 412 | 4.81 | 0 | 9 | 48 | 43 | 15 | 12 |
11 | 4 | 381 | 4.72 | 0 | 8 | 55 | 41 | 11 | 12 |
12 | 4 | 394 | 4.99 | 0 | 7 | 42 | 44 | 21 | 13 |
13 | 3 | 215 | 3.6 | 0 | 2 | 51 | 52 | 12 | 10 |
14 | 5 | 553 | 5.78 | 1 | 14 | 58 | 34 | 10 | 10 |
15 | 4 | 443 | 5.17 | 0 | 1 | 33 | 59 | 24 | 10 |
16 | 3 | 162 | 3.3 | 0 | 3 | 65 | 45 | 11 | 3 |
17 | 4 | 337 | 4.16 | 0 | 13 | 79 | 24 | 9 | 2 |
18 | 5 | 550 | 5.82 | 0 | 8 | 60 | 39 | 15 | 5 |
IN | 36 | 3447 | 4.74 | 1 | 65 | 491 | 381 | 128 | 77 |
TOTAL | 72 | 7034 | 4.75 | 2 | 128 | 948 | 792 | 263 | 153 |