
Leaderboard - October 25th - October 26th Southwest Region Tournament
Tournament Info
Menifee Lakes Country Club
Lakes Course
Menifee, CA
Oct 25, 2014 11:00 am
Oct 26, 2014 8:00 am
Thanks Christopher Kim and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | National University | 377 | 381 | +38 | 758 |
| Luke Ivazian | 73 | 75 | +4 | 148 | |
| Jorge Betancor | 70 | 80 | +6 | 150 | |
| Garrett Szubielski | 82 | 70 | +8 | 152 | |
| Eric Esparza | 76 | 79 | +11 | 155 | |
| Paul Delman | 79 | 78 | +13 | 157 | |
| Alejandro Escobedo | 79 | 79 | +14 | 158 | |
| Jim Morrison | 81 | 80 | +17 | 161 | |
| Michael Oliver | 84 | 82 | +22 | 166 | |
| 2 | UCLA | 380 | 387 | +47 | 767 |
| Dustin Watanabe | 75 | 72 | +3 | 147 | |
| Brad Kettenburg | 74 | 78 | +8 | 152 | |
| Thomas Stevens | 76 | 79 | +11 | 155 | |
| Jeremy Tuggy | 78 | 78 | +12 | 156 | |
| Nicholas Uyeda | 77 | 80 | +13 | 157 | |
| Pierre Barrielle | 82 | 91 | +29 | 173 | |
| Alex Gotz | 86 | 95 | +37 | 181 | |
| Wilson Desimini | +15 | 87 | |||
| 3 | University of Southern California | 410 | 400 | +90 | 810 |
| Tyler Soosman | 80 | 76 | +12 | 156 | |
| Uday Wadhwa | 80 | 84 | +20 | 164 | |
| Weston Mui | 83 | 82 | +21 | 165 | |
| Alex Chiya | 81 | 88 | +25 | 169 | |
| Daniel La grou | 89 | 83 | +28 | 172 | |
| Corey Travers | 86 | 87 | +29 | 173 | |
| Mark Reinhart | 92 | 81 | +29 | 173 | |
| Hunter House | +6 | 78 | |||
| 4 | University of San Diego | 424 | 421 | +125 | 845 |
| Jose Arguelles badillo | 74 | 77 | +7 | 151 | |
| Taylor Kress | 77 | 83 | +16 | 160 | |
| Steven Rella | 87 | 78 | +21 | 165 | |
| Brett Daly | 83 | 83 | +22 | 166 | |
| Marcus Morabito | 103 | 100 | +59 | 203 |

