
Leaderboard - September 20th - September 21st Mountain Region Tournament
Tournament Info
Flatirons Golf Course
Boulder, CO
Sep 20, 2014 12:00 pm
Sep 21, 2014 11:00 am
Thanks Doug Cook and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Colorado School of Mines (A) | 401 | 405 | +106 | 806 |
| Brian Coleman | 71 | 77 | +8 | 148 | |
| Matthew Berntson | 75 | 79 | +14 | 154 | |
| David Windom | 81 | 80 | +21 | 161 | |
| Patrick Lee | 86 | 83 | +29 | 169 | |
| Connor Berglund | 86 | 88 | +34 | 174 | |
| 2 | University of Colorado Boulder | 425 | 397 | +122 | 822 |
| Davis Kigin | 78 | 79 | +17 | 157 | |
| Thomas Magpiong | 78 | 80 | +18 | 158 | |
| Mac Cowley | 95 | 88 | +43 | 183 | |
| Matthew Lull | 91 | 93 | +44 | 184 | |
| Ryan Crane | 75 | 136 | +71 | 211 | |
| Ben Schaefer | E | 0 | |||
| Brandon Gayeski | +13 | 83 | |||
| Kyle Resnick | E | 0 | |||
| 3 | University of Northern Colorado | 424 | 452 | +176 | 876 |
| Austin Chapin | 80 | 81 | +21 | 161 | |
| Brandon Grasmick | 76 | 87 | +23 | 163 | |
| Jarett Penderson | 82 | 88 | +30 | 170 | |
| Jordan Law | 97 | 93 | +50 | 190 | |
| Tanner Brown | 93 | 99 | +52 | 192 | |
| Bradley Rangel | 98 | 100 | +58 | 198 | |
| Brian Fischer | 107 | 99 | +66 | 206 | |
| Tyler Ficek | 101 | 105 | +66 | 206 | |
| 4 | Colorado School of Mines (B) | 459 | 443 | +202 | 902 |
| Michael Venuti | 77 | 82 | +19 | 159 | |
| James Meyer | 92 | 84 | +36 | 176 | |
| Cole Rosenbaum | 96 | 88 | +44 | 184 | |
| Carson Eltz | 92 | 99 | +51 | 191 | |
| Lonny Cox | 102 | 90 | +52 | 192 |

